Planning applications in Liscannor Co Clare
8 planning applications lodged for addresses in Liscannor Co Clare, County Clare. Latest lodged 20 May 2025.
8applications
6dwellings proposed
7Conditional
1Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2560285 4 St. Bridgets Well, Derreen, Liscannor Co Clare | the development will consist of: (a) Demolish 2no. existing single-storey domestic shed units, (b) construct a new single-storey extensio… | Conditional | 20 May 2025 |
| 24419 Ballinlackan, Moher, Liscannor Co Clare | for development, the development consists of the construction of an extension to existing slatted unit & associated site works | Conditional | 11 Dec 2024 |
| 23207 Egans Bar, 14 Main Street, Liscannor Co Clare | for development which will consist of the following works: interior alteration to the existing bar at ground floor level; the provision o… | Conditional | 6 Apr 2023 |
| 22980 Holland Place, Main Street, Liscannor Co Clare | for the change of use of corner ground floor commercial unit to a residential 1 Bedroomed Apartment with alterations to elevations and al… | Conditional | 28 Oct 2022 |
| 22270 Site No 3, Holland Street, Liscannor Co Clare | (Reference No. P18-1014) to construct a dwelling house, on site wastewater pre treatment, connection to public services, public road entr… | Conditional | 28 Mar 2022 |
| 22209 Holland Street, Liscannor Tld, Liscannor Co Clare | to construct 2 no houses, connections to public services, public road entrances and associated site development works on plots no. 7 (0.… | Conditional | 9 Mar 2022 |
| 21726 3 St. Bridgets Well, Derreen, Liscannor Co Clare | for the construction of a single storey extension to existing dwelling house including internal modifications together with all associate… | Withdrawn | 12 Jul 2021 |
| 20988 Kineilty, Shingaunagh North, Liscannor Co Clare | to construct a garage and storage areas, to the side of the existing dwelling and all associated site works | Conditional | 21 Dec 2020 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.