Sale Prices on Ard Na Deirge, Killaloe
37 recorded sales on Ard Na Deirge in Killaloe, County Clare, 13 Nov 2014 to 23 Jun 2026. Median sale price €223,789.
€223,789median sale price
€117,886lowest
€540,000highest
37sales
By year
| Year | Sales | Median |
|---|---|---|
| 2014 | 6 | €142,985 |
| 2015 | 7 | €199,950 |
| 2016 | 4 | €189,975 |
| 2017 | 6 | €255,507 |
| 2018 | 2 | €317,577 |
| 2020 | 4 | €330,396 |
| 2022 | 1 | €410,000 |
| 2024 | 1 | €460,000 |
| 2025 | 1 | €540,000 |
| 2026 | 5 | €440,529 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 74 Ard Na Deirge, Killaloe VAT exclusive | New dwelling | 23 Jun 2026 | €462,555 |
| 73 Ard Na Deirge, Killaloe VAT exclusive | New dwelling | 15 Jun 2026 | €440,529 |
| 69 Ard Na Deirge, Killaloe VAT exclusive | New dwelling | 29 May 2026 | €440,529 |
| 72 Ard Na Deirge, Killaloe VAT exclusive | New dwelling | 29 May 2026 | €440,529 |
| 3 Ard Na Deirge, Killaloe | Second-hand dwelling | 20 Feb 2026 | €439,000 |
| 40 Ard Na Deirge, Killaloe | Second-hand dwelling | 16 Oct 2025 | €540,000 |
| 28 Ard Na Deirge, Killaloe | Second-hand dwelling | 29 Feb 2024 | €460,000 |
| 23 Ard Na Deirge, Killaloe | Second-hand dwelling | 28 Jul 2022 | €410,000 |
| 49 Ard Na Deirge, Killaloe VAT exclusive | New dwelling | 2 Dec 2020 | €330,396 |
| 50 Ard Na Deirge, Killaloe VAT exclusive | New dwelling | 26 Nov 2020 | €330,396 |
| 3 Ard Na Deirge, Killaloe | Second-hand dwelling | 25 Jun 2020 | €285,000 |
| 47 Ard Na Deirge, Killaloe VAT exclusive | New dwelling | 28 May 2020 | €330,396 |
| 46 Ard Na Deirge, Killaloe greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 31 Aug 2018 | €340,000 |
| 44 Ard Na Deirge, Killaloe greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 14 Aug 2018 | €295,154 |
| 41 Ard Na Deirge, Killaloe greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 22 Dec 2017 | €255,507 |
| 38 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 21 Dec 2017 | €211,454 |
| 37 Ard Na Deirge, Killaloe greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 6 Dec 2017 | €255,600 |
| 42 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 22 Nov 2017 | €255,507 |
| 40 Ard Na Deirge, Killaloe greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 8 Nov 2017 | €255,507 |
| 39 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 6 Nov 2017 | €211,454 |
| 17 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 7 Jan 2016 | €176,167 |
| 15 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 6 Jan 2016 | €180,000 |
| 12 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 4 Jan 2016 | €199,950 |
| 14 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 4 Jan 2016 | €199,950 |
| 24 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 23 Dec 2015 | €223,789 |
| 13 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · not full market price · VAT exclusive | New dwelling | 23 Dec 2015 | €199,950 |
| 16 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · not full market price · VAT exclusive | New dwelling | 23 Dec 2015 | €199,950 |
| 18 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 23 Dec 2015 | €199,950 |
| 19 Ard Na Deirge, Killaloe greater than 125 sq metres · VAT exclusive | New dwelling | 18 Dec 2015 | €176,167 |
| 9 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 5 Mar 2015 | €117,886 |
| 27 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Feb 2015 | €140,969 |
| 6 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 19 Dec 2014 | €127,753 |
| 3 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Dec 2014 | €145,000 |
| 11 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 28 Nov 2014 | €145,000 |
| 23 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 28 Nov 2014 | €140,969 |
| 28 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 20 Nov 2014 | €140,969 |
| 30 Ard Na Deirge, Killaloe greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 13 Nov 2014 | €160,000 |
All streets in Killaloe → · Planning applications in Killaloe →
Nearby streets in Killaloe
- Shantraud Woods28 sales · median €245,000
- New St16 sales · median €227,500
- Lakeshore Marina15 sales · median €248,000
- Arda Na Deirge13 sales · median €160,000
- Convent Hill11 sales · median €90,000
- Harbour Village11 sales · median €210,000
- Hill Rd11 sales · median €145,000
- Killaloe11 sales · median €185,000
- Kincora Harbour11 sales · median €200,000
- Harbour View10 sales · median €225,000
- Main St10 sales · median €183,000
- Boru Walk9 sales · median €110,132
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.