Sale Prices on Church Fields, Clonlara
9 recorded sales on Church Fields in Clonlara, County Clare, 17 May 2017 to 30 Jul 2025. Median sale price €252,500.
€252,500median sale price
€180,000lowest
€423,000highest
9sales
By year
| Year | Sales | Median |
|---|---|---|
| 2017 | 2 | €218,500 |
| 2018 | 2 | €207,500 |
| 2019 | 1 | €252,500 |
| 2021 | 2 | €283,500 |
| 2023 | 1 | €312,000 |
| 2025 | 1 | €423,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 67 Church Fields, Clonlara | Second-hand dwelling | 30 Jul 2025 | €423,000 |
| 66 Church Fields, Clonlara | Second-hand dwelling | 10 Jul 2023 | €312,000 |
| 46 Church Fields, Clonlara | Second-hand dwelling | 29 Oct 2021 | €300,000 |
| 28 Church Fields, Clonlara | Second-hand dwelling | 6 Aug 2021 | €267,000 |
| 4 Church Fields, Clonlara | Second-hand dwelling | 8 Nov 2019 | €252,500 |
| 23 Church Fields, Clonlara | Second-hand dwelling | 20 Dec 2018 | €235,000 |
| 46 Church Fields, Clonlara | Second-hand dwelling | 1 Nov 2018 | €180,000 |
| 10 Church Fields, Clonlara | Second-hand dwelling | 14 Jul 2017 | €240,000 |
| 9 Church Fields, Clonlara | Second-hand dwelling | 17 May 2017 | €197,000 |
All streets in Clonlara → · Planning applications in Clonlara →
Nearby streets in Clonlara
- Churchfields33 sales · median €157,800
- The Park14 sales · median €396,476
- Clonlara Village13 sales · median €248,000
- Monaskeha9 sales · median €300,000
- Derryfadda7 sales · median €200,000
- Coolisteigue6 sales · median €156,500
- Doonass6 sales · median €290,000
- Errina Locke6 sales · median €502,203
- Kildoorus6 sales · median €285,000
- Lisduff6 sales · median €217,500
- Newtown6 sales · median €261,000
- Aughboy5 sales · median €307,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.