Sale Prices on Laghtagoona, Corofin
32 recorded sales on Laghtagoona in Corofin, County Clare, 17 Jun 2010 to 29 Jan 2026. Median sale price €190,000.
€190,000median sale price
€75,000lowest
€325,000highest
32sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 1 | €150,000 |
| 2011 | 3 | €157,500 |
| 2012 | 3 | €111,000 |
| 2013 | 1 | €155,500 |
| 2015 | 2 | €93,500 |
| 2016 | 1 | €249,000 |
| 2018 | 3 | €170,000 |
| 2019 | 3 | €225,000 |
| 2020 | 5 | €196,000 |
| 2021 | 3 | €211,500 |
| 2022 | 1 | €325,000 |
| 2023 | 4 | €229,000 |
| 2025 | 1 | €225,000 |
| 2026 | 1 | €313,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 67 Laghtagoona, Corofin | Second-hand dwelling | 29 Jan 2026 | €313,000 |
| 65 Laghtagoona, Corofin not full market price | Second-hand dwelling | 21 May 2025 | €225,000 |
| 58 Laghtagoona, Corofin not full market price | Second-hand dwelling | 14 Dec 2023 | €225,000 |
| 63 Laghtagoona, Corofin | Second-hand dwelling | 26 Sept 2023 | €233,000 |
| 46a Laghtagoona, Corofin | Second-hand dwelling | 11 May 2023 | €249,950 |
| 73 Laghtagoona, Corofin | Second-hand dwelling | 9 May 2023 | €176,000 |
| 2 Laghtagoona, Corofin | Second-hand dwelling | 24 May 2022 | €325,000 |
| 46a Laghtagoona, Corofin | Second-hand dwelling | 14 Dec 2021 | €125,000 |
| 6a Laghtagoona, Corofin | Second-hand dwelling | 16 Apr 2021 | €211,500 |
| 22a Laghtagoona, Corofin | Second-hand dwelling | 18 Jan 2021 | €220,000 |
| Laghtagoona, Corofin | Second-hand dwelling | 16 Oct 2020 | €317,500 |
| 12a Laghtagoona, Corofin | Second-hand dwelling | 28 Aug 2020 | €196,000 |
| 50 Laghtagoona, Corofin | Second-hand dwelling | 23 Jul 2020 | €185,000 |
| 14 Laghtagoona, Corofin | Second-hand dwelling | 24 Mar 2020 | €267,500 |
| 56 A Laghtagoona, Corofin | Second-hand dwelling | 4 Mar 2020 | €167,000 |
| 11a Laghtagoona, Corofin | Second-hand dwelling | 22 Nov 2019 | €225,000 |
| 8a Laghtagoona, Corofin | Second-hand dwelling | 8 Aug 2019 | €225,000 |
| 57 Laghtagoona, Corofin | Second-hand dwelling | 2 Jul 2019 | €157,500 |
| 50 Laghtagoona, Corofin | Second-hand dwelling | 21 Nov 2018 | €205,000 |
| 68 Laghtagoona, Corofin | Second-hand dwelling | 21 Jun 2018 | €170,000 |
| Laghtagoona, Corofin | Second-hand dwelling | 1 May 2018 | €100,000 |
| 10 Laghtagoona, Corofin | Second-hand dwelling | 20 Jan 2016 | €249,000 |
| 56 Laghtagoona, Corofin | Second-hand dwelling | 16 Dec 2015 | €87,000 |
| 63 Laghtagoona, Corofin | Second-hand dwelling | 2 Nov 2015 | €100,000 |
| 20a Laghtagoona, Corofin | Second-hand dwelling | 12 Sept 2013 | €155,500 |
| 11 Laghtagoona, Corofin not full market price | Second-hand dwelling | 22 May 2012 | €75,000 |
| 67 Laghtagoona, Corofin | Second-hand dwelling | 28 Feb 2012 | €111,000 |
| 19 A Laghtagoona, Corofin | Second-hand dwelling | 17 Feb 2012 | €152,000 |
| 11a Laghtagoona, Corofin | Second-hand dwelling | 26 Aug 2011 | €157,500 |
| 10 Laghtagoona, Corofin | Second-hand dwelling | 12 Aug 2011 | €195,000 |
| 57 Laghtagoona, Corofin greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 1 Jul 2011 | €88,106 |
| 68 Laghtagoona, Corofin | Second-hand dwelling | 17 Jun 2010 | €150,000 |
All streets in Corofin → · Planning applications in Corofin →
Nearby streets in Corofin
- Gort Rd10 sales · median €138,000
- Killeen8 sales · median €220,750
- Church Place7 sales · median €48,458
- Newtown7 sales · median €95,000
- Baunkyle6 sales · median €237,500
- Kells5 sales · median €160,000
- Liscullane5 sales · median €215,000
- The Glebe5 sales · median €145,000
- Church St4 sales · median €160,000
- Main Street4 sales · median €38,000
- Pairc Na Heaglaise4 sales · median €160,000
- Kilvoydane3 sales · median €40,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.