Sale Prices by street in Broadford
9 streets in Broadford with 33 recorded sales; median €197,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ballyquinmore | 3 | €330,000 | €155,000 – €432,500 | 1 Dec 2025 |
| Barbane | 4 | €181,000 | €139,000 – €198,000 | 26 Feb 2021 |
| Claremount | 3 | €197,000 | €140,000 – €305,000 | 25 Mar 2026 |
| Hurdlestown Meadows | 4 | €342,500 | €320,000 – €475,000 | 30 Apr 2025 |
| Kilseily | 3 | €180,000 | €165,000 – €242,500 | 8 Jun 2018 |
| Main St | 4 | €117,685 | €100,000 – €149,000 | 21 Jan 2026 |
| O Sheas Acres | 3 | €215,000 | €55,000 – €270,000 | 29 Apr 2026 |
| Violet Hill | 3 | €110,000 | €85,000 – €113,333 | 25 Jul 2024 |
| Woodfield | 6 | €310,132 | €60,000 – €1,150,000 | 15 Jul 2024 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.