Sale Prices by street in Clarecastle
40 streets in Clarecastle with 372 recorded sales; median €184,141.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbeylawn | 4 | €219,250 | €150,000 – €400,000 | 14 Feb 2025 |
| Barntick | 4 | €307,000 | €192,000 – €325,000 | 11 Dec 2019 |
| Barrack St | 7 | €28,551 | €28,551 – €350,000 | 25 Jun 2024 |
| Barrack Street | 8 | €28,551 | €28,551 – €145,500 | 19 Aug 2025 |
| Beechwood | 6 | €218,750 | €124,500 – €303,000 | 11 Dec 2025 |
| Church Dr | 9 | €155,000 | €80,000 – €270,000 | 11 Oct 2024 |
| Church Drive | 3 | €70,200 | €34,690 – €95,000 | 13 Sept 2024 |
| Clareabbey | 3 | €106,000 | €80,000 – €380,000 | 15 Sept 2021 |
| Clarehill | 5 | €58,000 | €41,350 – €310,000 | 9 Sept 2025 |
| Creggaun Na Hille | 3 | €220,000 | €138,326 – €247,000 | 16 Jul 2021 |
| Fort View | 23 | €231,278 | €202,643 – €500,000 | 24 Jul 2024 |
| Garden View | 22 | €160,000 | €80,000 – €240,000 | 7 Nov 2023 |
| Haggart View | 22 | €182,819 | €162,996 – €217,500 | 27 Jul 2018 |
| Hill View | 6 | €136,564 | €130,396 – €190,000 | 2 Feb 2017 |
| Hillview | 50 | €142,659 | €44,052 – €1,423,000 | 12 Jun 2026 |
| Kildysart Rd | 7 | €205,000 | €106,000 – €255,000 | 17 Oct 2023 |
| Kildysart Road | 4 | €146,000 | €115,000 – €170,000 | 6 Nov 2015 |
| Killoo | 9 | €150,000 | €50,000 – €775,000 | 9 Dec 2025 |
| Lissane | 3 | €281,000 | €60,000 – €315,000 | 13 Dec 2021 |
| Maddens Terrace | 8 | €127,000 | €46,000 – €291,000 | 15 Dec 2025 |
| Main St | 4 | €196,000 | €109,000 – €920,000 | 20 May 2026 |
| Main Street | 4 | €172,500 | €75,000 – €315,000 | 15 Aug 2025 |
| Manusmore | 5 | €167,000 | €130,000 – €530,000 | 3 Dec 2025 |
| Meadow View | 49 | €191,275 | €174,890 – €480,000 | 18 Jun 2025 |
| Meadowview | 6 | €218,095 | €184,141 – €263,436 | 14 Mar 2019 |
| Orchard Dr | 4 | €220,250 | €183,000 – €330,000 | 3 Oct 2025 |
| Orchard View | 10 | €200,441 | €181,498 – €410,000 | 23 Jun 2025 |
| Park View | 7 | €215,858 | €187,225 – €224,670 | 19 Jul 2019 |
| Parkview | 3 | €187,225 | €187,225 – €215,858 | 20 Nov 2019 |
| Patrick St | 7 | €145,000 | €72,500 – €256,000 | 25 Jul 2025 |
| Primrose Gardens | 14 | €220,000 | €110,000 – €480,000 | 23 Sept 2024 |
| Quay Rd | 14 | €241,000 | €99,000 – €355,750 | 1 May 2026 |
| Quay Road | 5 | €140,000 | €95,000 – €230,000 | 28 Aug 2025 |
| Sli An Fearghas | 3 | €96,916 | €80,019 – €163,000 | 9 Aug 2016 |
| Sli An Fhearghas | 5 | €145,374 | €60,401 – €301,500 | 10 Jun 2025 |
| Sli and Fhearghas | 3 | €130,000 | €54,586 – €137,000 | 28 Apr 2017 |
| St Josephs Tce | 5 | €80,000 | €36,000 – €173,300 | 4 Dec 2024 |
| St Josephs Terrace | 6 | €161,500 | €72,225 – €227,000 | 8 Nov 2024 |
| St Michaels Terrace | 8 | €137,500 | €50,000 – €240,000 | 26 Aug 2025 |
| Wood Lane | 4 | €543,280 | €522,688 – €558,629 | 17 Nov 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.