Sale Prices by street in Ennistymon
26 streets in Ennistymon with 177 recorded sales; median €120,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ardnaculla | 8 | €70,000 | €25,000 – €215,000 | 1 Jul 2024 |
| Ballingaddy | 4 | €255,000 | €63,000 – €305,000 | 18 Feb 2021 |
| Bramble Court | 3 | €121,500 | €115,000 – €126,000 | 12 Dec 2019 |
| Church Hill | 3 | €80,000 | €65,000 – €131,000 | 23 Jan 2018 |
| Church St | 7 | €132,500 | €50,000 – €255,000 | 25 Aug 2022 |
| Church Street | 6 | €110,000 | €28,000 – €250,000 | 6 Mar 2024 |
| Circular Rd | 8 | €149,500 | €24,000 – €499,000 | 5 Jun 2026 |
| Circular Road | 10 | €96,500 | €30,000 – €170,000 | 30 Mar 2026 |
| Clouna South | 4 | €96,125 | €62,520 – €208,000 | 31 Jan 2024 |
| Cuirt Merriman | 14 | €78,429 | €67,857 – €365,000 | 25 Nov 2025 |
| Cullenagh | 5 | €245,000 | €57,500 – €340,000 | 26 Sept 2023 |
| Cullinagh | 4 | €107,500 | €26,500 – €250,250 | 7 Jun 2017 |
| Deerpark Middle | 3 | €220,000 | €140,000 – €375,000 | 7 May 2026 |
| Deerpark West | 8 | €245,000 | €52,000 – €385,000 | 9 Jun 2026 |
| Lahinch Rd | 7 | €170,000 | €51,500 – €275,000 | 18 Jul 2023 |
| Lahinch Road | 4 | €98,500 | €28,000 – €1,250,000 | 27 Nov 2025 |
| Main St | 13 | €40,000 | €20,000 – €177,500 | 5 Mar 2025 |
| Main Street | 9 | €75,000 | €55,000 – €140,000 | 23 Jul 2026 |
| New Rd | 8 | €101,000 | €60,000 – €164,000 | 1 Apr 2025 |
| New Road | 6 | €88,750 | €31,000 – €260,000 | 5 Jun 2026 |
| Parliament St | 4 | €137,500 | €100,000 – €210,000 | 11 Mar 2024 |
| Riverview Terrace | 10 | €127,500 | €44,500 – €180,000 | 19 Jan 2024 |
| Station Terrace | 5 | €131,000 | €95,000 – €180,000 | 21 Sept 2020 |
| The Square | 7 | €45,000 | €31,000 – €170,000 | 11 Apr 2023 |
| Woodmount | 10 | €201,500 | €50,000 – €320,000 | 17 Dec 2024 |
| Woodview Park | 7 | €140,000 | €40,000 – €210,000 | 6 Nov 2024 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.