Sale Prices by street in Kilkee
100 streets in Kilkee with 762 recorded sales; median €122,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Albert Place | 3 | €310,000 | €300,000 – €340,000 | 16 Sept 2025 |
| Atlantean Cottages | 11 | €155,000 | €118,000 – €315,000 | 20 Aug 2024 |
| Atlantean Seaside Cottages | 4 | €142,500 | €127,000 – €290,000 | 2 Feb 2024 |
| Atlantic View | 38 | €122,000 | €50,000 – €335,000 | 9 Dec 2025 |
| B14 Spanish Cove | 3 | €145,000 | €68,000 – €225,000 | 9 Apr 2024 |
| Bansha | 5 | €90,000 | €47,000 – €100,000 | 24 Jul 2018 |
| Barrack Rd | 4 | €126,500 | €87,020 – €187,000 | 26 Aug 2021 |
| Carrigaholt Rd | 16 | €139,750 | €62,000 – €250,000 | 28 May 2026 |
| Carrigaholt Road | 5 | €90,200 | €65,000 – €170,000 | 29 Sept 2016 |
| Castlefield | 6 | €258,750 | €140,000 – €635,000 | 6 May 2026 |
| Chapel St | 4 | €265,000 | €205,000 – €345,000 | 9 May 2024 |
| Chapel Street | 5 | €160,000 | €80,000 – €259,912 | 9 May 2024 |
| Circular Rd | 14 | €141,250 | €58,000 – €295,000 | 16 Jan 2026 |
| Circular Road | 17 | €138,000 | €40,000 – €900,000 | 28 Aug 2026 |
| Cois Farraige | 3 | €135,000 | €96,000 – €196,000 | 8 Nov 2021 |
| Corbally | 5 | €80,000 | €37,000 – €186,000 | 17 Oct 2024 |
| Corry Lane | 3 | €65,000 | €50,000 – €165,000 | 16 Sept 2021 |
| Currach Cove | 8 | €264,317 | €255,175 – €322,910 | 26 Jul 2024 |
| Diamond Rocks | 3 | €410,000 | €375,000 – €500,000 | 29 Aug 2018 |
| Donoughboy | 5 | €113,000 | €70,000 – €195,000 | 9 Aug 2019 |
| Doonaha | 4 | €180,451 | €100,000 – €435,000 | 30 Jun 2026 |
| Doonaha West | 3 | €135,000 | €49,000 – €142,000 | 12 Dec 2025 |
| Dough | 6 | €206,750 | €50,000 – €355,000 | 10 Feb 2026 |
| Dunlickey Rd | 5 | €200,000 | €168,500 – €230,000 | 7 Jul 2023 |
| Dunlickey Road | 4 | €160,000 | €154,000 – €265,000 | 28 Jan 2026 |
| Dunlicky Rd | 6 | €169,500 | €130,000 – €320,000 | 23 Jul 2025 |
| East End | 3 | €79,000 | €58,500 – €285,000 | 25 Feb 2022 |
| Farrihy | 5 | €161,000 | €57,000 – €399,000 | 21 Aug 2024 |
| Georges Head | 15 | €317,000 | €180,000 – €870,000 | 1 Apr 2026 |
| Geraldine Place | 4 | €457,500 | €155,000 – €600,000 | 13 Jul 2026 |
| Golf Course Rd | 4 | €360,000 | €310,000 – €465,000 | 8 Apr 2025 |
| Golf Course Road | 5 | €200,000 | €120,000 – €321,000 | 20 Mar 2026 |
| Gort An Clochair | 36 | €85,000 | €55,000 – €266,000 | 21 Dec 2023 |
| Gort An Clochar | 8 | €60,000 | €52,863 – €240,000 | 30 Mar 2026 |
| Grattan St | 11 | €166,000 | €92,000 – €560,000 | 17 Jul 2026 |
| Grattan Street | 7 | €140,000 | €42,000 – €300,000 | 20 Nov 2025 |
| Gratten St | 5 | €103,000 | €75,000 – €280,000 | 29 Jun 2022 |
| Hydro Court | 9 | €81,500 | €40,000 – €113,000 | 23 Sept 2021 |
| Kilferagh | 3 | €95,000 | €28,000 – €120,000 | 11 Nov 2024 |
| Kilkee | 25 | €85,000 | €30,000 – €1,100,000 | 2 Jul 2026 |
| Kilkee Bay | 15 | €61,674 | €30,000 – €195,000 | 17 May 2024 |
| Kilkee Bay Apartments | 4 | €38,250 | €36,000 – €93,000 | 11 Jun 2020 |
| Kilkee Bay Apts | 14 | €119,500 | €39,000 – €185,000 | 15 May 2026 |
| Kilrush Rd | 12 | €149,750 | €28,500 – €635,000 | 27 Feb 2026 |
| Kilrush Road | 9 | €112,000 | €30,000 – €265,000 | 16 May 2025 |
| Lisdeen | 7 | €249,000 | €86,000 – €320,000 | 22 Jun 2026 |
| Lisheencrona | 6 | €208,875 | €65,000 – €309,000 | 29 Jul 2025 |
| Lui Na Greine | 5 | €64,000 | €54,000 – €210,000 | 25 Aug 2022 |
| Marine Parade | 4 | €348,000 | €195,000 – €375,000 | 10 Apr 2025 |
| Mcsweeney Terrace | 5 | €92,000 | €75,000 – €191,000 | 7 Jul 2022 |
| Merton Close | 8 | €130,000 | €75,250 – €172,500 | 14 Apr 2023 |
| Merton Sq | 4 | €192,500 | €115,000 – €350,000 | 19 Oct 2021 |
| Merton Square | 3 | €170,000 | €74,000 – €300,000 | 15 Jul 2016 |
| Miltown Rd | 4 | €117,500 | €90,000 – €240,000 | 28 Feb 2025 |
| Moinin | 23 | €121,586 | €90,000 – €315,000 | 25 Mar 2024 |
| Moore Bay | 49 | €92,000 | €57,500 – €204,200 | 15 Oct 2025 |
| Moore Bay Holiday Homes | 7 | €85,000 | €60,000 – €208,000 | 7 Nov 2023 |
| Moore Bay Holiday Village | 5 | €140,000 | €64,000 – €178,000 | 21 Jun 2023 |
| Moorebay | 8 | €104,500 | €75,000 – €189,000 | 20 Sept 2024 |
| Moorebay Holiday Village | 4 | €89,750 | €78,000 – €120,000 | 29 Jan 2026 |
| Mount Charles Tce | 4 | €156,250 | €130,000 – €310,000 | 16 Sept 2024 |
| Mount Charles Terrace | 9 | €181,000 | €45,000 – €227,000 | 26 Nov 2025 |
| Moveen | 3 | €60,000 | €30,000 – €72,000 | 4 Apr 2025 |
| Moveen East | 3 | €260,000 | €60,000 – €330,000 | 5 Aug 2026 |
| Moveen Park | 4 | €66,000 | €60,000 – €115,000 | 19 Feb 2026 |
| Moveen West | 3 | €60,500 | €35,500 – €145,000 | 28 Oct 2021 |
| Moyarta | 3 | €77,000 | €73,000 – €101,450 | 9 Nov 2020 |
| O'Connell Street | 6 | €135,000 | €75,000 – €380,000 | 14 Nov 2025 |
| O'Curry Street | 9 | €104,000 | €40,000 – €215,000 | 23 Jul 2025 |
| Ocean View | 7 | €185,000 | €163,915 – €370,000 | 17 Jun 2022 |
| Oconnell St | 6 | €100,000 | €40,000 – €160,000 | 7 Feb 2024 |
| Ocurry St | 7 | €105,000 | €85,000 – €230,000 | 16 Jan 2026 |
| Old Moores | 8 | €66,000 | €30,000 – €135,000 | 8 Feb 2023 |
| Pairc Na Blathanna | 4 | €112,500 | €95,000 – €162,000 | 27 Aug 2019 |
| Post Office Lane | 6 | €102,500 | €85,000 – €120,000 | 21 Dec 2021 |
| Querrin | 14 | €106,250 | €40,000 – €420,000 | 13 Apr 2026 |
| Querrin Creek | 3 | €187,000 | €135,000 – €199,500 | 27 Apr 2023 |
| Railway Rd | 4 | €160,000 | €121,000 – €260,000 | 22 Apr 2024 |
| Sandbanks | 5 | €145,000 | €104,000 – €223,000 | 27 Jul 2022 |
| Smiths Lane | 4 | €142,500 | €28,000 – €310,000 | 23 Mar 2026 |
| Spanish Cove | 30 | €78,415 | €40,500 – €240,000 | 12 Apr 2024 |
| St Patricks Terrace | 6 | €30,456 | €20,000 – €40,000 | 7 Sept 2021 |
| St. Patrick's Terrace | 5 | €45,000 | €20,000 – €122,000 | 11 Aug 2025 |
| Strand Line | 5 | €275,000 | €140,000 – €475,000 | 11 Jun 2026 |
| Strandline | 3 | €572,684 | €324,545 – €572,687 | 6 Jun 2024 |
| Sunnyside Heights | 5 | €180,000 | €85,000 – €355,000 | 27 May 2024 |
| Tarmon | 3 | €60,000 | €60,000 – €70,000 | 20 Dec 2021 |
| Tarmon West | 3 | €120,000 | €120,000 – €192,500 | 11 Nov 2024 |
| The Brooks | 9 | €167,000 | €100,000 – €315,000 | 12 Sept 2025 |
| The Sandbanks | 3 | €115,000 | €114,000 – €175,000 | 29 May 2024 |
| The Square | 3 | €70,000 | €70,000 – €184,000 | 30 Jul 2025 |
| The Strands | 5 | €141,375 | €50,000 – €380,000 | 22 Aug 2025 |
| Tullaroe | 5 | €70,000 | €55,000 – €190,000 | 18 Oct 2023 |
| Victoria Court | 9 | €157,000 | €90,000 – €285,000 | 13 Dec 2024 |
| Victoria Crescent | 5 | €135,000 | €105,000 – €153,000 | 22 Jan 2019 |
| Victoria Ct | 3 | €200,000 | €98,500 – €285,000 | 4 Oct 2024 |
| Victoria Park | 6 | €157,000 | €60,000 – €305,000 | 5 Apr 2024 |
| Well Field | 5 | €290,000 | €110,000 – €305,000 | 24 Apr 2023 |
| Wellfield | 8 | €152,400 | €60,000 – €198,000 | 2 Sept 2026 |
| West End | 3 | €240,000 | €38,000 – €725,000 | 6 Mar 2017 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.