Sale Prices by street in Kilrush
97 streets in Kilrush with 592 recorded sales; median €105,364.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ballinagun | 5 | €205,000 | €80,000 – €325,000 | 11 Aug 2026 |
| Ballykett | 3 | €167,000 | €150,000 – €372,000 | 19 Nov 2024 |
| Ballynote West | 3 | €322,000 | €226,000 – €455,000 | 11 Jun 2026 |
| Baunmore | 3 | €150,000 | €138,000 – €190,000 | 18 Aug 2026 |
| Beal An Inbhir | 8 | €185,000 | €80,487 – €300,000 | 10 Oct 2025 |
| Burrane | 4 | €198,250 | €126,000 – €315,000 | 8 May 2026 |
| Burton St | 16 | €70,750 | €20,000 – €142,000 | 29 Jan 2026 |
| Burton Street | 3 | €33,333 | €30,000 – €80,000 | 4 Nov 2024 |
| Caherfeenick | 5 | €100,000 | €90,000 – €290,000 | 8 Dec 2023 |
| Caherfenick | 3 | €100,000 | €62,000 – €165,000 | 19 Sept 2025 |
| Cappa | 9 | €180,000 | €60,000 – €320,000 | 2 Dec 2024 |
| Cappa Cove | 7 | €235,000 | €165,000 – €350,000 | 30 Apr 2026 |
| Cappa Dr | 6 | €150,000 | €105,000 – €221,000 | 19 May 2023 |
| Cappa Drive | 3 | €114,000 | €80,000 – €137,500 | 22 Oct 2019 |
| Carnacalla | 3 | €50,000 | €50,000 – €70,000 | 17 Oct 2022 |
| Carrowreagh West | 3 | €52,000 | €30,000 – €240,000 | 14 May 2026 |
| Clohanes | 6 | €160,000 | €30,000 – €245,000 | 20 Sept 2024 |
| Clohanmore | 4 | €165,000 | €32,000 – €211,000 | 8 Feb 2023 |
| Cloonmore | 4 | €133,500 | €90,000 – €537,500 | 8 Sept 2023 |
| Cois Na Ce | 12 | €182,475 | €72,863 – €320,000 | 30 Oct 2025 |
| Cooraclare | 4 | €55,000 | €20,800 – €85,000 | 4 Jun 2024 |
| Cree | 7 | €72,500 | €40,000 – €385,000 | 8 May 2024 |
| Danganelly | 4 | €60,500 | €25,000 – €400,000 | 31 Oct 2024 |
| Donogrogue | 3 | €75,000 | €70,000 – €100,000 | 29 Jan 2026 |
| Doonbeg Road | 3 | €130,000 | €110,000 – €185,000 | 22 Aug 2023 |
| Dooneen Park | 5 | €185,000 | €90,000 – €202,000 | 30 Jan 2026 |
| Doonmore | 3 | €120,000 | €100,000 – €130,000 | 8 May 2026 |
| Doorath | 3 | €48,000 | €42,500 – €175,000 | 28 Jul 2022 |
| Dromelihy | 7 | €104,000 | €40,000 – €340,000 | 29 Jul 2026 |
| Dromellihy | 3 | €40,000 | €30,000 – €132,500 | 11 Oct 2018 |
| Einagh | 4 | €175,000 | €69,500 – €330,000 | 1 Dec 2025 |
| Ennis Rd | 7 | €145,000 | €100,000 – €310,000 | 23 Aug 2024 |
| Ennis Road | 5 | €155,000 | €50,000 – €197,000 | 7 Feb 2025 |
| Ferry Rd | 3 | €158,500 | €138,000 – €264,000 | 29 Oct 2021 |
| Fierd | 4 | €140,000 | €44,000 – €270,000 | 10 Dec 2022 |
| Fort Rd | 3 | €140,000 | €120,000 – €325,000 | 22 May 2023 |
| Frances St | 10 | €140,000 | €33,000 – €265,000 | 9 Jul 2025 |
| Frances Street | 5 | €151,000 | €100,000 – €350,000 | 1 Mar 2023 |
| Francis Street | 4 | €117,864 | €75,000 – €250,000 | 22 Jan 2026 |
| G01 Quay Mills | 3 | €45,000 | €38,930 – €160,000 | 27 Feb 2026 |
| Gorman St | 6 | €67,673 | €50,000 – €130,000 | 24 Sept 2024 |
| Gort Na Coille | 5 | €230,000 | €162,500 – €265,486 | 31 Oct 2025 |
| Gowerhass | 4 | €217,500 | €110,000 – €300,000 | 7 Aug 2025 |
| Hector St Apts | 6 | €45,800 | €35,000 – €105,000 | 23 Aug 2017 |
| Hector St Mills | 6 | €141,250 | €57,000 – €180,000 | 3 Apr 2024 |
| Hector Street | 3 | €75,000 | €73,280 – €125,000 | 27 Feb 2020 |
| Henry St | 10 | €62,500 | €25,000 – €149,000 | 6 Mar 2026 |
| Henry Street | 6 | €50,000 | €30,000 – €670,000 | 18 Sept 2024 |
| High Street | 3 | €50,000 | €40,000 – €75,000 | 24 Oct 2022 |
| Island View | 5 | €70,000 | €46,625 – €290,000 | 16 Jun 2026 |
| John St | 6 | €55,000 | €45,000 – €170,000 | 28 Aug 2026 |
| Kilkee Rd | 4 | €77,500 | €51,000 – €110,000 | 22 Jul 2022 |
| Kilmacduane | 3 | €91,000 | €68,000 – €110,000 | 5 Sept 2023 |
| Kilmihil | 3 | €380,000 | €140,000 – €520,000 | 4 Apr 2025 |
| Kilrush | 5 | €45,800 | €39,837 – €127,000 | 24 Aug 2021 |
| Kilrush Town Centre | 5 | €70,000 | €50,000 – €150,000 | 13 Dec 2024 |
| Knockalough | 3 | €70,000 | €64,000 – €369,000 | 11 Aug 2023 |
| Knockerra | 6 | €94,500 | €40,000 – €206,000 | 22 Jan 2025 |
| Main St | 3 | €73,000 | €65,000 – €137,000 | 6 May 2021 |
| Merchants Quay | 9 | €137,000 | €56,905 – €275,000 | 10 Mar 2026 |
| Mitchells Vandeleur Street | 7 | €35,000 | €27,500 – €55,000 | 27 Jul 2021 |
| Moanmore | 4 | €100,500 | €30,000 – €207,000 | 30 Aug 2021 |
| Monmore | 6 | €161,500 | €40,000 – €267,000 | 3 Dec 2025 |
| Monvana | 7 | €187,000 | €30,000 – €232,500 | 30 Sept 2024 |
| Moore St | 14 | €64,500 | €30,000 – €135,000 | 12 Aug 2025 |
| Moore Street | 6 | €35,000 | €21,000 – €125,000 | 2 May 2025 |
| Moyasta | 11 | €100,000 | €70,000 – €375,000 | 14 Aug 2025 |
| Nagles Terrace | 13 | €60,000 | €39,000 – €177,500 | 3 Jun 2026 |
| O'Gorman Street | 3 | €65,000 | €50,000 – €81,000 | 4 Jul 2019 |
| Odeas Rd | 6 | €101,000 | €76,000 – €150,000 | 26 Apr 2024 |
| Ogorman St | 3 | €150,000 | €65,500 – €170,000 | 18 Sept 2024 |
| Pella Rd | 13 | €95,000 | €44,000 – €170,000 | 9 Dec 2025 |
| Pella Road | 13 | €56,000 | €25,000 – €165,000 | 20 Jan 2025 |
| Pound St | 3 | €40,000 | €36,000 – €40,000 | 22 Dec 2020 |
| Quary Mills | 3 | €75,570 | €60,000 – €137,000 | 14 Jun 2022 |
| Quay Mills | 29 | €75,570 | €50,000 – €265,000 | 19 Nov 2025 |
| Rose Cottage | 3 | €50,000 | €34,950 – €97,500 | 7 Dec 2020 |
| Shanakyle Rd | 13 | €115,000 | €107,000 – €230,000 | 2 Mar 2026 |
| Shanakyle Road | 10 | €113,500 | €70,000 – €184,140 | 16 Aug 2022 |
| Shannon Heights | 23 | €190,000 | €89,500 – €380,000 | 23 Jun 2026 |
| Shragh | 14 | €97,500 | €65,000 – €328,000 | 27 Apr 2026 |
| St Patricks Terrace | 13 | €50,000 | €35,000 – €120,000 | 30 Sept 2024 |
| St. Patrick's Terrace | 5 | €48,500 | €32,000 – €90,000 | 11 Aug 2023 |
| The Glen | 3 | €40,000 | €30,000 – €60,000 | 26 Aug 2022 |
| Tiernaglohane | 3 | €144,000 | €57,500 – €150,000 | 19 Aug 2022 |
| Toler St | 3 | €145,000 | €117,000 – €280,000 | 10 Apr 2024 |
| Tullabrack | 5 | €55,000 | €38,000 – €417,500 | 31 Jan 2023 |
| Tullagower | 4 | €120,000 | €97,000 – €275,000 | 28 Jul 2026 |
| Tullycrine | 4 | €53,750 | €42,500 – €78,000 | 22 Apr 2024 |
| Upper Cappa Dr | 3 | €200,000 | €127,500 – €245,000 | 6 Aug 2024 |
| Upper Cappa Drive | 3 | €68,000 | €65,000 – €270,000 | 21 May 2025 |
| Vandeleur St | 10 | €78,500 | €38,000 – €165,000 | 14 Feb 2025 |
| Vandeleur Street | 6 | €89,125 | €36,500 – €147,500 | 20 Sept 2024 |
| West St | 3 | €35,000 | €21,470 – €65,000 | 29 Jul 2025 |
| Woodfield | 14 | €158,000 | €95,000 – €263,000 | 17 Aug 2026 |
| Woodfield Drive | 5 | €220,264 | €116,000 – €299,000 | 29 Jan 2024 |
| Woodview | 3 | €115,000 | €90,000 – €182,000 | 11 Dec 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.