Sale Prices by street in Lahinch
51 streets in Lahinch with 437 recorded sales; median €200,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| An Creag | 8 | €248,250 | €185,000 – €550,000 | 11 Jun 2026 |
| Ard Na Mara | 4 | €200,000 | €135,000 – €262,500 | 5 Oct 2018 |
| Attycristora | 3 | €350,000 | €264,000 – €770,000 | 25 Mar 2022 |
| Ballyfaudeen | 5 | €201,000 | €80,000 – €265,000 | 5 Mar 2026 |
| Bay View | 5 | €280,000 | €250,100 – €375,000 | 17 Feb 2022 |
| Carrowntedaun | 3 | €122,500 | €40,000 – €165,000 | 3 Jun 2020 |
| Cill Stuifin | 4 | €274,946 | €259,031 – €286,344 | 8 Apr 2022 |
| Corran Maebh | 4 | €125,750 | €117,000 – €227,000 | 15 Jul 2024 |
| Cregg Ard | 4 | €475,000 | €360,000 – €690,000 | 30 Jul 2025 |
| Doonagore | 3 | €149,000 | €115,000 – €210,000 | 21 Dec 2023 |
| Dough | 9 | €340,000 | €85,000 – €635,000 | 1 Aug 2025 |
| Dough Beag | 5 | €83,000 | €71,000 – €137,000 | 29 Oct 2020 |
| Ennistymon Rd | 19 | €280,000 | €73,333 – €670,000 | 31 Mar 2025 |
| Ennistymon Road | 3 | €242,500 | €50,000 – €245,000 | 12 Oct 2018 |
| Fionoora Apartments | 3 | €145,000 | €125,000 – €174,000 | 23 Jun 2022 |
| First Lane | 4 | €115,000 | €85,000 – €175,000 | 13 Apr 2022 |
| Glenville | 3 | €260,000 | €227,000 – €597,000 | 2 Dec 2022 |
| Greenfield Park | 21 | €165,000 | €82,000 – €390,000 | 8 Nov 2024 |
| Hillcrest | 3 | €389,500 | €230,000 – €475,000 | 6 Jul 2023 |
| Kettle St | 6 | €142,800 | €60,000 – €275,000 | 31 Oct 2024 |
| Kilaspuglinane | 4 | €467,500 | €205,000 – €615,000 | 25 Nov 2025 |
| Killaspuglonane | 3 | €280,000 | €170,000 – €500,000 | 17 Jun 2022 |
| Lackamore | 3 | €135,000 | €122,000 – €350,000 | 24 Mar 2023 |
| Lahinch | 3 | €150,000 | €100,000 – €150,000 | 18 Dec 2015 |
| Lios Na Mara | 16 | €83,750 | €70,000 – €264,000 | 30 May 2022 |
| Liscannor Rd | 11 | €400,000 | €65,000 – €850,000 | 5 Oct 2022 |
| Liscannor Road | 3 | €845,000 | €410,000 – €940,000 | 14 Nov 2024 |
| Main St | 10 | €130,750 | €45,000 – €310,000 | 24 Jun 2026 |
| Main Street | 11 | €85,714 | €60,000 – €312,000 | 20 Feb 2025 |
| Moybeg | 4 | €120,000 | €85,000 – €445,000 | 27 Aug 2025 |
| Ocean View | 14 | €135,000 | €75,000 – €301,000 | 27 Nov 2023 |
| Radharc Na Mara | 12 | €202,500 | €60,000 – €285,000 | 25 Oct 2022 |
| Sandhill Lodge | 3 | €430,000 | €210,000 – €450,000 | 10 Apr 2026 |
| School House Rd | 5 | €273,615 | €81,000 – €300,000 | 22 Dec 2022 |
| School Rd | 29 | €265,000 | €115,000 – €505,000 | 29 Oct 2025 |
| School Road | 53 | €299,560 | €96,000 – €802,963 | 31 Mar 2025 |
| Schoolhouse Rd | 4 | €236,000 | €155,000 – €300,000 | 2 Sept 2024 |
| Schoolhouse Road | 4 | €80,000 | €80,000 – €170,000 | 29 Jan 2014 |
| Sea Park | 3 | €467,500 | €220,000 – €1,000,005 | 13 Aug 2025 |
| Seapark | 9 | €210,000 | €38,000 – €540,000 | 1 Jun 2023 |
| Second Lane | 4 | €97,500 | €57,000 – €230,000 | 31 May 2024 |
| Shamrock Court | 3 | €132,760 | €80,000 – €246,500 | 18 Oct 2016 |
| Station Rd | 14 | €207,500 | €92,000 – €537,000 | 23 Apr 2026 |
| Station Road | 18 | €115,000 | €50,000 – €300,000 | 20 Dec 2024 |
| Summer Cove | 8 | €118,000 | €85,000 – €285,000 | 21 Sept 2022 |
| Summercove | 34 | €143,500 | €75,000 – €1,660,000 | 3 Jul 2025 |
| The Dell | 5 | €72,000 | €60,000 – €515,000 | 24 Mar 2026 |
| The Links | 13 | €155,000 | €112,000 – €475,000 | 29 Nov 2021 |
| The Mews | 5 | €220,000 | €121,500 – €345,000 | 12 Nov 2024 |
| The Promenade | 4 | €93,500 | €72,000 – €116,500 | 17 Sept 2021 |
| The Wharf | 6 | €78,750 | €60,000 – €175,000 | 30 Jul 2024 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.