Sale Prices by street in Liscannor
22 streets in Liscannor with 124 recorded sales; median €208,750.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ballycotton | 6 | €245,500 | €47,500 – €340,000 | 8 May 2025 |
| Ballyellery | 3 | €455,000 | €244,000 – €455,000 | 6 Sept 2023 |
| Ballyellery Cottages | 3 | €190,000 | €185,000 – €465,500 | 9 Feb 2024 |
| Ballymaclinaun | 4 | €427,500 | €247,800 – €480,000 | 3 Aug 2023 |
| Ballyvislane | 5 | €370,000 | €119,565 – €705,000 | 5 Mar 2024 |
| Ballyvrislaun | 5 | €205,000 | €66,000 – €250,000 | 2 Apr 2019 |
| Behy | 3 | €550,000 | €499,000 – €650,000 | 17 Apr 2026 |
| Clahane | 9 | €400,000 | €155,000 – €730,000 | 22 May 2026 |
| Clochan Na Mara | 3 | €331,000 | €285,000 – €435,000 | 14 Feb 2025 |
| Dereen | 4 | €267,500 | €96,000 – €535,000 | 12 Oct 2021 |
| Holland Court | 10 | €104,000 | €45,000 – €376,000 | 20 May 2024 |
| Holland Park | 3 | €175,000 | €42,000 – €198,000 | 18 Aug 2026 |
| Holland Place | 10 | €59,000 | €29,000 – €181,000 | 3 Oct 2024 |
| Knockaderry | 6 | €262,500 | €200,000 – €550,000 | 16 Aug 2023 |
| Knockraderry | 4 | €123,000 | €110,000 – €185,000 | 18 Jan 2013 |
| Knockrahaderry | 12 | €223,000 | €125,000 – €454,100 | 22 Dec 2021 |
| Liscannor | 7 | €210,000 | €85,000 – €400,000 | 12 Mar 2024 |
| Liscannor Holiday Homes | 13 | €170,000 | €109,000 – €450,000 | 12 Dec 2024 |
| Lislarkin | 3 | €295,000 | €278,000 – €426,000 | 14 Dec 2022 |
| Lower Quay | 3 | €96,000 | €55,000 – €145,000 | 18 Oct 2016 |
| Main St | 3 | €140,000 | €120,000 – €805,000 | 15 Jan 2026 |
| Main Street | 5 | €249,950 | €175,111 – €370,000 | 15 Sept 2023 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.