Sale Prices by street in Miltown Malbay
35 streets in Miltown Malbay with 213 recorded sales; median €140,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Annagh | 5 | €270,000 | €182,500 – €345,000 | 18 Dec 2024 |
| Ballard Rd | 7 | €193,000 | €50,000 – €310,000 | 23 Sept 2025 |
| Ballard Road | 4 | €125,000 | €67,068 – €189,000 | 29 Mar 2018 |
| Ballyvaskin | 3 | €290,000 | €113,000 – €625,000 | 19 Dec 2024 |
| Bayview | 3 | €310,000 | €260,000 – €340,000 | 16 Dec 2024 |
| Breaffa South | 3 | €330,000 | €260,000 – €370,000 | 21 Feb 2024 |
| Carrowduff | 5 | €150,000 | €55,000 – €320,000 | 20 Dec 2022 |
| Church Rd | 5 | €140,000 | €120,000 – €195,000 | 4 May 2023 |
| Church St | 4 | €82,500 | €40,000 – €150,000 | 25 Oct 2023 |
| Church Street | 4 | €140,000 | €35,000 – €190,000 | 8 Oct 2025 |
| Clonbony | 3 | €225,000 | €120,000 – €300,000 | 22 Jul 2025 |
| Clounlaheen | 3 | €175,000 | €167,400 – €333,000 | 19 Dec 2022 |
| Cluain Liag Ard | 3 | €103,800 | €81,000 – €210,000 | 2 Aug 2024 |
| Crosses of Annagh | 3 | €150,000 | €55,000 – €200,000 | 9 Jul 2025 |
| Cuirt Na Dtonnta | 10 | €76,073 | €63,300 – €190,000 | 2 Feb 2021 |
| Ennis Rd | 23 | €185,000 | €22,062 – €310,000 | 13 May 2026 |
| Ennis Road | 14 | €149,250 | €51,000 – €310,000 | 8 Oct 2025 |
| Fahanlunaghtamore | 4 | €128,750 | €35,000 – €426,000 | 1 Apr 2026 |
| Fintra More | 3 | €100,760 | €100,000 – €190,000 | 1 Jun 2016 |
| Flag Rd | 3 | €92,500 | €83,000 – €130,000 | 18 Jul 2024 |
| Flag Road | 4 | €103,500 | €50,000 – €127,000 | 10 Sept 2024 |
| Killernan | 4 | €137,500 | €108,000 – €180,000 | 15 Nov 2023 |
| Knockliscrane | 11 | €158,000 | €40,000 – €475,000 | 30 Apr 2026 |
| Leagard North | 3 | €120,000 | €40,000 – €178,000 | 14 Mar 2025 |
| Main St | 11 | €150,000 | €54,000 – €280,000 | 8 Oct 2025 |
| Main Street | 6 | €81,250 | €68,850 – €250,000 | 18 Dec 2025 |
| Meadowlands | 4 | €166,500 | €115,000 – €176,000 | 15 Jan 2021 |
| Mullagh Rd | 6 | €250,000 | €125,000 – €410,500 | 10 Nov 2023 |
| Mullagh Road | 3 | €141,750 | €50,000 – €145,000 | 11 Apr 2019 |
| Shanaway | 3 | €117,000 | €84,000 – €120,000 | 14 Oct 2025 |
| Sli Leag Ard | 5 | €36,000 | €36,000 – €36,000 | 6 Jan 2015 |
| Spanish Point Rd | 5 | €255,000 | €130,000 – €400,000 | 7 Aug 2026 |
| Spanish Point Road | 26 | €40,750 | €36,492 – €290,000 | 21 Aug 2024 |
| West Coast View | 3 | €275,000 | €150,000 – €370,000 | 16 Jul 2025 |
| Westpark | 7 | €145,000 | €63,600 – €375,000 | 1 Sept 2023 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.