Sale Prices by street in Newmarket On Fergus
33 streets in Newmarket On Fergus with 258 recorded sales; median €185,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| An Tobar | 4 | €384,582 | €365,854 – €467,000 | 21 Jun 2019 |
| Ardkyle | 4 | €220,000 | €52,000 – €355,000 | 24 Jan 2025 |
| Avondale | 5 | €148,000 | €95,000 – €292,000 | 14 Jan 2026 |
| Ballinacragga | 3 | €126,000 | €120,000 – €219,133 | 5 Jun 2024 |
| Ballycalla | 4 | €242,500 | €229,000 – €345,000 | 8 Jan 2025 |
| Ballycar | 7 | €155,000 | €80,000 – €318,000 | 28 Nov 2023 |
| Ballycar Rd | 14 | €190,000 | €57,000 – €318,000 | 13 Jun 2025 |
| Ballycar Road | 3 | €165,000 | €41,563 – €170,000 | 16 Jan 2026 |
| Ballysallagh West | 3 | €150,000 | €55,000 – €455,000 | 3 Dec 2025 |
| Boheraroan | 35 | €190,000 | €23,789 – €353,000 | 24 Jul 2026 |
| Boheraron | 7 | €80,000 | €63,000 – €182,000 | 13 Jun 2025 |
| Boheroan | 16 | €85,000 | €64,317 – €230,000 | 30 Aug 2024 |
| Boherroan | 3 | €65,000 | €37,500 – €116,000 | 19 Mar 2024 |
| Bramble Cottage | 3 | €70,000 | €60,000 – €275,000 | 6 Jul 2018 |
| Cluain Alainn | 14 | €255,000 | €185,000 – €420,000 | 27 Jun 2025 |
| Cois Crann | 3 | €140,056 | €91,600 – €190,000 | 16 Nov 2022 |
| Drumline | 7 | €235,000 | €175,000 – €450,000 | 26 Aug 2021 |
| Dun Aras | 7 | €225,000 | €140,000 – €267,500 | 28 Jul 2023 |
| Ennis Rd | 12 | €285,000 | €52,000 – €700,000 | 12 Jun 2026 |
| Ennis Road | 3 | €140,000 | €100,000 – €375,000 | 28 Aug 2025 |
| Gleann Cora | 30 | €187,500 | €100,563 – €5,774,449 | 22 Jul 2026 |
| Glenaifreann | 4 | €102,500 | €73,000 – €175,000 | 18 Dec 2023 |
| Glencragga | 3 | €95,000 | €42,500 – €236,000 | 19 Aug 2021 |
| Goodwood | 3 | €225,000 | €157,000 – €263,500 | 29 May 2020 |
| Granaghan More | 3 | €100,000 | €70,000 – €455,000 | 6 Dec 2022 |
| Kilnasoolagh Park | 14 | €91,595 | €30,000 – €219,000 | 2 Mar 2026 |
| Limerick Rd | 3 | €135,000 | €70,000 – €427,000 | 9 Aug 2023 |
| Limerick Road | 3 | €97,000 | €75,000 – €140,000 | 19 Dec 2023 |
| Lough Gash | 5 | €269,000 | €164,350 – €350,000 | 7 Nov 2024 |
| Main St | 15 | €114,500 | €48,000 – €229,000 | 14 Jan 2026 |
| Orchard Wood | 6 | €525,000 | €412,500 – €850,000 | 9 Jan 2026 |
| Ralahine South | 6 | €182,500 | €80,000 – €300,000 | 4 Dec 2024 |
| Urlanmore | 6 | €200,500 | €124,500 – €347,500 | 25 Mar 2020 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.