Sale Prices on Ballycasey Crescent, Shannon
32 recorded sales on Ballycasey Crescent in Shannon, County Clare, 23 Jun 2011 to 10 Sept 2025. Median sale price €142,500.
€142,500median sale price
€70,000lowest
€202,000highest
32sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 1 | €146,740 |
| 2014 | 1 | €80,000 |
| 2015 | 1 | €81,000 |
| 2016 | 2 | €77,500 |
| 2017 | 1 | €79,000 |
| 2018 | 2 | €117,250 |
| 2019 | 1 | €138,000 |
| 2020 | 1 | €108,883 |
| 2021 | 5 | €130,000 |
| 2022 | 6 | €145,000 |
| 2023 | 6 | €155,000 |
| 2024 | 3 | €193,000 |
| 2025 | 2 | €164,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 59 Ballycasey Crescent, Ballycasey | Second-hand dwelling | 10 Sept 2025 | €189,000 |
| 54 Ballycasey Crescent, Shannon | Second-hand dwelling | 16 Jul 2025 | €140,000 |
| 47 Ballycasey Crescent, Ballycasey | Second-hand dwelling | 26 Jul 2024 | €202,000 |
| 13 Ballycasey Crescent, Shannon | Second-hand dwelling | 5 Jul 2024 | €193,000 |
| 15 Ballycasey Crescent, Ballycasey | Second-hand dwelling | 11 Apr 2024 | €162,000 |
| 37 Ballycasey Crescent, Ballycasey | Second-hand dwelling | 21 Dec 2023 | €165,000 |
| 8 Ballycasey Crescent, Shannon | Second-hand dwelling | 13 Oct 2023 | €152,500 |
| 22 Ballycasey Crescent, Ballycasey | Second-hand dwelling | 28 Aug 2023 | €155,000 |
| 10 Ballycasey Crescent, Shannon | Second-hand dwelling | 20 Jun 2023 | €161,000 |
| 19 Ballycasey Crescent, Shannon | Second-hand dwelling | 3 May 2023 | €155,000 |
| 42 Ballycasey Crescent, Shannon | Second-hand dwelling | 24 Apr 2023 | €110,000 |
| 52 Ballycasey Crescent, Shannon | Second-hand dwelling | 19 Dec 2022 | €146,000 |
| 38 Ballycasey Crescent, Shannon | Second-hand dwelling | 27 Oct 2022 | €145,000 |
| 11 Ballycasey Crescent, Shannon | Second-hand dwelling | 27 Sept 2022 | €127,500 |
| 12 Ballycasey Crescent, Shannon | Second-hand dwelling | 27 Sept 2022 | €127,500 |
| 50 Ballycasey Crescent, Shannon | Second-hand dwelling | 21 Jun 2022 | €145,000 |
| 26 Ballycasey Crescent, Shannon | Second-hand dwelling | 1 Jun 2022 | €147,500 |
| 36 Ballycasey Crescent, Shannon | Second-hand dwelling | 22 Dec 2021 | €149,000 |
| 59 Ballycasey Crescent, Ballycasey | Second-hand dwelling | 18 Nov 2021 | €130,000 |
| 21 Ballycasey Crescent, Ballycasey | Second-hand dwelling | 27 May 2021 | €149,000 |
| 49 Ballycasey Crescent, Shannon | Second-hand dwelling | 9 Apr 2021 | €128,000 |
| Apt 51, Ballycasey Crescent | Second-hand dwelling | 9 Mar 2021 | €128,000 |
| 49 Ballycasey Crescent, Shannon | Second-hand dwelling | 30 Nov 2020 | €108,883 |
| 7 Ballycasey Crescent, Shannon | Second-hand dwelling | 20 Dec 2019 | €138,000 |
| 35 Ballycasey Crescent, Shannon | Second-hand dwelling | 14 Sept 2018 | €112,500 |
| 34 Ballycasey Crescent, Ballycasey | Second-hand dwelling | 15 May 2018 | €122,000 |
| 45 Ballycasey Crescent, Shannon | Second-hand dwelling | 24 Nov 2017 | €79,000 |
| 27 Ballycasey Crescent, Ballycasey | Second-hand dwelling | 21 Oct 2016 | €85,000 |
| 14 Ballycasey Crescent, Shannon | Second-hand dwelling | 14 Jan 2016 | €70,000 |
| 32 Ballycasey Crescent, Shannon | Second-hand dwelling | 17 Nov 2015 | €81,000 |
| 55 Ballycasey Crescent, Shannon | Second-hand dwelling | 12 Dec 2014 | €80,000 |
| 22 Ballycasey Crescent, Ballycasey greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 23 Jun 2011 | €146,740 |
All streets in Shannon → · Planning applications in Shannon →
Nearby streets in Shannon
- Radharc Doire66 sales · median €286,344
- Bru Na Sionna57 sales · median €115,000
- Aidan Park56 sales · median €134,500
- Cluain Airne53 sales · median €143,000
- Finian Park41 sales · median €173,000
- Tradaree Court37 sales · median €130,000
- Town Court31 sales · median €54,800
- Cluainin28 sales · median €144,500
- Tola Park25 sales · median €150,500
- Cill Chais21 sales · median €130,000
- Drumgeely Hill21 sales · median €70,000
- Ballycasey Park20 sales · median €113,750
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.