Sale Prices by street in Shannon
93 streets in Shannon with 1116 recorded sales; median €150,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Aidan Park | 56 | €134,500 | €30,000 – €270,000 | 17 Apr 2026 |
| Airport Road | 3 | €168,000 | €127,000 – €220,000 | 22 Apr 2026 |
| Allen Park | 3 | €200,000 | €190,000 – €270,000 | 5 May 2026 |
| Ard Caoin Court | 12 | €145,000 | €50,000 – €240,000 | 24 May 2024 |
| Ard Na Greine | 4 | €240,000 | €148,000 – €317,000 | 23 Aug 2024 |
| Ballycasey Close | 7 | €380,000 | €200,000 – €445,000 | 29 Sept 2025 |
| Ballycasey Court | 19 | €115,000 | €20,000 – €341,000 | 23 Apr 2026 |
| Ballycasey Court Mews | 3 | €151,000 | €145,000 – €210,000 | 5 Mar 2024 |
| Ballycasey Crescent | 32 | €142,500 | €70,000 – €202,000 | 10 Sept 2025 |
| Ballycasey Grove | 13 | €220,000 | €150,000 – €363,000 | 28 Apr 2026 |
| Ballycasey Manor | 8 | €371,250 | €199,500 – €415,000 | 7 Apr 2025 |
| Ballycasey Park | 20 | €113,750 | €60,000 – €208,000 | 19 Nov 2025 |
| Ballycaseymore | 4 | €50,000 | €38,190 – €63,660 | 10 Sept 2021 |
| Ballycaseymore Hill | 6 | €228,750 | €205,000 – €431,000 | 26 Oct 2021 |
| Boyne Park | 13 | €118,000 | €70,000 – €253,000 | 3 Oct 2025 |
| Brookfields | 13 | €165,000 | €102,000 – €320,000 | 29 May 2026 |
| Bru Ard Caoin | 5 | €142,000 | €125,000 – €248,000 | 3 Jun 2026 |
| Bru Na Sionna | 57 | €115,000 | €35,000 – €2,275,000 | 13 Jul 2026 |
| Carraig Donn | 11 | €225,000 | €120,000 – €350,000 | 1 Jul 2026 |
| Carrig Donn | 4 | €292,500 | €122,000 – €345,000 | 11 May 2026 |
| Carrig Hill | 3 | €215,000 | €207,500 – €407,000 | 14 Nov 2025 |
| Cedar House | 3 | €48,000 | €40,000 – €130,000 | 10 May 2024 |
| Cill Chais | 21 | €130,000 | €75,000 – €242,500 | 22 Aug 2025 |
| Cluain Airne | 53 | €143,000 | €50,000 – €244,000 | 9 Apr 2026 |
| Cluain Alainn | 7 | €208,000 | €143,000 – €390,000 | 14 Aug 2026 |
| Cluain Aoibheann | 16 | €189,000 | €70,000 – €325,000 | 10 Jul 2026 |
| Cluain Donn | 11 | €214,143 | €140,000 – €368,000 | 11 Dec 2025 |
| Cluain Lia | 8 | €218,000 | €125,000 – €325,000 | 19 Apr 2024 |
| Cluainin | 28 | €144,500 | €73,670 – €370,000 | 4 Aug 2026 |
| Cluainin Development | 3 | €120,000 | €120,000 – €300,000 | 26 Jan 2022 |
| Cluainn Aoibheann | 3 | €137,000 | €121,000 – €220,000 | 24 Feb 2025 |
| Collins Park | 6 | €134,500 | €88,000 – €250,000 | 6 Dec 2024 |
| Corrib Dr | 13 | €136,000 | €60,000 – €269,000 | 28 Nov 2025 |
| Corrib Drive | 9 | €98,000 | €45,000 – €125,000 | 8 Jun 2022 |
| Cronan Gardens | 11 | €209,000 | €60,000 – €270,000 | 27 May 2026 |
| Cronan Grove | 15 | €130,000 | €44,000 – €260,000 | 5 May 2026 |
| Cronan Lawn | 18 | €108,125 | €60,000 – €230,000 | 20 Aug 2026 |
| Cronan Park | 15 | €119,000 | €38,500 – €225,000 | 6 May 2026 |
| Cronin Lawn | 5 | €108,000 | €59,540 – €250,000 | 29 Oct 2025 |
| Cul Na Greine | 7 | €94,500 | €65,000 – €227,000 | 4 Jun 2025 |
| De Lacey Park | 4 | €115,000 | €36,000 – €165,700 | 18 Sept 2024 |
| Deilginis | 10 | €119,250 | €48,750 – €175,000 | 11 Mar 2025 |
| Dernish Lawn | 6 | €228,500 | €175,000 – €315,000 | 30 Jul 2026 |
| Drumgeely Ave | 3 | €151,500 | €93,000 – €172,000 | 11 Nov 2020 |
| Drumgeely Hill | 21 | €70,000 | €29,000 – €275,000 | 20 Aug 2024 |
| Dun An Oir | 11 | €250,000 | €165,000 – €385,000 | 16 Oct 2025 |
| Dun Aras | 8 | €217,377 | €128,239 – €340,000 | 20 Feb 2026 |
| Dun Na Ri | 16 | €137,500 | €93,500 – €430,000 | 29 Apr 2026 |
| Fearnog | 4 | €355,000 | €155,666 – €465,000 | 31 Oct 2025 |
| Fergus Rd | 4 | €127,500 | €100,000 – €190,000 | 25 Sept 2025 |
| Finian Park | 41 | €173,000 | €32,499 – €276,000 | 1 Sept 2026 |
| G123 Bru Na Sionna | 3 | €43,000 | €35,000 – €80,000 | 30 Jun 2017 |
| Glaise Na Rinne | 18 | €85,969 | €71,610 – €250,000 | 28 Oct 2022 |
| Gleann An Oir | 8 | €248,750 | €212,000 – €307,000 | 6 Jun 2023 |
| Gleann Na Smol | 6 | €221,000 | €76,666 – €330,000 | 7 Aug 2026 |
| Gleann Rua | 4 | €207,000 | €168,000 – €250,000 | 1 Oct 2019 |
| Inis Ealga | 6 | €126,500 | €75,000 – €169,000 | 16 Dec 2024 |
| Inis Fail | 3 | €215,000 | €172,500 – €230,000 | 1 Jul 2022 |
| Inis Mhara | 6 | €176,500 | €106,500 – €193,000 | 15 Nov 2024 |
| Inis Ri | 4 | €209,500 | €175,000 – €235,000 | 2 Jul 2021 |
| Inis Sioda | 10 | €190,000 | €38,033 – €265,000 | 6 Jun 2023 |
| Killian Park | 8 | €170,000 | €50,000 – €260,000 | 13 Feb 2026 |
| Larch House | 5 | €62,000 | €40,000 – €110,000 | 19 Jul 2021 |
| Lee Park | 8 | €107,500 | €37,500 – €167,500 | 10 Mar 2023 |
| Lios Darog | 3 | €235,000 | €195,000 – €260,000 | 16 Jul 2026 |
| Lios Rua | 11 | €200,000 | €137,000 – €488,000 | 8 May 2026 |
| Maple House | 4 | €127,500 | €77,000 – €155,000 | 7 May 2025 |
| Moy Park | 4 | €114,750 | €70,000 – €135,000 | 6 Jul 2021 |
| Oakfields | 7 | €193,500 | €120,000 – €230,000 | 21 Nov 2025 |
| Obrien Park | 5 | €160,000 | €87,500 – €185,000 | 20 Jul 2022 |
| Purcell Park | 13 | €105,000 | €60,000 – €215,000 | 9 Apr 2026 |
| Radharc An Doire | 10 | €291,500 | €286,600 – €321,600 | 5 Dec 2025 |
| Radharc Doire | 66 | €286,344 | €242,108 – €436,123 | 17 Jul 2026 |
| Radharc Na Coille | 20 | €228,500 | €65,000 – €395,000 | 18 Aug 2025 |
| Ros Min | 4 | €225,500 | €217,000 – €290,000 | 13 Jan 2023 |
| Ros Na Greine | 7 | €209,000 | €90,000 – €315,000 | 24 Jun 2025 |
| Ros Silin | 7 | €164,000 | €125,000 – €281,000 | 10 Dec 2025 |
| Rosbracken | 3 | €33,500 | €33,500 – €52,000 | 20 Jan 2015 |
| Rossbracken | 14 | €81,000 | €26,000 – €196,000 | 24 Sept 2025 |
| Shannon | 11 | €58,000 | €56,000 – €260,000 | 7 Apr 2026 |
| Slaney Park | 6 | €72,500 | €30,000 – €175,000 | 30 Aug 2022 |
| Sycamore House | 3 | €43,000 | €30,000 – €80,000 | 19 Jan 2018 |
| The Grove | 5 | €128,500 | €110,000 – €235,000 | 3 Oct 2023 |
| Tola Park | 25 | €150,500 | €75,000 – €262,000 | 21 Aug 2026 |
| Town Court | 31 | €54,800 | €31,000 – €150,000 | 22 Oct 2025 |
| Tradaree Court | 37 | €130,000 | €24,065 – €257,000 | 22 Jun 2026 |
| Tullyglass Court | 12 | €183,125 | €102,500 – €270,000 | 4 Oct 2024 |
| Tullyglass Crescent | 8 | €303,000 | €100,000 – €395,000 | 30 Jul 2026 |
| Tullyglass Hill | 7 | €367,500 | €210,000 – €560,000 | 6 Oct 2023 |
| Tullyvarraga Court | 3 | €345,000 | €238,000 – €352,000 | 8 May 2026 |
| Tullyvarraga Crescent | 17 | €210,000 | €30,000 – €340,000 | 27 Feb 2025 |
| Tullyvarraga Hill | 5 | €436,500 | €305,000 – €495,000 | 2 Oct 2025 |
| Tullyvarragh | 3 | €136,000 | €120,000 – €1,900,000 | 24 Jun 2020 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.