Sale Prices on Circular Rd, Ennistymon
8 recorded sales on Circular Rd in Ennistymon, County Clare, 23 Mar 2015 to 5 Jun 2026. Median sale price €149,500.
€149,500median sale price
€24,000lowest
€499,000highest
8sales
By year
| Year | Sales | Median |
|---|---|---|
| 2015 | 1 | €89,000 |
| 2017 | 1 | €143,000 |
| 2018 | 1 | €115,000 |
| 2019 | 1 | €156,000 |
| 2022 | 1 | €499,000 |
| 2023 | 1 | €329,000 |
| 2024 | 1 | €24,000 |
| 2026 | 1 | €189,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 10 Circular Rd, Ennistymon | Second-hand dwelling | 5 Jun 2026 | €189,000 |
| 11 Circular Rd, Ennistymon not full market price | Second-hand dwelling | 23 Aug 2024 | €24,000 |
| Circular Rd, Ennistymon | Second-hand dwelling | 18 Sept 2023 | €329,000 |
| Deerpark, Circular Rd | Second-hand dwelling | 12 Dec 2022 | €499,000 |
| Circular Rd, Ennistymon | Second-hand dwelling | 20 May 2019 | €156,000 |
| 6 Circular Rd, Ennistymon | Second-hand dwelling | 7 Nov 2018 | €115,000 |
| Circular Rd, Ennistymon | Second-hand dwelling | 6 Dec 2017 | €143,000 |
| 1 Circular Rd, Ennistymon | Second-hand dwelling | 23 Mar 2015 | €89,000 |
All streets in Ennistymon → · Planning applications in Ennistymon →
Nearby streets in Ennistymon
- Cuirt Merriman14 sales · median €78,429
- Main St13 sales · median €40,000
- Circular Road10 sales · median €96,500
- Riverview Terrace10 sales · median €127,500
- Woodmount10 sales · median €201,500
- Main Street9 sales · median €75,000
- Ardnaculla8 sales · median €70,000
- Deerpark West8 sales · median €245,000
- New Rd8 sales · median €101,000
- Church St7 sales · median €132,500
- Lahinch Rd7 sales · median €170,000
- The Square7 sales · median €45,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.