Sale Prices on Gort Na Null, Sixmilebridge
30 recorded sales on Gort Na Null in Sixmilebridge, County Clare, 5 Feb 2010 to 30 Jul 2026. Median sale price €186,750.
€186,750median sale price
€75,000lowest
€375,000highest
30sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 1 | €146,916 |
| 2011 | 1 | €135,000 |
| 2013 | 3 | €140,000 |
| 2014 | 1 | €150,000 |
| 2015 | 1 | €75,000 |
| 2016 | 1 | €100,000 |
| 2017 | 1 | €166,000 |
| 2018 | 3 | €136,000 |
| 2019 | 3 | €186,000 |
| 2020 | 2 | €247,000 |
| 2021 | 3 | €205,000 |
| 2022 | 1 | €236,000 |
| 2023 | 3 | €270,000 |
| 2024 | 1 | €265,000 |
| 2025 | 4 | €300,750 |
| 2026 | 1 | €302,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 25 Gort Na Null, Sixmilebridge | Second-hand dwelling | 30 Jul 2026 | €302,000 |
| 31 Gort Na Null, Sixmilebridge | Second-hand dwelling | 11 Dec 2025 | €270,000 |
| 24 Gort Na Null, Sixmilebridge | Second-hand dwelling | 3 Oct 2025 | €321,500 |
| 52 Gort Na Null, Sixmilebridge | Second-hand dwelling | 29 Jul 2025 | €375,000 |
| 3 Gort Na Null, Sixmilebridge | Second-hand dwelling | 24 Apr 2025 | €280,000 |
| 66 Gort Na Null, Sixmilebridge | Second-hand dwelling | 1 Mar 2024 | €265,000 |
| 72 Gort Na Null, Sixmilebridge | Second-hand dwelling | 20 Jul 2023 | €308,000 |
| 24 Gort Na Null, Sixmilebridge | Second-hand dwelling | 4 May 2023 | €215,000 |
| 2 Gort Na Null, Sixmilebridge | Second-hand dwelling | 14 Apr 2023 | €270,000 |
| 82 Gort Na Null, Sixmilebridge | Second-hand dwelling | 4 Mar 2022 | €236,000 |
| 4 Gort Na Null, Sixmilebridge | Second-hand dwelling | 22 Nov 2021 | €230,000 |
| 59 Gort Na Null, Sixmilebridge | Second-hand dwelling | 14 Jul 2021 | €205,000 |
| 30 Gort Na Null, Sixmilebridge | Second-hand dwelling | 24 May 2021 | €122,000 |
| 70 Gort Na Null, Sixmilebridge | Second-hand dwelling | 5 Jun 2020 | €180,000 |
| 38 Gort Na Null, Sixmilebridge | Second-hand dwelling | 24 Mar 2020 | €314,000 |
| 56 Gort Na Null, Sixmilebridge | Second-hand dwelling | 6 Dec 2019 | €186,000 |
| 18 Gort Na Null, Sixmilebridge | Second-hand dwelling | 15 Nov 2019 | €187,500 |
| 22 Gort Na Null, Sixmilebridge | Second-hand dwelling | 25 Apr 2019 | €185,000 |
| 58 Gort Na Null, Sixmilebridge | Second-hand dwelling | 8 Oct 2018 | €195,000 |
| 36 Gort Na Null, Sixmilebridge | Second-hand dwelling | 13 Aug 2018 | €122,000 |
| 37 Gort Na Null, Sixmilebridge | Second-hand dwelling | 19 Jan 2018 | €136,000 |
| 65 Gort Na Null, Sixmilebridge | Second-hand dwelling | 24 Feb 2017 | €166,000 |
| 81 Gort Na Null, Sixmilebridge | Second-hand dwelling | 26 Oct 2016 | €100,000 |
| 52 Gort Na Null, Sixmilebridge not full market price | Second-hand dwelling | 1 Jul 2015 | €75,000 |
| 52 Gort Na Null, Sixmilebridge | Second-hand dwelling | 12 Sept 2014 | €150,000 |
| 11 Gort Na Null, Sixmilebridge | Second-hand dwelling | 2 Dec 2013 | €84,500 |
| 7 Gort Na Null, Sixmilebridge | Second-hand dwelling | 26 Nov 2013 | €140,000 |
| 14 Gort Na Null, Sixmilebridge | Second-hand dwelling | 14 Nov 2013 | €143,000 |
| 12 Gort Na Null, Sixmilebridge | Second-hand dwelling | 3 Oct 2011 | €135,000 |
| 54 Gort Na Null, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 5 Feb 2010 | €146,916 |
All streets in Sixmilebridge → · Planning applications in Sixmilebridge →
Nearby streets in Sixmilebridge
- Lios Anama44 sales · median €149,167
- Ard Ratha39 sales · median €271,000
- Gort Na Greine36 sales · median €374,449
- Inis Orga22 sales · median €150,000
- Cluain Droichid20 sales · median €212,000
- Castlecrine15 sales · median €196,000
- Oakwood15 sales · median €153,000
- Ballymulcashel12 sales · median €222,500
- Shannon Rd12 sales · median €201,000
- Cluain Droichead9 sales · median €195,000
- Ashview Drive8 sales · median €155,750
- Rowan View8 sales · median €182,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.