Sale Prices on Lios Anama, Sixmilebridge
44 recorded sales on Lios Anama in Sixmilebridge, County Clare, 7 Sept 2011 to 30 Oct 2025. Median sale price €149,167.
€149,167median sale price
€115,000lowest
€330,000highest
44sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 1 | €165,000 |
| 2012 | 1 | €115,000 |
| 2013 | 1 | €132,000 |
| 2015 | 1 | €138,000 |
| 2016 | 2 | €155,000 |
| 2017 | 28 | €149,167 |
| 2018 | 1 | €189,000 |
| 2019 | 2 | €181,500 |
| 2020 | 1 | €140,000 |
| 2021 | 3 | €227,000 |
| 2022 | 1 | €250,000 |
| 2023 | 1 | €235,000 |
| 2025 | 1 | €330,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 38 Lios Anama, Sixmilebridge | Second-hand dwelling | 30 Oct 2025 | €330,000 |
| 42 Lios Anama, Sixmilebridge | Second-hand dwelling | 12 Jan 2023 | €235,000 |
| 1 Lios Anama, Sixmilebridge | Second-hand dwelling | 29 Aug 2022 | €250,000 |
| 47 Lios Anama, Sixmilebridge | Second-hand dwelling | 29 Nov 2021 | €227,000 |
| 21 Lios Anama, Sixmilebridge | Second-hand dwelling | 29 Oct 2021 | €210,000 |
| 7 Lios Anama, Sixmilebridge | Second-hand dwelling | 19 Apr 2021 | €240,000 |
| 97 Lios Anama, Sixmilebridge | Second-hand dwelling | 10 Jul 2020 | €140,000 |
| 41 Lios Anama, Sixmilebridge | Second-hand dwelling | 18 Dec 2019 | €180,000 |
| 53 Lios Anama, Sixmilebridge | Second-hand dwelling | 11 Jan 2019 | €183,000 |
| 5 Lios Anama, Sixmilebridge | Second-hand dwelling | 20 Feb 2018 | €189,000 |
| 98 Lios Anama, Sixmilebridge | Second-hand dwelling | 22 Dec 2017 | €180,000 |
| 61 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €155,000 |
| 65 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €155,000 |
| 75 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €155,000 |
| 82 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €155,000 |
| 70 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 71 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 72 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 73 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 74 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 76 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 77 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 78 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 79 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 80 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 81 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 83 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 84 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 85 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 86 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,167 |
| 59 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,166 |
| 60 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,166 |
| 62 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,166 |
| 63 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,166 |
| 66 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,166 |
| 67 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,166 |
| 68 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,166 |
| 69 Lios Anama, Sixmilebridge greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Nov 2017 | €149,147 |
| 21 Lios Anama, Sixmilebridge | Second-hand dwelling | 5 Oct 2016 | €145,000 |
| 12 Lios Anama, Sixmilebridge | Second-hand dwelling | 10 Feb 2016 | €165,000 |
| 28 Lios Anama, Sixmilebridge | Second-hand dwelling | 9 Sept 2015 | €138,000 |
| 97 Lios Anama, Sixmilebridge | Second-hand dwelling | 17 Jun 2013 | €132,000 |
| 15 Lios Anama, Sixmilebridge | Second-hand dwelling | 3 Aug 2012 | €115,000 |
| 31 Lios Anama, Sixmilebridge | Second-hand dwelling | 7 Sept 2011 | €165,000 |
All streets in Sixmilebridge → · Planning applications in Sixmilebridge →
Nearby streets in Sixmilebridge
- Ard Ratha39 sales · median €271,000
- Gort Na Greine36 sales · median €374,449
- Gort Na Null30 sales · median €186,750
- Inis Orga22 sales · median €150,000
- Cluain Droichid20 sales · median €212,000
- Castlecrine15 sales · median €196,000
- Oakwood15 sales · median €153,000
- Ballymulcashel12 sales · median €222,500
- Shannon Rd12 sales · median €201,000
- Cluain Droichead9 sales · median €195,000
- Ashview Drive8 sales · median €155,750
- Rowan View8 sales · median €182,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.