Sale Prices on Rooska, Lisdoonvarna
11 recorded sales on Rooska in Lisdoonvarna, County Clare, 8 Oct 2015 to 18 Nov 2025. Median sale price €78,500.
€78,500median sale price
€55,000lowest
€175,000highest
11sales
By year
| Year | Sales | Median |
|---|---|---|
| 2015 | 1 | €65,000 |
| 2016 | 1 | €72,000 |
| 2019 | 2 | €82,500 |
| 2020 | 1 | €78,500 |
| 2021 | 1 | €85,000 |
| 2023 | 2 | €122,600 |
| 2024 | 1 | €170,000 |
| 2025 | 2 | €103,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 34 Rooska, Lisdoonvarna | Second-hand dwelling | 18 Nov 2025 | €152,000 |
| Rooska, Lisdoonvarna | Second-hand dwelling | 24 Oct 2025 | €55,000 |
| 9 Rooska, Lisdoonvarna | Second-hand dwelling | 17 Jun 2024 | €170,000 |
| Rooska, Lisdoonvarna | Second-hand dwelling | 18 Aug 2023 | €175,000 |
| 17 Rooska, Lisdoonvarna not full market price | Second-hand dwelling | 23 Feb 2023 | €70,200 |
| 9 Rooska, Lisdoonvarna | Second-hand dwelling | 16 Apr 2021 | €85,000 |
| 6 Rooska, Lisdoonvarna | Second-hand dwelling | 18 May 2020 | €78,500 |
| 5 Rooska, Lisdoonvarna | Second-hand dwelling | 7 Jun 2019 | €90,000 |
| 7 Rooska, Lisdoonvarna | Second-hand dwelling | 20 Feb 2019 | €75,000 |
| 36 Rooska, Lisdoonvarna | Second-hand dwelling | 8 Jan 2016 | €72,000 |
| 19 Rooska, Lisdoonvarna | Second-hand dwelling | 8 Oct 2015 | €65,000 |
All streets in Lisdoonvarna → · Planning applications in Lisdoonvarna →
Nearby streets in Lisdoonvarna
- St Brendans Rd39 sales · median €46,158
- Atlantic Dr5 sales · median €112,000
- Kilmoon5 sales · median €100,000
- St Brendans Road5 sales · median €175,000
- Ardeamush4 sales · median €177,500
- Bog Road4 sales · median €109,500
- Poulnagun4 sales · median €61,250
- Ballinalacken3 sales · median €362,000
- Dun Brendain3 sales · median €115,000
- Knockagulla3 sales · median €139,000
- Knockaskeheen3 sales · median €165,000
- Main Street3 sales · median €90,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.