Sale Prices by street in Lisdoonvarna
13 streets in Lisdoonvarna with 92 recorded sales; median €87,500.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ardeamush | 4 | €177,500 | €52,000 – €370,000 | 2 Jul 2024 |
| Atlantic Dr | 5 | €112,000 | €45,000 – €150,000 | 30 Apr 2024 |
| Ballinalacken | 3 | €362,000 | €170,000 – €500,000 | 6 Jan 2025 |
| Bog Road | 4 | €109,500 | €51,000 – €365,000 | 13 Jun 2024 |
| Dun Brendain | 3 | €115,000 | €65,000 – €200,000 | 15 Jul 2024 |
| Kilmoon | 5 | €100,000 | €20,000 – €250,000 | 14 Aug 2024 |
| Knockagulla | 3 | €139,000 | €130,000 – €195,000 | 28 Feb 2025 |
| Knockaskeheen | 3 | €165,000 | €140,000 – €175,000 | 1 Nov 2022 |
| Main Street | 3 | €90,000 | €25,000 – €110,000 | 17 Jan 2025 |
| Poulnagun | 4 | €61,250 | €50,000 – €330,000 | 4 Feb 2025 |
| Rooska | 11 | €78,500 | €55,000 – €175,000 | 18 Nov 2025 |
| St Brendans Rd | 39 | €46,158 | €36,107 – €213,000 | 5 Dec 2025 |
| St Brendans Road | 5 | €175,000 | €90,000 – €226,000 | 31 Oct 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.