Sale Prices on Mill Rd, Ennis
36 recorded sales on Mill Rd in Ennis, County Clare, 30 Sept 2015 to 7 Jul 2026. Median sale price €91,250.
€91,250median sale price
€42,000lowest
€385,000highest
36sales
By year
| Year | Sales | Median |
|---|---|---|
| 2015 | 3 | €52,500 |
| 2016 | 5 | €87,500 |
| 2017 | 7 | €55,133 |
| 2018 | 6 | €70,000 |
| 2019 | 1 | €260,000 |
| 2020 | 1 | €75,000 |
| 2021 | 3 | €110,000 |
| 2022 | 2 | €144,850 |
| 2023 | 1 | €100,000 |
| 2024 | 2 | €175,500 |
| 2025 | 3 | €160,000 |
| 2026 | 2 | €201,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 69 Mill House, Mill Rd | Second-hand dwelling | 7 Jul 2026 | €225,000 |
| 10 Mill House, Mill Rd | Second-hand dwelling | 12 Jun 2026 | €178,000 |
| 1 Springfield Orchard, Mill Rd | Second-hand dwelling | 19 Sept 2025 | €152,500 |
| 52 Mill House, Mill Rd | Second-hand dwelling | 20 Jun 2025 | €160,000 |
| 8 Mill House, Mill Rd | Second-hand dwelling | 10 Mar 2025 | €161,000 |
| 2 Mill House, Mill Rd | Second-hand dwelling | 3 Sept 2024 | €136,000 |
| 9 Cornmarket, Mill Rd | Second-hand dwelling | 13 Feb 2024 | €215,000 |
| 4 Mill Rd, Ennis | Second-hand dwelling | 19 Apr 2023 | €100,000 |
| 69 Mill House, Mill Rd | Second-hand dwelling | 1 Jun 2022 | €164,700 |
| 49 Mill House, Mill Rd | Second-hand dwelling | 17 Jan 2022 | €125,000 |
| 58 Mill House, Mill Rd | Second-hand dwelling | 22 Dec 2021 | €110,000 |
| 67 Mill House, Mill Rd | Second-hand dwelling | 22 Dec 2021 | €95,000 |
| 1 Springfield Orchard, Mill Rd | Second-hand dwelling | 15 Sept 2021 | €135,000 |
| 64 Mill Rd, Ennis | Second-hand dwelling | 5 Oct 2020 | €75,000 |
| 1 The Met Apts, Mill Rd | Second-hand dwelling | 24 Jan 2019 | €260,000 |
| Apt 1 Millbrook House, Mill Rd | Second-hand dwelling | 31 Jul 2018 | €80,000 |
| Apt 10 Cornmarket, Mill Rd | Second-hand dwelling | 31 Jul 2018 | €70,000 |
| Apt 8 Cornmarket, Mill Rd | Second-hand dwelling | 31 Jul 2018 | €70,000 |
| Apt 2 Cornmarket, Mill Rd | Second-hand dwelling | 31 Jul 2018 | €50,000 |
| Apt 5 Cornmarket, Mill Rd | Second-hand dwelling | 31 Jul 2018 | €50,000 |
| 2 Mill House, Mill Rd | Second-hand dwelling | 13 Jul 2018 | €73,000 |
| 1 The Met Apts, Mill Rd | Second-hand dwelling | 12 Dec 2017 | €55,133 |
| 3 The Met Apts, Mill Rd | Second-hand dwelling | 12 Dec 2017 | €55,133 |
| 4 The Met Apts, Mill Rd | Second-hand dwelling | 12 Dec 2017 | €55,133 |
| 2 The Met Apts, Mill Rd | Second-hand dwelling | 12 Dec 2017 | €51,132 |
| 67 Mill House, Mill Rd | Second-hand dwelling | 30 Mar 2017 | €80,000 |
| 4 Springfield Orchard, Mill Rd | Second-hand dwelling | 2 Mar 2017 | €122,500 |
| 1 Apt, Mill Rd | Second-hand dwelling | 22 Feb 2017 | €385,000 |
| 1 Springfield Orchard, Mill Rd | Second-hand dwelling | 21 Dec 2016 | €87,000 |
| 61 Mill House, Mill Rd | Second-hand dwelling | 16 Dec 2016 | €55,000 |
| 2 Springfield Orchard, Mill Rd | Second-hand dwelling | 28 Oct 2016 | €110,000 |
| 3 Springfield Orchard, Mill Rd | Second-hand dwelling | 16 Sept 2016 | €87,500 |
| Woodlands, Mill Rd | Second-hand dwelling | 6 May 2016 | €325,000 |
| 69 Mill House, Mill Rd | Second-hand dwelling | 18 Dec 2015 | €52,500 |
| 8 Mill House, Mill Rd | Second-hand dwelling | 8 Dec 2015 | €65,000 |
| 1 Mill House, Mill Rd | Second-hand dwelling | 30 Sept 2015 | €42,000 |
All streets in Ennis → · Planning applications in Ennis →
Nearby streets in Ennis
- Tulla Rd168 sales · median €207,750
- Lahinch Road161 sales · median €132,500
- Gort Rd160 sales · median €169,034
- Lahinch Rd133 sales · median €190,000
- Tulla Road110 sales · median €208,524
- Gort Road86 sales · median €154,000
- Kilrush Rd85 sales · median €210,000
- Shanaway Rd59 sales · median €257,000
- Limerick Rd51 sales · median €215,000
- Sycamore Drive49 sales · median €241,170
- Kilrush Road44 sales · median €166,250
- Quin Rd44 sales · median €157,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.