Sale Prices by street in Ennis
317 streets in Ennis with 3712 recorded sales; median €180,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbey Court | 42 | €247,500 | €90,000 – €395,000 | 11 Aug 2026 |
| Abbey Ville | 3 | €321,586 | €70,000 – €358,000 | 10 Oct 2025 |
| Abbeyville | 8 | €237,000 | €121,000 – €325,155 | 25 Jul 2025 |
| Abhainn Sleibhe | 3 | €207,500 | €175,000 – €245,000 | 5 Dec 2018 |
| Acha Bhile | 32 | €168,000 | €64,583 – €168,000 | 11 Dec 2018 |
| Aisling Park Estate | 23 | €65,044 | €57,817 – €75,885 | 15 Nov 2017 |
| An Gallan Nua | 5 | €330,396 | €320,263 – €385,022 | 28 May 2026 |
| An Pairc | 11 | €77,000 | €31,300 – €205,000 | 23 Jan 2026 |
| An Tsean Dun | 18 | €290,000 | €101,000 – €368,000 | 6 May 2025 |
| Annagh Dun | 3 | €160,000 | €146,000 – €189,000 | 30 Aug 2018 |
| Annaghdun | 4 | €205,000 | €172,000 – €220,000 | 16 Nov 2022 |
| Ard Caoin | 3 | €124,000 | €55,000 – €181,000 | 26 Jun 2023 |
| Ard Na Gaoithe | 6 | €135,000 | €100,000 – €196,999 | 3 Jul 2024 |
| Ard Na Greine | 11 | €205,000 | €63,000 – €307,000 | 12 Dec 2024 |
| Ardlea Road | 5 | €155,000 | €99,000 – €315,000 | 8 Sept 2017 |
| Ashfield Park | 14 | €267,500 | €116,500 – €426,000 | 28 Aug 2026 |
| Aughanteeroe | 7 | €170,000 | €85,750 – €250,000 | 26 May 2025 |
| Ballaghboy | 15 | €250,000 | €110,000 – €525,000 | 24 Mar 2025 |
| Ballyalla | 4 | €297,500 | €150,000 – €456,000 | 12 Dec 2025 |
| Ballybeg | 11 | €270,000 | €50,050 – €543,000 | 14 Sept 2023 |
| Ballyduff | 5 | €156,000 | €90,000 – €350,000 | 4 Apr 2025 |
| Ballyhannon | 3 | €172,500 | €140,000 – €300,000 | 31 May 2023 |
| Ballymacahill | 5 | €190,000 | €21,250 – €510,000 | 15 Dec 2025 |
| Ballymacaula View | 38 | €242,291 | €207,048 – €412,000 | 25 Mar 2026 |
| Ballymacken Beg | 5 | €150,000 | €60,000 – €275,000 | 16 Nov 2023 |
| Ballymaley | 5 | €170,000 | €75,000 – €425,000 | 11 Jun 2026 |
| Ballymaquiggan | 3 | €396,476 | €333,025 – €712,000 | 28 Aug 2024 |
| Ballymoneen | 7 | €218,000 | €85,500 – €285,000 | 9 Apr 2026 |
| Ballymulqueeny | 3 | €95,000 | €80,000 – €800,000 | 23 Jun 2023 |
| Ballyogan | 3 | €625,000 | €464,000 – €630,000 | 23 Jan 2026 |
| Ballyveskil | 4 | €333,750 | €250,000 – €510,000 | 13 Jul 2022 |
| Ballyveskill | 3 | €142,000 | €136,100 – €460,000 | 1 Aug 2024 |
| Banner Court | 18 | €155,000 | €90,000 – €275,000 | 21 Aug 2026 |
| Barretts Lane | 7 | €33,000 | €30,250 – €105,000 | 4 Jan 2022 |
| Bealcragga | 3 | €195,000 | €49,500 – €396,000 | 26 May 2025 |
| Bearnafunshin | 3 | €436,122 | €268,000 – €577,609 | 19 Dec 2025 |
| Beechpark | 7 | €202,500 | €119,000 – €295,000 | 25 Feb 2022 |
| Bindon Lane | 11 | €120,000 | €60,000 – €200,000 | 13 Feb 2026 |
| Bindon Mews | 4 | €86,500 | €75,000 – €254,000 | 24 Feb 2026 |
| Bishop's Court | 19 | €252,500 | €100,000 – €360,000 | 21 Jul 2026 |
| Boloughera | 3 | €180,000 | €100,000 – €232,500 | 26 Jan 2026 |
| Bramble Lane | 25 | €225,000 | €123,000 – €350,000 | 3 Jul 2026 |
| Brookville | 4 | €137,500 | €91,000 – €180,000 | 30 Aug 2019 |
| Bruach Na Habhainn | 4 | €147,000 | €97,000 – €246,000 | 27 Oct 2023 |
| Cahercalla Est | 7 | €210,000 | €110,000 – €410,000 | 5 Jun 2025 |
| Cahercalla Heights | 14 | €190,000 | €70,000 – €312,000 | 3 Jun 2026 |
| Cahercalla Rd | 13 | €431,000 | €200,000 – €680,000 | 30 Jun 2026 |
| Cahercalla Road | 6 | €230,000 | €135,000 – €355,000 | 4 Aug 2017 |
| Caherina | 3 | €110,000 | €110,000 – €120,000 | 23 May 2024 |
| Callan View | 3 | €85,000 | €75,000 – €170,000 | 1 May 2026 |
| Cappaghbeg | 4 | €305,000 | €84,000 – €435,000 | 15 Dec 2025 |
| Cappalawn | 3 | €420,000 | €300,000 – €500,000 | 20 Feb 2025 |
| Carmody St | 5 | €150,000 | €115,000 – €390,000 | 11 Feb 2026 |
| Carraig An Oir | 7 | €180,000 | €140,000 – €271,000 | 4 Oct 2024 |
| Carraig Dubh | 11 | €217,000 | €120,000 – €350,000 | 9 Jan 2026 |
| Carrig An Oir | 8 | €210,750 | €87,000 – €295,000 | 20 Mar 2026 |
| Carrig Dubh | 5 | €222,500 | €135,000 – €465,000 | 26 May 2025 |
| Carrowmore North | 3 | €330,000 | €225,000 – €550,000 | 19 Sept 2025 |
| Castle Lawn | 3 | €197,500 | €144,000 – €295,000 | 2 May 2024 |
| Castlewood Park | 16 | €193,000 | €85,000 – €294,000 | 8 Jun 2026 |
| Cathedral Court | 42 | €174,375 | €70,000 – €350,000 | 29 May 2026 |
| Cedar Hill | 5 | €337,445 | €334,801 – €383,260 | 24 Aug 2026 |
| Chapel Lane | 4 | €34,000 | €30,000 – €250,000 | 30 Nov 2023 |
| Childers Rd | 11 | €90,000 | €20,000 – €202,000 | 27 Mar 2026 |
| Chipfield | 3 | €422,500 | €239,000 – €639,356 | 1 Apr 2026 |
| Church View | 3 | €70,000 | €70,000 – €122,000 | 23 Aug 2024 |
| Circular Rd | 19 | €100,000 | €50,000 – €380,000 | 7 Aug 2026 |
| Clancy Park | 23 | €52,000 | €20,000 – €172,500 | 23 Dec 2024 |
| Clancy Pk | 3 | €85,000 | €36,200 – €175,000 | 5 Sept 2024 |
| Clare Rd | 25 | €209,000 | €120,000 – €395,000 | 21 Nov 2025 |
| Clare Road | 14 | €175,000 | €85,000 – €390,000 | 12 Jun 2026 |
| Clare Villas | 3 | €58,000 | €54,000 – €80,000 | 26 Nov 2019 |
| Clon Rd | 33 | €200,000 | €110,000 – €500,000 | 2 Mar 2026 |
| Clonlea | 3 | €168,000 | €120,000 – €240,000 | 26 May 2023 |
| Clonroad | 6 | €189,000 | €105,000 – €380,000 | 18 Jun 2025 |
| Clonroadbeg | 3 | €250,000 | €156,000 – €425,000 | 7 May 2025 |
| Clonteen | 3 | €425,000 | €170,000 – €510,000 | 9 Oct 2025 |
| Cloonbeg | 4 | €291,000 | €190,000 – €370,000 | 9 Dec 2022 |
| Cloonteen | 3 | €195,000 | €150,000 – €600,000 | 30 Sept 2021 |
| Cloughleigh Rd | 7 | €116,000 | €35,000 – €282,000 | 16 Sept 2025 |
| Cloughleigh Road | 9 | €105,000 | €45,000 – €829,915 | 5 Feb 2021 |
| Clover Hill | 14 | €267,500 | €148,500 – €396,000 | 29 Jun 2026 |
| Cluain Ard | 10 | €179,944 | €105,000 – €403,000 | 14 Jul 2025 |
| Cluain Fia | 3 | €202,643 | €182,927 – €247,000 | 30 Dec 2020 |
| Cluain Oir | 3 | €155,000 | €95,500 – €205,000 | 19 Dec 2024 |
| Cluain Ros Leamhain | 20 | €119,472 | €25,005 – €205,000 | 10 Jan 2023 |
| Coad | 3 | €195,000 | €168,000 – €300,000 | 13 May 2022 |
| College Green | 18 | €221,000 | €102,000 – €445,000 | 2 Mar 2026 |
| College Grove | 29 | €231,500 | €66,500 – €400,000 | 30 Apr 2026 |
| College Park | 7 | €125,000 | €82,500 – €251,000 | 18 Nov 2025 |
| College Rd | 5 | €245,000 | €156,000 – €300,000 | 4 Jan 2021 |
| College Road | 3 | €138,000 | €100,000 – €230,000 | 27 Oct 2015 |
| Collins Park | 8 | €192,500 | €64,000 – €315,000 | 19 Dec 2025 |
| Connolly | 3 | €150,000 | €135,000 – €480,000 | 2 Sept 2025 |
| Connolly Villas | 16 | €91,750 | €46,000 – €182,000 | 12 May 2026 |
| Considine Rd | 6 | €162,500 | €68,000 – €221,000 | 17 Dec 2025 |
| Considine Terrace | 3 | €64,800 | €37,500 – €192,000 | 1 Sept 2023 |
| Cornmarket St | 12 | €64,000 | €30,000 – €187,000 | 29 Sept 2025 |
| Cornmarket Street | 4 | €57,500 | €46,000 – €92,000 | 4 May 2022 |
| Corrovorin Grove | 3 | €182,000 | €87,000 – €236,000 | 8 Aug 2024 |
| Corrovorrin Ave | 5 | €150,000 | €137,000 – €300,000 | 29 Jun 2026 |
| Corrovorrin Crescent | 3 | €156,000 | €115,000 – €232,000 | 16 Feb 2023 |
| Corrovorrin Dr | 4 | €181,000 | €110,000 – €230,000 | 3 Sept 2024 |
| Corrovorrin Drive | 3 | €117,500 | €50,000 – €150,000 | 5 May 2026 |
| Corrovorrin Green | 7 | €182,500 | €50,000 – €305,000 | 25 Mar 2025 |
| Corrovorrin Grove | 10 | €110,750 | €96,000 – €287,000 | 14 Nov 2025 |
| Cregaun | 24 | €172,500 | €20,000 – €537,500 | 11 Jun 2025 |
| Creggaun | 5 | €365,000 | €190,000 – €372,000 | 31 Mar 2026 |
| Crusheen | 3 | €116,000 | €105,000 – €259,074 | 20 Oct 2023 |
| Cuirt An Fhile | 10 | €107,897 | €50,000 – €222,000 | 6 Dec 2023 |
| Cul Na Coille | 4 | €314,890 | €132,158 – €500,000 | 3 Mar 2025 |
| Curate's Court | 8 | €211,454 | €39,500 – €229,075 | 15 Dec 2021 |
| Curates Court | 4 | €202,919 | €198,238 – €231,595 | 28 May 2021 |
| Cusack Lawn | 5 | €225,000 | €120,000 – €280,000 | 2 Dec 2020 |
| Cusack Rd | 8 | €313,500 | €260,000 – €620,000 | 23 Apr 2026 |
| Cusack Road | 3 | €165,000 | €130,000 – €182,500 | 25 Jul 2018 |
| Dalcassian Ave | 5 | €133,383 | €64,000 – €310,000 | 4 Dec 2025 |
| Dalcassian Park | 7 | €87,000 | €61,000 – €200,000 | 1 Dec 2023 |
| Darragh | 3 | €100,000 | €72,000 – €215,000 | 2 Apr 2025 |
| Decomade | 6 | €206,250 | €53,000 – €350,000 | 23 Apr 2025 |
| Deerpark | 4 | €182,250 | €84,114 – €430,000 | 9 Oct 2025 |
| Derrymore | 4 | €57,769 | €52,863 – €61,675 | 11 Feb 2022 |
| Doonaille | 3 | €110,000 | €78,000 – €285,000 | 23 Sept 2024 |
| Dromadrehid | 3 | €195,000 | €171,000 – €235,000 | 19 Aug 2020 |
| Dromore | 3 | €155,000 | €120,000 – €162,500 | 4 Jun 2021 |
| Drumbiggle | 3 | €90,000 | €50,000 – €655,000 | 19 Jul 2023 |
| Drumbiggle Dr | 5 | €134,500 | €60,000 – €254,000 | 12 Feb 2026 |
| Drumcliffe | 4 | €206,500 | €50,000 – €305,000 | 5 Oct 2023 |
| Drumcliffe Rd | 6 | €201,000 | €75,000 – €400,000 | 22 Dec 2022 |
| Drumcliffe Road | 8 | €120,834 | €68,000 – €325,000 | 4 May 2023 |
| Drumconora | 5 | €187,000 | €120,000 – €640,000 | 21 May 2024 |
| Drumquin | 6 | €197,500 | €50,000 – €780,000 | 25 Jul 2025 |
| Dun Na Hinse | 31 | €92,000 | €27,385 – €300,000 | 29 Jul 2026 |
| Dun Na Ri | 23 | €162,000 | €30,000 – €310,000 | 15 May 2026 |
| Edenvale | 3 | €380,000 | €225,000 – €475,000 | 16 Oct 2025 |
| Elm Park | 21 | €202,000 | €44,282 – €300,000 | 9 Sept 2025 |
| Elm Pk | 3 | €117,000 | €106,000 – €260,000 | 2 Jul 2025 |
| Elm Wood | 4 | €438,500 | €300,000 – €500,000 | 7 Jul 2026 |
| Ennis | 14 | €68,000 | €28,000 – €135,000 | 12 Dec 2024 |
| Erinagh | 5 | €190,000 | €150,000 – €335,000 | 4 Dec 2023 |
| Feighroe | 8 | €143,250 | €28,000 – €395,000 | 25 Sept 2024 |
| Fergus Lawn | 4 | €164,000 | €80,000 – €364,000 | 13 Aug 2026 |
| Fergus Manor | 16 | €188,750 | €115,000 – €371,000 | 5 Aug 2026 |
| Fergus Park | 17 | €150,000 | €64,000 – €230,000 | 3 Dec 2025 |
| Fergus Pk | 4 | €161,500 | €60,000 – €205,000 | 31 Jul 2025 |
| Fergus View | 4 | €203,500 | €148,000 – €240,000 | 18 Oct 2023 |
| Four Seasons Dr | 3 | €335,000 | €331,000 – €360,000 | 22 Jan 2021 |
| Francis St | 4 | €302,500 | €119,000 – €750,000 | 21 Jul 2026 |
| French Court | 10 | €178,400 | €40,000 – €270,000 | 7 Jul 2025 |
| Friars Close | 3 | €320,000 | €175,000 – €414,900 | 13 Jan 2023 |
| Gallows Hill | 12 | €194,000 | €80,000 – €325,000 | 6 Nov 2025 |
| Galway Rd | 3 | €205,000 | €57,000 – €408,000 | 24 Apr 2026 |
| Galway Road | 4 | €89,500 | €70,000 – €1,200,000 | 25 Nov 2019 |
| Garran Na Coille | 7 | €268,721 | €198,238 – €360,000 | 26 Oct 2012 |
| Garville Court | 27 | €145,000 | €70,486 – €332,000 | 9 Jun 2026 |
| Gaurus | 6 | €222,500 | €97,500 – €310,000 | 3 Aug 2021 |
| Girroga Heights | 4 | €215,000 | €110,000 – €445,000 | 26 Nov 2021 |
| Glen Gardens | 3 | €170,000 | €76,000 – €350,000 | 29 Jul 2026 |
| Glen View Close | 3 | €170,000 | €140,000 – €198,500 | 22 Jan 2024 |
| Glenletternafinny | 3 | €105,500 | €29,250 – €235,000 | 19 Sept 2025 |
| Glensheen | 4 | €211,500 | €150,000 – €263,000 | 12 Feb 2024 |
| Golf Links Rd | 22 | €211,000 | €133,000 – €435,000 | 14 Jan 2026 |
| Golf Links Road | 13 | €220,263 | €95,000 – €365,000 | 19 Dec 2025 |
| Gort Leamhain | 4 | €171,806 | €149,778 – €200,881 | 29 May 2017 |
| Gort Leamhan | 13 | €267,500 | €171,938 – €515,000 | 19 Dec 2025 |
| Gort Na Habhanna | 16 | €134,500 | €100,000 – €169,000 | 9 Nov 2021 |
| Gort Na Ri | 3 | €170,000 | €139,000 – €200,000 | 14 Jun 2024 |
| Gort Rd | 160 | €169,034 | €42,000 – €400,000 | 15 Jul 2026 |
| Gort Road | 86 | €154,000 | €25,893 – €590,308 | 28 Jul 2026 |
| Greendale | 5 | €232,500 | €155,000 – €395,000 | 13 Mar 2026 |
| Harmony Row | 9 | €90,000 | €55,000 – €275,500 | 23 Jun 2026 |
| Hazelgrove | 7 | €252,500 | €70,000 – €515,000 | 12 May 2026 |
| Hazelwood | 21 | €180,000 | €50,000 – €302,500 | 21 Feb 2023 |
| Hermitage | 37 | €110,000 | €27,788 – €194,500 | 13 Nov 2024 |
| Hogan's Place | 21 | €307,000 | €285,000 – €320,000 | 1 Jun 2023 |
| Honeywell | 5 | €255,000 | €123,500 – €560,000 | 5 Sept 2025 |
| Iniscarragh | 5 | €270,000 | €233,000 – €385,000 | 30 Jun 2023 |
| Ivy Hill | 31 | €190,000 | €82,000 – €360,000 | 13 Feb 2026 |
| John Paul Ave | 6 | €126,000 | €22,642 – €155,000 | 16 Dec 2024 |
| Kildysart Rd | 12 | €181,000 | €116,000 – €362,000 | 25 Sept 2025 |
| Kildysart Road | 20 | €125,000 | €45,000 – €395,000 | 27 Jun 2025 |
| Killadysert Rd | 4 | €265,500 | €236,000 – €286,000 | 10 Oct 2025 |
| Kilrush Rd | 85 | €210,000 | €38,500 – €435,000 | 26 Jun 2026 |
| Kilrush Road | 44 | €166,250 | €56,000 – €1,700,000 | 17 Jul 2026 |
| Kincora Park | 26 | €150,000 | €32,000 – €510,000 | 6 Mar 2026 |
| Knockanean | 6 | €336,225 | €20,000 – €515,000 | 12 Dec 2022 |
| Lackennaskagh | 3 | €140,000 | €90,000 – €420,000 | 4 Aug 2023 |
| Laghtagoona | 5 | €210,000 | €85,000 – €365,000 | 18 Sept 2025 |
| Lahinch Rd | 133 | €190,000 | €32,000 – €552,500 | 22 Jul 2026 |
| Lahinch Road | 161 | €132,500 | €24,000 – €1,390,000 | 4 Aug 2026 |
| Larch Hill | 7 | €200,000 | €110,000 – €385,000 | 12 Jan 2023 |
| Lenabeag | 5 | €220,000 | €110,000 – €292,000 | 8 Aug 2025 |
| Lenabeg | 5 | €173,000 | €121,000 – €237,000 | 31 Mar 2025 |
| Lifford Rd | 11 | €203,000 | €48,333 – €480,000 | 1 May 2026 |
| Lifford Road | 6 | €158,000 | €73,500 – €280,000 | 16 Feb 2022 |
| Limerick Rd | 51 | €215,000 | €80,000 – €490,000 | 10 Jul 2026 |
| Limerick Road | 43 | €178,500 | €90,000 – €465,000 | 16 Dec 2025 |
| Linnanes Terrace | 6 | €110,000 | €62,000 – €215,000 | 26 Aug 2026 |
| Lisheen | 6 | €304,000 | €90,000 – €398,800 | 17 Dec 2024 |
| Lismorris | 3 | €205,000 | €120,000 – €235,000 | 10 Aug 2022 |
| Lismulbreeda | 3 | €245,000 | €200,000 – €255,000 | 14 Oct 2024 |
| Lissaniska | 8 | €158,500 | €65,000 – €250,000 | 28 Oct 2025 |
| Loughville | 6 | €187,500 | €150,000 – €420,000 | 19 Dec 2025 |
| Macnamara Park | 4 | €97,500 | €58,000 – €260,000 | 26 Apr 2024 |
| Maddens Terrace | 3 | €115,000 | €112,000 – €155,000 | 26 May 2023 |
| Marian Ave | 11 | €165,000 | €62,000 – €310,000 | 9 Jan 2026 |
| Marian Avenue | 9 | €100,000 | €85,000 – €170,000 | 27 Mar 2023 |
| Market St | 3 | €170,000 | €90,000 – €300,000 | 6 Jun 2025 |
| Mc Namara Park | 3 | €130,000 | €70,000 – €164,000 | 27 Mar 2019 |
| Mcnamara Park | 5 | €77,500 | €65,000 – €225,000 | 17 Apr 2025 |
| Meadow Court | 5 | €90,000 | €77,500 – €215,000 | 25 Apr 2024 |
| Merchants Square | 6 | €53,500 | €37,000 – €192,000 | 1 Apr 2026 |
| Mill House | 6 | €39,000 | €29,000 – €190,460 | 10 Jan 2018 |
| Mill Rd | 36 | €91,250 | €42,000 – €385,000 | 7 Jul 2026 |
| Mill Road | 12 | €87,500 | €46,000 – €112,000 | 13 Mar 2024 |
| Millbank | 3 | €367,000 | €217,000 – €2,941,542 | 9 Jun 2025 |
| Millstream Court | 25 | €87,500 | €41,000 – €206,000 | 26 Aug 2026 |
| Morrissey Ave | 7 | €175,000 | €111,000 – €300,000 | 29 May 2025 |
| Mountain View | 9 | €135,000 | €62,500 – €296,000 | 15 May 2026 |
| Moyard | 8 | €215,309 | €127,752 – €287,000 | 23 May 2023 |
| Moyglass | 4 | €164,250 | €138,000 – €285,000 | 10 Oct 2023 |
| Mullagh | 4 | €92,000 | €40,000 – €195,000 | 10 Mar 2023 |
| New Rd | 3 | €231,000 | €150,000 – €300,000 | 7 Mar 2022 |
| Newhall | 3 | €525,000 | €71,000 – €2,600,000 | 16 Apr 2026 |
| Nutfield | 4 | €475,000 | €170,000 – €880,000 | 13 Nov 2023 |
| Oak Park | 10 | €142,500 | €64,000 – €315,000 | 1 Mar 2024 |
| Oakleigh Wood | 16 | €216,300 | €168,000 – €467,000 | 29 May 2026 |
| Oakleigh Wood Tulla Road | 6 | €238,500 | €218,000 – €1,890,000 | 24 Sept 2021 |
| Oconnell St | 3 | €90,000 | €70,000 – €150,000 | 20 Jun 2025 |
| Old Gort Rd | 3 | €164,000 | €120,000 – €456,679 | 12 Nov 2025 |
| Old Gort Road | 4 | €116,750 | €78,000 – €160,000 | 21 Aug 2020 |
| Orchard Lane | 4 | €121,750 | €79,200 – €177,000 | 28 Apr 2022 |
| Park Ave | 15 | €230,000 | €150,000 – €360,000 | 2 Jul 2026 |
| Park Avenue | 10 | €185,000 | €90,000 – €310,000 | 9 Sept 2024 |
| Park Row | 7 | €87,000 | €76,000 – €355,000 | 29 Jul 2026 |
| Parklands | 3 | €430,000 | €375,000 – €467,500 | 12 Oct 2017 |
| Parnell Court | 17 | €113,000 | €48,000 – €185,000 | 19 Aug 2026 |
| Parnell Grove | 5 | €327,500 | €285,000 – €470,000 | 17 Jul 2026 |
| Parnell St | 5 | €250,000 | €40,000 – €650,000 | 1 May 2023 |
| Parnell St Carpark | 4 | €57,500 | €40,000 – €65,000 | 18 Aug 2020 |
| Parnell Street | 5 | €35,000 | €23,800 – €165,000 | 15 May 2024 |
| Pearse Avenue | 3 | €41,085 | €30,000 – €89,820 | 5 Sept 2025 |
| Phoenix Court | 19 | €175,000 | €72,500 – €320,000 | 5 Aug 2026 |
| Pine Gr | 3 | €212,500 | €200,000 – €297,000 | 27 Feb 2023 |
| Pine Grove | 23 | €195,000 | €98,500 – €385,000 | 1 Feb 2025 |
| Primrose Gardens | 3 | €225,000 | €86,000 – €270,000 | 25 Nov 2022 |
| Quin Rd | 44 | €157,500 | €53,000 – €379,000 | 22 Aug 2025 |
| Quin Road | 15 | €127,000 | €45,000 – €380,000 | 7 Dec 2023 |
| Radharc An Dun | 5 | €255,507 | €255,175 – €299,559 | 8 Apr 2026 |
| Radharc Na Hinse | 3 | €63,000 | €55,590 – €380,000 | 8 Jun 2020 |
| Reaskaun | 3 | €386,000 | €245,000 – €640,000 | 4 Feb 2026 |
| Riverside | 5 | €220,000 | €144,308 – €270,000 | 2 Oct 2023 |
| Riverside Court | 11 | €187,500 | €154,700 – €308,370 | 7 Mar 2025 |
| Rockmount Grove | 3 | €495,000 | €335,000 – €560,000 | 10 Jun 2025 |
| Rockmount Manor | 5 | €375,000 | €340,000 – €495,000 | 25 Feb 2022 |
| Roslevan | 3 | €170,000 | €161,500 – €480,000 | 7 Oct 2024 |
| Roslevan Tulla Rd | 4 | €320,500 | €270,000 – €402,000 | 24 Nov 2023 |
| Roslevan Tulla Road | 3 | €563,043 | €66,000 – €639,054 | 22 Oct 2015 |
| Sandfield Gardens | 7 | €77,500 | €30,000 – €160,000 | 12 Apr 2023 |
| Seafield | 3 | €210,000 | €178,000 – €230,000 | 6 Jul 2022 |
| Shallee Dr | 4 | €197,500 | €46,000 – €290,000 | 17 Sept 2025 |
| Shallee Drive | 4 | €114,750 | €33,000 – €130,000 | 20 Jul 2012 |
| Shanacloon | 7 | €165,000 | €108,283 – €332,500 | 23 Apr 2026 |
| Shanacloon Gardens | 3 | €370,396 | €288,045 – €397,358 | 9 Apr 2026 |
| Shanaway Rd | 59 | €257,000 | €25,000 – €610,000 | 8 Dec 2025 |
| Shanaway Road | 21 | €160,000 | €62,000 – €415,000 | 16 Mar 2021 |
| Shanballa Lahinch Road | 3 | €195,000 | €117,739 – €204,200 | 3 Apr 2013 |
| Shannaway Rd | 3 | €250,000 | €200,000 – €315,000 | 11 Jul 2025 |
| Shannon Park | 13 | €171,000 | €86,000 – €260,000 | 3 Dec 2025 |
| Showgrounds Rd | 4 | €175,000 | €86,650 – €530,000 | 3 Sept 2021 |
| Showgrounds Road | 9 | €175,000 | €34,361 – €880,000 | 13 Oct 2025 |
| Silvergrove | 15 | €380,000 | €268,052 – €850,000 | 2 Jul 2025 |
| Spancilhill | 3 | €160,000 | €133,000 – €340,000 | 31 Jul 2025 |
| Springfield Court | 3 | €46,700 | €40,000 – €63,000 | 29 Jan 2021 |
| Springfield Orchard | 6 | €95,000 | €60,000 – €218,000 | 19 Dec 2025 |
| Sraheen | 4 | €128,500 | €110,000 – €335,000 | 10 May 2022 |
| St Flannans Dr | 4 | €370,500 | €189,500 – €525,000 | 7 Nov 2025 |
| St Flannans Tce | 7 | €180,000 | €125,311 – €270,000 | 24 Oct 2022 |
| St Martins | 4 | €219,000 | €150,000 – €335,000 | 23 Aug 2021 |
| St Michaels Villas | 15 | €150,000 | €70,000 – €260,000 | 15 Apr 2026 |
| St Senans Rd | 15 | €172,000 | €82,000 – €395,000 | 28 Oct 2025 |
| St. Flannan's Terrace | 3 | €79,000 | €73,000 – €82,500 | 24 Jul 2015 |
| St. Flannans Terrace | 7 | €130,000 | €60,000 – €261,000 | 22 Oct 2025 |
| St. Michael's Villas | 3 | €69,000 | €61,000 – €90,000 | 28 Aug 2013 |
| Station Court | 22 | €178,000 | €77,860 – €325,000 | 21 May 2026 |
| Station Rd | 4 | €264,000 | €112,000 – €407,375 | 29 Aug 2022 |
| Station Road | 3 | €120,000 | €90,000 – €198,000 | 22 Jul 2024 |
| Station View | 5 | €185,000 | €137,500 – €220,000 | 22 Dec 2022 |
| Steeles Terrace | 12 | €130,500 | €50,000 – €255,000 | 26 Jun 2026 |
| Steels Terrace | 7 | €187,000 | €85,000 – €272,000 | 14 Mar 2025 |
| Stonepark | 5 | €300,000 | €275,000 – €495,000 | 25 Aug 2023 |
| Summerhill | 11 | €144,000 | €100,000 – €220,000 | 24 Jun 2025 |
| Sycamore Drive | 49 | €241,170 | €220,264 – €551,000 | 14 Aug 2026 |
| The Close | 5 | €115,000 | €73,280 – €215,000 | 13 Dec 2021 |
| The Close Cappahard | 4 | €163,750 | €108,000 – €292,500 | 24 Feb 2026 |
| The Crescent | 13 | €183,000 | €78,000 – €315,000 | 8 Dec 2025 |
| The Green | 7 | €125,000 | €75,000 – €335,000 | 28 Jan 2026 |
| The Lane | 7 | €236,500 | €146,500 – €350,000 | 19 Oct 2023 |
| The Maples | 3 | €265,000 | €210,000 – €490,363 | 19 Dec 2024 |
| The Park | 4 | €264,500 | €137,134 – €397,826 | 1 Oct 2025 |
| The Woods | 3 | €215,000 | €153,000 – €320,000 | 13 Sept 2024 |
| Tiermaclane | 6 | €136,000 | €95,000 – €225,000 | 7 Oct 2025 |
| Tulla Rd | 168 | €207,750 | €55,000 – €650,000 | 18 Jun 2026 |
| Tulla Road | 110 | €208,524 | €57,500 – €550,000 | 9 Apr 2026 |
| Turnpike Rd | 7 | €130,000 | €72,500 – €242,000 | 12 Sept 2025 |
| Victoria Court | 21 | €250,000 | €135,000 – €416,500 | 16 Jan 2025 |
| Waterside | 3 | €255,000 | €219,000 – €279,700 | 29 Apr 2025 |
| Watery Rd | 3 | €130,000 | €37,500 – €250,000 | 17 Jun 2024 |
| Watery Road | 3 | €115,000 | €46,000 – €115,000 | 10 Feb 2017 |
| Westbourne Court | 5 | €132,158 | €120,000 – €150,000 | 17 Aug 2026 |
| Westfields | 3 | €210,000 | €144,500 – €510,000 | 4 Jul 2025 |
| Willow Park | 34 | €172,250 | €70,000 – €309,000 | 17 Dec 2025 |
| Willsgrove | 4 | €400,000 | €345,000 – €495,000 | 12 Jan 2023 |
| Woodhaven | 11 | €260,000 | €110,873 – €337,000 | 11 Jul 2023 |
| Woodlands | 5 | €200,000 | €194,000 – €243,000 | 13 Apr 2022 |
| Woodstock Hill | 4 | €440,000 | €370,000 – €685,000 | 26 May 2025 |
| Woodstock View | 3 | €450,000 | €410,000 – €495,000 | 19 Oct 2019 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.