Sale Prices on Gort Road, Ennis
86 recorded sales on Gort Road in Ennis, County Clare, 26 Feb 2010 to 28 Jul 2026. Median sale price €154,000.
€154,000median sale price
€25,893lowest
€590,308highest
86sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 4 | €136,250 |
| 2011 | 6 | €137,875 |
| 2012 | 5 | €90,000 |
| 2013 | 7 | €87,000 |
| 2014 | 3 | €90,000 |
| 2015 | 5 | €128,000 |
| 2016 | 3 | €95,000 |
| 2017 | 7 | €109,000 |
| 2018 | 2 | €166,000 |
| 2019 | 6 | €165,875 |
| 2020 | 6 | €179,750 |
| 2021 | 6 | €182,500 |
| 2022 | 7 | €169,000 |
| 2023 | 7 | €180,000 |
| 2024 | 2 | €185,250 |
| 2025 | 5 | €275,000 |
| 2026 | 5 | €330,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| Dulick, Gort Road VAT exclusive | New dwelling | 28 Jul 2026 | €590,308 |
| 62 Ard Caoin, Gort Road | Second-hand dwelling | 20 Jul 2026 | €220,000 |
| Dulick, Gort Road | Second-hand dwelling | 2 Jul 2026 | €555,000 |
| 29 Leim An Bhradain, Gort Road | Second-hand dwelling | 30 Apr 2026 | €213,000 |
| 12 Ard Caoin, Gort Road | Second-hand dwelling | 24 Apr 2026 | €330,000 |
| 30 Leimanbhardain, Gort Road | Second-hand dwelling | 24 Nov 2025 | €181,000 |
| 15 Ard Caoin, Gort Road | Second-hand dwelling | 3 Nov 2025 | €347,000 |
| 55 Ard Caoin, Gort Road | Second-hand dwelling | 1 Aug 2025 | €275,000 |
| 19 Ard Caoin, Gort Road | Second-hand dwelling | 10 Jul 2025 | €290,000 |
| 70 Aughanteeroe, Gort Road | Second-hand dwelling | 13 Jun 2025 | €245,000 |
| 43 Leim An Bhreadain, Gort Road | Second-hand dwelling | 23 Oct 2024 | €158,000 |
| 44 Ard Caoin, Gort Road | Second-hand dwelling | 21 Mar 2024 | €212,500 |
| 38 Ard Caoin, Gort Road | Second-hand dwelling | 13 Oct 2023 | €225,000 |
| 17 Leim An Bhradain, Gort Road | Second-hand dwelling | 13 Oct 2023 | €105,000 |
| 48 Leim An Bhraidain, Gort Road | Second-hand dwelling | 26 Jul 2023 | €130,000 |
| No 8 Ard Caoin, Gort Road | Second-hand dwelling | 7 Jun 2023 | €285,000 |
| 24 Ard Caoin, Gort Road | Second-hand dwelling | 17 May 2023 | €220,000 |
| 87 Ard Caoin, Gort Road | Second-hand dwelling | 10 May 2023 | €180,000 |
| 58 Léim An Bhradáin, Gort Road | Second-hand dwelling | 3 Mar 2023 | €153,000 |
| 88 Ard Caoin, Gort Road | Second-hand dwelling | 5 Dec 2022 | €108,000 |
| 65 Ard Caoin, Gort Road | Second-hand dwelling | 20 Oct 2022 | €169,000 |
| 54 Aughanteeroe, Gort Road | Second-hand dwelling | 7 Oct 2022 | €172,500 |
| 29 Leim An Bhradain, Gort Road | Second-hand dwelling | 12 Sept 2022 | €130,000 |
| 43 Leim An Bhreadain, Gort Road | Second-hand dwelling | 9 Jun 2022 | €118,500 |
| 64 Aughanteeroe, Gort Road | Second-hand dwelling | 4 May 2022 | €231,000 |
| 48 Gort Na Ri, Gort Road | Second-hand dwelling | 8 Mar 2022 | €347,000 |
| 1 Ard Caoin, Gort Road | Second-hand dwelling | 6 Dec 2021 | €202,500 |
| 74 Leim An Bhradain, Gort Road | Second-hand dwelling | 24 Aug 2021 | €159,000 |
| 25 Ard Caoin, Gort Road | Second-hand dwelling | 7 Jul 2021 | €180,000 |
| 57 Aughanteeroe, Gort Road | Second-hand dwelling | 21 May 2021 | €177,500 |
| 31 Gort Na Ri, Gort Road | Second-hand dwelling | 1 Apr 2021 | €265,000 |
| No 8 Ard Caoin, Gort Road | Second-hand dwelling | 2 Feb 2021 | €185,000 |
| 59 Ard Caoin, Gort Road | Second-hand dwelling | 16 Nov 2020 | €151,000 |
| Ballymaley, Gort Road | Second-hand dwelling | 12 Nov 2020 | €540,000 |
| 5 Ard Caoin, Gort Road | Second-hand dwelling | 10 Aug 2020 | €154,500 |
| 3 Glenina, Gort Road | Second-hand dwelling | 8 May 2020 | €209,000 |
| Ballycoree, Gort Road | Second-hand dwelling | 28 Feb 2020 | €205,000 |
| 73 Ard Caoin, Gort Road | Second-hand dwelling | 21 Jan 2020 | €145,000 |
| 58 Léim An Bhradáin, Gort Road | Second-hand dwelling | 19 Dec 2019 | €105,500 |
| 85 Aughanteeroe, Gort Road | Second-hand dwelling | 17 Dec 2019 | €185,000 |
| 59 Ard Caoin, Gort Road | Second-hand dwelling | 9 Sept 2019 | €146,750 |
| 36 Gort Na Ri, Gort Road | Second-hand dwelling | 6 Sept 2019 | €278,000 |
| 63 Aughenteeroe, Gort Road | Second-hand dwelling | 27 Mar 2019 | €195,000 |
| 49 Ard Caoin, Gort Road not full market price | Second-hand dwelling | 5 Mar 2019 | €145,000 |
| 90 Glenina, Gort Road | Second-hand dwelling | 4 Dec 2018 | €148,000 |
| 21 Ard Caoin, Gort Road | Second-hand dwelling | 2 Jul 2018 | €184,000 |
| 15 Gort Na Ri, Gort Road | Second-hand dwelling | 21 Dec 2017 | €210,000 |
| 58 Ard Caoin, Gort Road | Second-hand dwelling | 13 Dec 2017 | €100,000 |
| 74 Leim An Bhradain, Gort Road | Second-hand dwelling | 4 Sept 2017 | €88,000 |
| 55 Ard Caoin, Gort Road | Second-hand dwelling | 2 Jun 2017 | €112,000 |
| 9 Gort Na Ri, Gort Road | Second-hand dwelling | 26 May 2017 | €109,000 |
| 3 Glenina, Gort Road | Second-hand dwelling | 21 Apr 2017 | €160,000 |
| 43 Leim An Bhreadain, Gort Road | Second-hand dwelling | 3 Mar 2017 | €69,000 |
| 75 Ard Caoin, Gort Road | Second-hand dwelling | 8 Nov 2016 | €131,000 |
| 90 Glenina, Gort Road | Second-hand dwelling | 28 Oct 2016 | €95,000 |
| 48 Leim An Bhraidain, Gort Road | Second-hand dwelling | 4 Mar 2016 | €61,000 |
| 1 Tobarkeel, Gort Road | Second-hand dwelling | 23 Dec 2015 | €185,000 |
| 41 Glasheen, Gort Road | Second-hand dwelling | 2 Dec 2015 | €177,000 |
| 106 Aughanteeroe, Gort Road not full market price | Second-hand dwelling | 24 Jul 2015 | €128,000 |
| 106 Aughanteeroe, Gort Road not full market price | Second-hand dwelling | 24 Jul 2015 | €128,000 |
| 102 Aughanteeroe, Gort Road not full market price | Second-hand dwelling | 6 Jul 2015 | €120,000 |
| 17 Leim An Bhradain, Gort Road | Second-hand dwelling | 14 Nov 2014 | €35,000 |
| The Gables, Gort Road | Second-hand dwelling | 1 Sept 2014 | €114,000 |
| 38 Aughanteeroe, Gort Road | Second-hand dwelling | 24 Jan 2014 | €90,000 |
| 33 Glenina, Gort Road | Second-hand dwelling | 23 Jul 2013 | €70,000 |
| 27 Glenina, Gort Road | Second-hand dwelling | 19 Jul 2013 | €100,000 |
| 66 Leim An Bhradain, Gort Road | Second-hand dwelling | 19 Jul 2013 | €41,000 |
| 9 Aughanteeroe, Gort Road | Second-hand dwelling | 12 Jul 2013 | €83,000 |
| 26 Gort Na Ri, Gort Road | Second-hand dwelling | 7 Mar 2013 | €130,000 |
| 6 Ard Caoin, Gort Road | Second-hand dwelling | 25 Jan 2013 | €87,000 |
| 92 Aughanteeroe, Gort Road | Second-hand dwelling | 18 Jan 2013 | €92,000 |
| 7 Fernhill, Gort Road not full market price | Second-hand dwelling | 19 Dec 2012 | €180,000 |
| 45 Glenina, Gort Road | Second-hand dwelling | 8 Nov 2012 | €80,000 |
| 13 Glenina, Gort Road | Second-hand dwelling | 31 Oct 2012 | €85,000 |
| 12 Glenina, Gort Road | Second-hand dwelling | 3 May 2012 | €142,500 |
| 36 Aughateeroe, Gort Road | Second-hand dwelling | 27 Feb 2012 | €90,000 |
| 74 Ard Caoin, Gort Road | Second-hand dwelling | 14 Dec 2011 | €50,000 |
| 45 Gort Na Ri, Gort Road | Second-hand dwelling | 2 Nov 2011 | €180,000 |
| 47 Glenina, Gort Road | Second-hand dwelling | 28 Jun 2011 | €122,250 |
| An Gairdin, Gort Road | Second-hand dwelling | 1 Jun 2011 | €200,000 |
| 7 Gort Road, Ennis not full market price | Second-hand dwelling | 31 May 2011 | €25,893 |
| 22 Leim An Bhraidin, Gort Road less than 38 sq metres · VAT exclusive | New dwelling | 23 Mar 2011 | €153,500 |
| 86 Ard Caoin, Gort Road | Second-hand dwelling | 19 Nov 2010 | €112,500 |
| 29 Glenina, Gort Road | Second-hand dwelling | 3 Sept 2010 | €160,000 |
| 53 Aughanteeroe, Gort Road not full market price | Second-hand dwelling | 30 Jun 2010 | €60,000 |
| 5 Tobar Keel, Gort Road | Second-hand dwelling | 26 Feb 2010 | €195,000 |
All streets in Ennis → · Planning applications in Ennis →
Nearby streets in Ennis
- Tulla Rd168 sales · median €207,750
- Lahinch Road161 sales · median €132,500
- Gort Rd160 sales · median €169,034
- Lahinch Rd133 sales · median €190,000
- Tulla Road110 sales · median €208,524
- Kilrush Rd85 sales · median €210,000
- Shanaway Rd59 sales · median €257,000
- Limerick Rd51 sales · median €215,000
- Sycamore Drive49 sales · median €241,170
- Kilrush Road44 sales · median €166,250
- Quin Rd44 sales · median €157,500
- Limerick Road43 sales · median €178,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.