Sale Prices on Garville Court, Ennis
27 recorded sales on Garville Court in Ennis, County Clare, 21 Dec 2015 to 9 Jun 2026. Median sale price €145,000.
€145,000median sale price
€70,486lowest
€332,000highest
27sales
By year
| Year | Sales | Median |
|---|---|---|
| 2015 | 3 | €74,890 |
| 2016 | 5 | €74,890 |
| 2017 | 1 | €112,775 |
| 2018 | 7 | €145,000 |
| 2019 | 1 | €165,500 |
| 2020 | 2 | €144,500 |
| 2021 | 1 | €175,000 |
| 2022 | 3 | €236,000 |
| 2023 | 1 | €200,000 |
| 2026 | 3 | €290,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 14 Garville Court, Shanaway Rd | Second-hand dwelling | 9 Jun 2026 | €332,000 |
| 12 Garville Court, Shanaway Rd | Second-hand dwelling | 2 Apr 2026 | €290,000 |
| 5 Garville Court, Woodstock | Second-hand dwelling | 20 Feb 2026 | €287,000 |
| 13 Garville Court, Shanaway Road | Second-hand dwelling | 14 Apr 2023 | €200,000 |
| 22 Garville Court, Shanaway Rd | Second-hand dwelling | 16 Aug 2022 | €236,000 |
| 23 Garville Court, Shanaway Rd | Second-hand dwelling | 3 Aug 2022 | €245,000 |
| 18 Garville Court, Woodstock | Second-hand dwelling | 31 May 2022 | €204,000 |
| 17 Garville Court, Woodstock | Second-hand dwelling | 23 Nov 2021 | €175,000 |
| 4 Garville Court, Shanaway Rd | Second-hand dwelling | 14 Oct 2020 | €154,000 |
| 5 Garville Court, Woodstock | Second-hand dwelling | 30 Mar 2020 | €135,000 |
| 23 Garville Court, Shanaway Rd | Second-hand dwelling | 1 Nov 2019 | €165,500 |
| 11 Garville Court, Shanaway | Second-hand dwelling | 31 Jul 2018 | €145,000 |
| 15 Garville Court, Shanaway Road | Second-hand dwelling | 31 Jul 2018 | €145,000 |
| 16 Garville Court, Shanaway Road | Second-hand dwelling | 31 Jul 2018 | €145,000 |
| 19 Garville Court, Shanaway Road | Second-hand dwelling | 31 Jul 2018 | €145,000 |
| 2 Garville Court, Shanaway Road | Second-hand dwelling | 31 Jul 2018 | €145,000 |
| 20 Garville Court, Shanaway Road | Second-hand dwelling | 31 Jul 2018 | €145,000 |
| 9 Garville Court, Shanaway Road | Second-hand dwelling | 31 Jul 2018 | €145,000 |
| 6 Garville Court, Shanaway Rd greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 4 Jul 2017 | €112,775 |
| 8 Garville Court, Shanaway Rd greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 15 Jul 2016 | €115,417 |
| 22 Garville Court, Woodstock greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 25 Apr 2016 | €72,043 |
| 14 Garville Court, Shanaway Rd greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 6 Apr 2016 | €74,890 |
| 7 Garville Court, Shanaway Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 8 Mar 2016 | €70,486 |
| 3 Garville Court, Shanaway Rd | Second-hand dwelling | 20 Jan 2016 | €80,000 |
| 23 Garville Court, Shanaway Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 22 Dec 2015 | €85,000 |
| 21 Garville Court, Shanaway Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 22 Dec 2015 | €74,890 |
| 24 Garville Court, Ennis greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 21 Dec 2015 | €74,890 |
All streets in Ennis → · Planning applications in Ennis →
Nearby streets in Ennis
- Tulla Rd168 sales · median €207,750
- Lahinch Road161 sales · median €132,500
- Gort Rd160 sales · median €169,034
- Lahinch Rd133 sales · median €190,000
- Tulla Road110 sales · median €208,524
- Gort Road86 sales · median €154,000
- Kilrush Rd85 sales · median €210,000
- Shanaway Rd59 sales · median €257,000
- Limerick Rd51 sales · median €215,000
- Sycamore Drive49 sales · median €241,170
- Kilrush Road44 sales · median €166,250
- Quin Rd44 sales · median €157,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.