Sale Prices on Gort Rd, Ennis
160 recorded sales on Gort Rd in Ennis, County Clare, 24 Aug 2012 to 15 Jul 2026. Median sale price €169,034.
€169,034median sale price
€42,000lowest
€400,000highest
160sales
By year
| Year | Sales | Median |
|---|---|---|
| 2012 | 1 | €89,000 |
| 2013 | 2 | €115,000 |
| 2014 | 7 | €125,000 |
| 2015 | 15 | €81,000 |
| 2016 | 16 | €136,750 |
| 2017 | 10 | €150,000 |
| 2018 | 10 | €191,500 |
| 2019 | 13 | €147,000 |
| 2020 | 11 | €178,956 |
| 2021 | 20 | €190,500 |
| 2022 | 16 | €225,000 |
| 2023 | 10 | €202,500 |
| 2024 | 12 | €290,000 |
| 2025 | 14 | €301,000 |
| 2026 | 3 | €260,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 60 Ard Caoin, Gort Rd | Second-hand dwelling | 15 Jul 2026 | €270,000 |
| 38 Leim An Bhradain, Gort Rd | Second-hand dwelling | 19 May 2026 | €150,000 |
| 38 Gort Rd, Ennis | Second-hand dwelling | 28 Apr 2026 | €260,000 |
| Glencar House, Gort Rd | Second-hand dwelling | 22 Dec 2025 | €340,000 |
| 82 Aughanteeroe, Gort Rd | Second-hand dwelling | 16 Dec 2025 | €361,500 |
| 68 Ard Caoin, Gort Rd | Second-hand dwelling | 16 Dec 2025 | €191,000 |
| 53 Ard Caoin, Gort Rd | Second-hand dwelling | 26 Nov 2025 | €250,000 |
| 45 Aughanteeroe, Gort Rd | Second-hand dwelling | 11 Nov 2025 | €367,500 |
| 27 Glensheen, Gort Rd | Second-hand dwelling | 22 Aug 2025 | €336,000 |
| 20 Fioruisce, Gort Rd | Second-hand dwelling | 7 Aug 2025 | €300,000 |
| 27 Gort Na Ri, Gort Rd | Second-hand dwelling | 27 Jun 2025 | €365,000 |
| 3 Aughanteeroe, Gort Rd | Second-hand dwelling | 26 May 2025 | €302,000 |
| 85 Ard Caoin, Gort Rd | Second-hand dwelling | 29 Apr 2025 | €175,000 |
| 37 Gort Na Ri, Gort Rd | Second-hand dwelling | 11 Apr 2025 | €340,000 |
| 6 Fernhill, Gort Rd not full market price | Second-hand dwelling | 27 Mar 2025 | €300,000 |
| 78 Aughanteeroe, Gort Rd | Second-hand dwelling | 26 Mar 2025 | €296,000 |
| 68 Ard Caoin, Gort Rd | Second-hand dwelling | 28 Jan 2025 | €141,000 |
| 15 Fioruisce, Gort Rd | Second-hand dwelling | 18 Dec 2024 | €320,000 |
| 70 Leim An Bhradain, Gort Rd | Second-hand dwelling | 12 Dec 2024 | €195,000 |
| 28 Ard Caoin, Gort Rd | Second-hand dwelling | 10 Dec 2024 | €260,000 |
| 104 Aughanteeroe, Gort Rd | Second-hand dwelling | 25 Oct 2024 | €326,000 |
| 26 Rosanore, Gort Rd | Second-hand dwelling | 23 Aug 2024 | €295,000 |
| 24 Aughanteeroe, Gort Rd | Second-hand dwelling | 16 Aug 2024 | €327,000 |
| 86 Aughanteeroe, Gort Rd | Second-hand dwelling | 25 Jul 2024 | €250,000 |
| 37 Aughanteeroe, Gort Rd | Second-hand dwelling | 18 Jul 2024 | €338,000 |
| 4 Ard Caoin, Gort Rd | Second-hand dwelling | 27 Jun 2024 | €226,000 |
| Lifford, Gort Rd | Second-hand dwelling | 20 May 2024 | €285,000 |
| 24 Liem An Braidain, Gort Rd | Second-hand dwelling | 17 May 2024 | €165,000 |
| Ard Cairn, Gort Rd | Second-hand dwelling | 25 Apr 2024 | €400,000 |
| 6 Glenina, Gort Rd | Second-hand dwelling | 19 Dec 2023 | €240,000 |
| 59 Leim An Bhradain, Gort Rd | Second-hand dwelling | 3 Nov 2023 | €157,000 |
| 19 Leim An Bhradain, Gort Rd | Second-hand dwelling | 12 Jun 2023 | €110,000 |
| 31 Leim An Bhradain, Gort Rd | Second-hand dwelling | 13 Apr 2023 | €133,000 |
| 46 Glenina, Gort Rd | Second-hand dwelling | 3 Apr 2023 | €310,000 |
| 11 Fioruisce, Gort Rd | Second-hand dwelling | 31 Mar 2023 | €210,000 |
| 22b Aughanteeroe, Gort Rd | Second-hand dwelling | 27 Mar 2023 | €260,000 |
| 2 Leim An Bhradain, Gort Rd | Second-hand dwelling | 22 Mar 2023 | €125,000 |
| 61 Ard Caoin, Gort Rd | Second-hand dwelling | 20 Mar 2023 | €195,000 |
| 9 Ard Caoin, Gort Rd | Second-hand dwelling | 25 Jan 2023 | €221,000 |
| 30 Aughanteeroe, Gort Rd not full market price | Second-hand dwelling | 19 Dec 2022 | €210,000 |
| 37 Aughanteeroe, Gort Rd | Second-hand dwelling | 2 Dec 2022 | €160,000 |
| 39 Leim An Bhradain, Gort Rd | Second-hand dwelling | 21 Oct 2022 | €130,000 |
| 55 Aughanteeroe, Gort Rd | Second-hand dwelling | 30 Sept 2022 | €170,000 |
| 54 Leim An Bhradain, Gort Rd | Second-hand dwelling | 27 Sept 2022 | €123,000 |
| 76 Glenina, Gort Rd | Second-hand dwelling | 20 Sept 2022 | €210,500 |
| 71 Leim An Bhradain, Gort Rd | Second-hand dwelling | 19 Sept 2022 | €180,000 |
| 30 Glenina, Gort Rd | Second-hand dwelling | 9 Sept 2022 | €280,000 |
| 18 Aughanteeroe, Gort Rd | Second-hand dwelling | 8 Sept 2022 | €238,000 |
| 76 Aughanteeroe, Gort Rd not full market price | Second-hand dwelling | 21 Jul 2022 | €220,000 |
| 15 Fernhill, Gort Rd | Second-hand dwelling | 14 Jul 2022 | €320,000 |
| 61 Aughanteeroe, Gort Rd | Second-hand dwelling | 11 Jul 2022 | €280,000 |
| 65 Aughanteeroe, Gort Rd | Second-hand dwelling | 17 Jun 2022 | €230,000 |
| 83 Aughanteeroe, Gort Rd | Second-hand dwelling | 16 Jun 2022 | €275,000 |
| 4 Fioruisce, Gort Rd | Second-hand dwelling | 24 Mar 2022 | €230,000 |
| 77 Aughanteeroe, Gort Rd | Second-hand dwelling | 21 Mar 2022 | €240,000 |
| Dulick, Gort Rd | Second-hand dwelling | 17 Dec 2021 | €191,000 |
| 35 Gort Na Ri, Gort Rd | Second-hand dwelling | 16 Dec 2021 | €305,000 |
| 44 Aughanteeroe, Gort Rd | Second-hand dwelling | 12 Nov 2021 | €180,000 |
| 10 Leim An Bhradain, Gort Rd | Second-hand dwelling | 6 Oct 2021 | €130,000 |
| 37 Leim An Bhradain, Gort Rd | Second-hand dwelling | 22 Sept 2021 | €95,000 |
| 69 Aughanteeroe, Gort Rd | Second-hand dwelling | 13 Sept 2021 | €152,000 |
| 11 Leim An Bhradain, Gort Rd | Second-hand dwelling | 20 Aug 2021 | €110,000 |
| 42 Aughanteeroe, Gort Rd | Second-hand dwelling | 11 Aug 2021 | €240,000 |
| 54 Ard Caoin, Gort Rd | Second-hand dwelling | 4 Aug 2021 | €166,000 |
| 25 Glenina, Gort Rd not full market price | Second-hand dwelling | 26 Jul 2021 | €190,000 |
| 81 Glenina, Gort Rd | Second-hand dwelling | 22 Jul 2021 | €227,000 |
| 41 Leim An Bhradain, Gort Rd | Second-hand dwelling | 12 Jul 2021 | €135,000 |
| 47 Glenina, Gort Rd | Second-hand dwelling | 1 Jul 2021 | €236,000 |
| 2 Rosanore, Gort Rd | Second-hand dwelling | 25 Jun 2021 | €210,000 |
| 24 Fioruisce, Gort Rd | Second-hand dwelling | 28 May 2021 | €170,000 |
| 13 Fernhill, Gort Rd not full market price | Second-hand dwelling | 24 May 2021 | €206,666 |
| 16 Glensheen, Gort Rd | Second-hand dwelling | 14 May 2021 | €210,000 |
| 19 Gort Na Ri, Gort Rd | Second-hand dwelling | 13 May 2021 | €280,000 |
| 1 Glenina, Gort Rd | Second-hand dwelling | 5 Feb 2021 | €240,000 |
| 8 Leim An Bhradain, Gort Rd | Second-hand dwelling | 1 Feb 2021 | €119,000 |
| 16 Glensheen, Gort Rd | Second-hand dwelling | 30 Nov 2020 | €178,956 |
| 12 Tobarkeel, Gort Rd | Second-hand dwelling | 24 Nov 2020 | €242,000 |
| 46 Glenina, Gort Rd | Second-hand dwelling | 31 Jul 2020 | €164,000 |
| 5 Glensheen, Gort Rd | Second-hand dwelling | 22 Jul 2020 | €200,000 |
| 76 Aughanteeroe, Gort Rd | Second-hand dwelling | 15 Jun 2020 | €184,217 |
| 44 Glenina, Gort Rd | Second-hand dwelling | 12 May 2020 | €160,000 |
| 83 Glenina, Gort Rd | Second-hand dwelling | 25 Mar 2020 | €181,000 |
| 33 Leim An Bhradain, Gort Rd | Second-hand dwelling | 11 Mar 2020 | €130,000 |
| 3 Ard Caoin, Gort Rd | Second-hand dwelling | 14 Feb 2020 | €157,000 |
| 5 Gort Rd, Ennis | Second-hand dwelling | 10 Feb 2020 | €122,500 |
| 12 Glensheen, Gort Rd | Second-hand dwelling | 24 Jan 2020 | €200,000 |
| 25 Leim An Bhradain, Gort Rd | Second-hand dwelling | 12 Dec 2019 | €117,000 |
| 92 Aughanteeroe, Gort Rd | Second-hand dwelling | 19 Nov 2019 | €197,000 |
| 24 Liem An Braidain, Gort Rd | Second-hand dwelling | 8 Nov 2019 | €125,000 |
| 58 Glenina, Gort Rd | Second-hand dwelling | 26 Sept 2019 | €187,000 |
| 41 Ard Caoin, Gort Rd | Second-hand dwelling | 18 Sept 2019 | €147,000 |
| 78 Aughanteeroe, Gort Rd | Second-hand dwelling | 28 Aug 2019 | €175,000 |
| 56 Glenina, Gort Rd | Second-hand dwelling | 9 Jul 2019 | €192,000 |
| 60 Leim An Bhradain, Gort Rd | Second-hand dwelling | 5 Jul 2019 | €115,000 |
| 21 Fioruisce, Gort Rd | Second-hand dwelling | 11 Apr 2019 | €168,068 |
| 86 Ard Caoin, Gort Rd | Second-hand dwelling | 22 Mar 2019 | €130,000 |
| 53 Ard Caoin, Gort Rd | Second-hand dwelling | 13 Mar 2019 | €158,000 |
| 3 Leim An Bhradain, Gort Rd | Second-hand dwelling | 28 Jan 2019 | €125,000 |
| 45 Leim An Bhradain, Gort Rd | Second-hand dwelling | 11 Jan 2019 | €128,000 |
| 27 Fernhill, Gort Rd | Second-hand dwelling | 14 Dec 2018 | €295,000 |
| Gort Rd, Ennis | Second-hand dwelling | 28 Sept 2018 | €202,000 |
| 27 Glenina, Gort Rd | Second-hand dwelling | 26 Sept 2018 | €210,000 |
| 9 Glensheen, Gort Rd | Second-hand dwelling | 18 Sept 2018 | €206,000 |
| 64 Ard Coaine, Gort Rd | Second-hand dwelling | 31 Aug 2018 | €125,000 |
| 21 Tobarkeel, Gort Rd | Second-hand dwelling | 30 Jul 2018 | €210,000 |
| 76 Leim An Bhradain, Gort Rd | Second-hand dwelling | 22 Jun 2018 | €130,000 |
| 40 Leim An Bhraidan, Gort Rd | Second-hand dwelling | 20 Apr 2018 | €89,000 |
| 15 Fioruisce, Gort Rd | Second-hand dwelling | 23 Feb 2018 | €181,000 |
| 13 Glensheen, Gort Rd not full market price | Second-hand dwelling | 1 Feb 2018 | €63,500 |
| 19 Glenina, Gort Rd | Second-hand dwelling | 28 Sept 2017 | €186,000 |
| 84 Aughanteeroe, Gort Rd | Second-hand dwelling | 19 Sept 2017 | €157,000 |
| 29 Aughanteeroe, Gort Rd | Second-hand dwelling | 15 Jun 2017 | €135,000 |
| 11 Glenina, Gort Rd | Second-hand dwelling | 9 Jun 2017 | €150,000 |
| 27 Leim An Bhradain, Gort Rd | Second-hand dwelling | 25 May 2017 | €80,000 |
| 64 Leim An Bhradain, Gort Rd | Second-hand dwelling | 21 Apr 2017 | €75,000 |
| An Gairdin, Gort Rd | Second-hand dwelling | 16 Mar 2017 | €260,000 |
| 65 Glenina, Gort Rd | Second-hand dwelling | 24 Feb 2017 | €150,000 |
| 15 Leim An Bhradain, Gort Rd | Second-hand dwelling | 6 Feb 2017 | €79,000 |
| 6 Tobarkeel, Gort Rd | Second-hand dwelling | 18 Jan 2017 | €190,000 |
| 35 Leim An Bhradain, Gort Rd | Second-hand dwelling | 23 Dec 2016 | €66,000 |
| 24 Fioruisce, Gort Rd | Second-hand dwelling | 20 Dec 2016 | €140,000 |
| 14 Leim An Bhradin, Gort Rd | Second-hand dwelling | 19 Dec 2016 | €82,000 |
| 87 Glenina, Gort Rd | Second-hand dwelling | 15 Dec 2016 | €75,000 |
| 22 Fioruisce, Gort Rd | Second-hand dwelling | 8 Dec 2016 | €136,000 |
| 1 Gort Rd, Ennis | Second-hand dwelling | 18 Nov 2016 | €43,750 |
| 42 Leim An Bhraidain, Gort Rd | Second-hand dwelling | 2 Nov 2016 | €72,000 |
| 40 Glensheen, Gort Rd | Second-hand dwelling | 27 Oct 2016 | €193,000 |
| 39 Gort Na Ri, Gort Rd | Second-hand dwelling | 30 Sept 2016 | €203,000 |
| 4 Aughanteeroe, Gort Rd | Second-hand dwelling | 9 Aug 2016 | €137,500 |
| 7 Fioruisce, Gort Rd | Second-hand dwelling | 2 Jun 2016 | €120,000 |
| 6 Aughanteeroe, Gort Rd | Second-hand dwelling | 3 May 2016 | €160,000 |
| 22 Gort Na Ri, Gort Rd | Second-hand dwelling | 29 Apr 2016 | €167,000 |
| 34 Rosanore, Gort Rd | Second-hand dwelling | 25 Apr 2016 | €146,000 |
| 98 Aughanteeroe, Gort Rd | Second-hand dwelling | 12 Feb 2016 | €144,000 |
| 50 Ard Caoin, Gort Rd | Second-hand dwelling | 18 Jan 2016 | €103,500 |
| 11 Aughanteeroe, Gort Rd | Second-hand dwelling | 26 Nov 2015 | €100,000 |
| 86 Aughanteeroe, Gort Rd | Second-hand dwelling | 30 Oct 2015 | €146,000 |
| 54 Leim An Bhradain, Gort Rd | Second-hand dwelling | 14 Aug 2015 | €57,500 |
| 4 Aughanteeroe, Gort Rd | Second-hand dwelling | 27 Jul 2015 | €70,100 |
| 7 Tobarkeel, Gort Rd | Second-hand dwelling | 24 Jun 2015 | €160,000 |
| 21 Fioruisce, Gort Rd | Second-hand dwelling | 12 Jun 2015 | €54,971 |
| 76 Ard Caoin, Gort Rd | Second-hand dwelling | 2 Jun 2015 | €80,000 |
| 5 Leim An Bhradain, Gort Rd | Second-hand dwelling | 27 Mar 2015 | €48,000 |
| 4 Fioruisce, Gort Rd | Second-hand dwelling | 20 Mar 2015 | €86,000 |
| 8 Gort Na Ri, Gort Rd | Second-hand dwelling | 12 Mar 2015 | €105,000 |
| 63 Glenina, Gort Rd | Second-hand dwelling | 11 Mar 2015 | €95,000 |
| 10 Rosanore, Gort Rd | Second-hand dwelling | 5 Mar 2015 | €190,000 |
| 2 Fioruisce, Gort Rd | Second-hand dwelling | 13 Feb 2015 | €81,000 |
| 79 Aughanteeroe, Gort Rd | Second-hand dwelling | 23 Jan 2015 | €79,000 |
| 43 Ard Chaoin, Gort Rd | Second-hand dwelling | 8 Jan 2015 | €70,000 |
| 14 Gort Na Ri, Gort Rd | Second-hand dwelling | 22 Dec 2014 | €165,000 |
| 87 Aughanteeroe, Gort Rd | Second-hand dwelling | 27 Nov 2014 | €125,000 |
| 21 Leim An Bhradain, Gort Rd | Second-hand dwelling | 31 Oct 2014 | €42,000 |
| 2 Rosanore, Gort Rd | Second-hand dwelling | 1 Aug 2014 | €126,000 |
| 13 Glensheen, Gort Rd | Second-hand dwelling | 26 Jun 2014 | €127,000 |
| 42 Aughanteeroe, Gort Rd | Second-hand dwelling | 20 Apr 2014 | €95,000 |
| 31 Glenina, Gort Rd | Second-hand dwelling | 16 Apr 2014 | €97,000 |
| 11 Glensheen, Gort Rd | Second-hand dwelling | 20 Dec 2013 | €100,000 |
| 1 Toberkeel, Gort Rd | Second-hand dwelling | 25 Apr 2013 | €130,000 |
| 18 Ard Caoin, Gort Rd | Second-hand dwelling | 24 Aug 2012 | €89,000 |
All streets in Ennis → · Planning applications in Ennis →
Nearby streets in Ennis
- Tulla Rd168 sales · median €207,750
- Lahinch Road161 sales · median €132,500
- Lahinch Rd133 sales · median €190,000
- Tulla Road110 sales · median €208,524
- Gort Road86 sales · median €154,000
- Kilrush Rd85 sales · median €210,000
- Shanaway Rd59 sales · median €257,000
- Limerick Rd51 sales · median €215,000
- Sycamore Drive49 sales · median €241,170
- Kilrush Road44 sales · median €166,250
- Quin Rd44 sales · median €157,500
- Limerick Road43 sales · median €178,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.