Sale Prices on Hermitage, Ennis
37 recorded sales on Hermitage in Ennis, County Clare, 26 Jan 2011 to 13 Nov 2024. Median sale price €110,000.
€110,000median sale price
€27,788lowest
€194,500highest
37sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 3 | €70,000 |
| 2012 | 1 | €75,000 |
| 2013 | 1 | €57,000 |
| 2014 | 3 | €48,000 |
| 2015 | 5 | €62,000 |
| 2018 | 4 | €98,000 |
| 2019 | 3 | €125,000 |
| 2020 | 2 | €136,000 |
| 2021 | 7 | €145,000 |
| 2022 | 3 | €145,000 |
| 2023 | 2 | €189,750 |
| 2024 | 3 | €130,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 51 Hermitage, Ennis | Second-hand dwelling | 13 Nov 2024 | €180,000 |
| 35 Hermitage, Ennis | Second-hand dwelling | 18 Jul 2024 | €130,000 |
| 19 Hermitage, Ennis | Second-hand dwelling | 30 Apr 2024 | €120,000 |
| 66 Hermitage, Ennis not full market price | Second-hand dwelling | 9 Nov 2023 | €185,000 |
| 114 Hermitage, Ennis | Second-hand dwelling | 11 Aug 2023 | €194,500 |
| 66 Hermitage, Ennis | Second-hand dwelling | 30 Aug 2022 | €185,000 |
| 43 Hermitage, Ennis | Second-hand dwelling | 20 May 2022 | €138,000 |
| 76 Hermitage, Ennis | Second-hand dwelling | 4 Mar 2022 | €145,000 |
| 96 Hermitage, Ennis | Second-hand dwelling | 26 Nov 2021 | €150,000 |
| 77 Hermitage, Ennis | Second-hand dwelling | 20 Oct 2021 | €145,000 |
| 66 Hermitage, Ennis | Second-hand dwelling | 18 Oct 2021 | €115,000 |
| 16 Hermitage, Ennis | Second-hand dwelling | 13 Aug 2021 | €155,000 |
| 113 Hermitage, Ennis | Second-hand dwelling | 2 Jun 2021 | €157,000 |
| 127 Hermitage, Ennis | Second-hand dwelling | 12 Feb 2021 | €110,000 |
| 151 Hermitage, Ennis | Second-hand dwelling | 20 Jan 2021 | €90,000 |
| 107 Hermitage, Ennis not full market price | Second-hand dwelling | 22 Dec 2020 | €175,000 |
| 101 Hermitage, Ennis | Second-hand dwelling | 29 Oct 2020 | €97,000 |
| 40 Hermitage, Ennis | Second-hand dwelling | 8 Nov 2019 | €125,000 |
| 95 Hermitage, Ennis not full market price | Second-hand dwelling | 19 Jul 2019 | €38,320 |
| 30 Hermitage, Ennis | Second-hand dwelling | 10 Apr 2019 | €160,000 |
| 67 Hermitage, Ennis | Second-hand dwelling | 10 Oct 2018 | €75,000 |
| 86 Hermitage, Ennis | Second-hand dwelling | 3 Aug 2018 | €148,000 |
| 22 Hermitage, Ennis | Second-hand dwelling | 10 May 2018 | €121,000 |
| 107 Hermitage, Ennis | Second-hand dwelling | 20 Feb 2018 | €55,000 |
| 39 Hermitage, Ennis | Second-hand dwelling | 16 Dec 2015 | €62,000 |
| 47 Hermitage, Ennis | Second-hand dwelling | 2 Jul 2015 | €67,500 |
| 94 Hermitage, Ennis | Second-hand dwelling | 8 Jun 2015 | €27,788 |
| 93 Hermitage, Ennis | Second-hand dwelling | 15 Apr 2015 | €74,500 |
| 113 Hermitage, Ennis | Second-hand dwelling | 10 Mar 2015 | €40,000 |
| 30 Hermitage, Ennis | Second-hand dwelling | 28 Aug 2014 | €50,000 |
| 105 Hermitage, Ennis | Second-hand dwelling | 7 Jul 2014 | €40,000 |
| 84 Hermitage, Ennis | Second-hand dwelling | 18 Feb 2014 | €48,000 |
| 6 Hermitage, Ennis | Second-hand dwelling | 17 Jul 2013 | €57,000 |
| 99 Hermitage, Ennis | Second-hand dwelling | 14 Dec 2012 | €75,000 |
| 44 Hermitage, Ennis | Second-hand dwelling | 8 Aug 2011 | €73,500 |
| 89 Hermitage, Ennis | Second-hand dwelling | 22 Jul 2011 | €70,000 |
| 65 Hermitage, Ennis | Second-hand dwelling | 26 Jan 2011 | €70,000 |
All streets in Ennis → · Planning applications in Ennis →
Nearby streets in Ennis
- Tulla Rd168 sales · median €207,750
- Lahinch Road161 sales · median €132,500
- Gort Rd160 sales · median €169,034
- Lahinch Rd133 sales · median €190,000
- Tulla Road110 sales · median €208,524
- Gort Road86 sales · median €154,000
- Kilrush Rd85 sales · median €210,000
- Shanaway Rd59 sales · median €257,000
- Limerick Rd51 sales · median €215,000
- Sycamore Drive49 sales · median €241,170
- Kilrush Road44 sales · median €166,250
- Quin Rd44 sales · median €157,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.