Sale Prices on Kilrush Rd, Ennis
85 recorded sales on Kilrush Rd in Ennis, County Clare, 13 Aug 2010 to 26 Jun 2026. Median sale price €210,000.
€210,000median sale price
€38,500lowest
€435,000highest
85sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 1 | €184,000 |
| 2012 | 1 | €38,500 |
| 2013 | 1 | €125,500 |
| 2014 | 2 | €103,500 |
| 2015 | 2 | €185,500 |
| 2016 | 6 | €140,000 |
| 2017 | 12 | €179,000 |
| 2018 | 6 | €175,000 |
| 2019 | 4 | €232,500 |
| 2020 | 5 | €215,000 |
| 2021 | 12 | €212,500 |
| 2022 | 7 | €220,000 |
| 2023 | 10 | €260,000 |
| 2024 | 4 | €279,750 |
| 2025 | 5 | €272,000 |
| 2026 | 7 | €330,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 18 Woodlands, Kilrush Rd | Second-hand dwelling | 26 Jun 2026 | €110,000 |
| Endell, Kilrush Rd | Second-hand dwelling | 28 May 2026 | €435,000 |
| 19 Phoenix Ct, Kilrush Rd | Second-hand dwelling | 20 Mar 2026 | €315,000 |
| 57 Woodhaven, Kilrush Rd | Second-hand dwelling | 27 Feb 2026 | €370,000 |
| 152 Cahercalla Est, Kilrush Rd | Second-hand dwelling | 16 Feb 2026 | €330,000 |
| 7 Woodhaven Dr, Kilrush Rd | Second-hand dwelling | 13 Feb 2026 | €370,000 |
| Kilrush Rd, Kildysart | Second-hand dwelling | 16 Jan 2026 | €191,000 |
| 59 Woodlands, Kilrush Rd | Second-hand dwelling | 12 Dec 2025 | €340,000 |
| 82 Cahercalla Est, Kilrush Rd | Second-hand dwelling | 20 Aug 2025 | €220,000 |
| 6 Maiville, Kilrush Rd | Second-hand dwelling | 30 May 2025 | €260,000 |
| 64 Woodlands, Kilrush Rd | Second-hand dwelling | 24 Apr 2025 | €300,000 |
| 12 Maiville, Kilrush Rd | Second-hand dwelling | 19 Feb 2025 | €272,000 |
| 49 Woodlands, Kilrush Rd | Second-hand dwelling | 12 Jun 2024 | €304,500 |
| 5 Woodhaven, Kilrush Rd | Second-hand dwelling | 17 May 2024 | €230,000 |
| 95 Woodhaven, Kilrush Rd | Second-hand dwelling | 23 Apr 2024 | €360,000 |
| 3 Woodhaven, Kilrush Rd | Second-hand dwelling | 20 Feb 2024 | €255,000 |
| 82 Woodhaven, Kilrush Rd | Second-hand dwelling | 30 Nov 2023 | €260,000 |
| 88 Woodhaven, Kilrush Rd | Second-hand dwelling | 22 Nov 2023 | €325,000 |
| 8 Kilrush Rd, Ennis | Second-hand dwelling | 13 Nov 2023 | €220,000 |
| 3 Kilrush Rd, Ennis | Second-hand dwelling | 14 Jul 2023 | €320,000 |
| 59 Cahercalla Est, Kilrush Rd | Second-hand dwelling | 19 May 2023 | €232,500 |
| 51 Woodlands, Kilrush Rd | Second-hand dwelling | 14 Apr 2023 | €260,000 |
| Cahercalla Cross, Kilrush Rd | Second-hand dwelling | 24 Mar 2023 | €320,000 |
| 12 Maiville, Kilrush Rd | Second-hand dwelling | 30 Jan 2023 | €182,000 |
| 42 Woodlands, Kilrush Rd | Second-hand dwelling | 11 Jan 2023 | €245,000 |
| 61 Woodhaven, Kilrush Rd | Second-hand dwelling | 4 Jan 2023 | €295,000 |
| 19 Woodhaven, Kilrush Rd | Second-hand dwelling | 22 Dec 2022 | €220,000 |
| 9 Woodhaven, Kilrush Rd | Second-hand dwelling | 15 Dec 2022 | €220,000 |
| 99 Woodhaven, Kilrush Rd | Second-hand dwelling | 14 Nov 2022 | €141,907 |
| 2 Maiville, Kilrush Rd | Second-hand dwelling | 19 Aug 2022 | €160,000 |
| 14 Woodhaven, Kilrush Rd | Second-hand dwelling | 27 Jul 2022 | €290,000 |
| Woodview, Kilrush Rd | Second-hand dwelling | 27 Jun 2022 | €190,000 |
| 25 Woodhaven, Kilrush Rd | Second-hand dwelling | 4 Mar 2022 | €285,000 |
| 4 Woodhaven, Kilrush Rd | Second-hand dwelling | 10 Dec 2021 | €205,000 |
| 111 Woodhaven, Kilrush Rd | Second-hand dwelling | 2 Dec 2021 | €260,000 |
| 5 Kilrush Rd, Ennis | Second-hand dwelling | 22 Nov 2021 | €80,500 |
| 13 Edenvale, Kilrush Rd | Second-hand dwelling | 4 Nov 2021 | €415,000 |
| 6 Woodlands, Kilrush Rd | Second-hand dwelling | 11 Oct 2021 | €240,000 |
| 3 Kilrush Rd, Ennis not full market price | Second-hand dwelling | 25 Aug 2021 | €160,000 |
| 17 Maiville, Kilrush Rd | Second-hand dwelling | 3 Aug 2021 | €100,000 |
| 11 Avondale, Kilrush Rd | Second-hand dwelling | 8 Jul 2021 | €225,000 |
| 8 Woodhaven, Kilrush Rd | Second-hand dwelling | 31 May 2021 | €215,000 |
| 39 Woodlands, Kilrush Rd | Second-hand dwelling | 21 May 2021 | €210,000 |
| 72 Woodhaven, Kilrush Rd | Second-hand dwelling | 14 Apr 2021 | €192,000 |
| 2 Cahercalla Est, Kilrush Rd | Second-hand dwelling | 24 Mar 2021 | €245,000 |
| 123 Woodhaven, Kilrush Rd | Second-hand dwelling | 10 Nov 2020 | €245,000 |
| 63 Woodhaven, Kilrush Rd | Second-hand dwelling | 4 Nov 2020 | €255,000 |
| Rose Cottage, Kilrush Rd | Second-hand dwelling | 9 Oct 2020 | €215,000 |
| 14 Avondale, Kilrush Rd | Second-hand dwelling | 18 Sept 2020 | €176,000 |
| 8 Woodlands, Kilrush Rd | Second-hand dwelling | 24 Jan 2020 | €202,000 |
| 36 Woodhaven, Kilrush Rd | Second-hand dwelling | 12 Dec 2019 | €204,000 |
| 20 Woodlands, Kilrush Rd | Second-hand dwelling | 18 Oct 2019 | €223,000 |
| 53 Woodhaven, Kilrush Rd | Second-hand dwelling | 16 Aug 2019 | €242,000 |
| 18 Edenvale, Kilrush Rd | Second-hand dwelling | 18 Jul 2019 | €332,500 |
| 99 Woodhaven, Kilrush Rd | Second-hand dwelling | 12 Oct 2018 | €255,000 |
| 24 Woodhaven, Kilrush Rd | Second-hand dwelling | 5 Oct 2018 | €265,000 |
| 10 Kilrush Rd, Ennis | Second-hand dwelling | 4 Oct 2018 | €85,000 |
| 13 Maiville, Kilrush Rd | Second-hand dwelling | 30 Aug 2018 | €175,000 |
| 32 Maiville, Kilrush Rd | Second-hand dwelling | 28 Mar 2018 | €150,000 |
| 38 Woodlands, Kilrush Rd | Second-hand dwelling | 9 Mar 2018 | €175,000 |
| 52 Woodlands, Kilrush Rd | Second-hand dwelling | 11 Dec 2017 | €208,000 |
| 53 Woodlands, Kilrush Rd | Second-hand dwelling | 27 Oct 2017 | €185,000 |
| 59 Cahercalla Est, Kilrush Rd | Second-hand dwelling | 25 Oct 2017 | €159,000 |
| Drimeen East, Kilrush Rd | Second-hand dwelling | 6 Oct 2017 | €255,000 |
| 17 Woodhaven, Kilrush Rd | Second-hand dwelling | 6 Oct 2017 | €182,000 |
| 8 Woodhaven, Kilrush Rd | Second-hand dwelling | 31 Aug 2017 | €176,000 |
| Kilrush Rd, Kildysart | Second-hand dwelling | 4 Jul 2017 | €144,950 |
| 31 Woodhaven, Kilrush Rd | Second-hand dwelling | 1 Jun 2017 | €140,000 |
| 5 Kilrush Rd, Ennis | Second-hand dwelling | 26 Apr 2017 | €56,000 |
| 78 Woodhaven, Kilrush Rd | Second-hand dwelling | 24 Mar 2017 | €200,000 |
| 66 Woodhaven, Kilrush Rd | Second-hand dwelling | 10 Mar 2017 | €170,000 |
| 87 Woodhaven, Kilrush Rd | Second-hand dwelling | 17 Feb 2017 | €193,000 |
| 38 Maiville, Kilrush Rd | Second-hand dwelling | 29 Nov 2016 | €136,000 |
| 37 Maiville, Kilrush Rd | Second-hand dwelling | 29 Sept 2016 | €144,000 |
| 119 Cahercalla Est, Kilrush Rd | Second-hand dwelling | 25 Aug 2016 | €135,000 |
| 25 Maiville, Kilrush Rd | Second-hand dwelling | 22 Jul 2016 | €115,000 |
| 1 Avondale, Kilrush Rd | Second-hand dwelling | 5 May 2016 | €175,000 |
| 14 Woodhaven, Kilrush Rd | Second-hand dwelling | 31 Mar 2016 | €169,000 |
| 64 Woodlands, Kilrush Rd | Second-hand dwelling | 27 Jul 2015 | €161,000 |
| Rockmount, Kilrush Rd | Second-hand dwelling | 8 Jun 2015 | €210,000 |
| 8 Kilrush Rd, Ennis | Second-hand dwelling | 19 Dec 2014 | €75,000 |
| 42 Woodlands, Kilrush Rd | Second-hand dwelling | 3 Nov 2014 | €132,000 |
| 4 Woodlands, Kilrush Rd | Second-hand dwelling | 16 Dec 2013 | €125,500 |
| Kilrush Rd, Kildysart | Second-hand dwelling | 23 Oct 2012 | €38,500 |
| 18woodhaven, Kilrush Rd | Second-hand dwelling | 13 Aug 2010 | €184,000 |
All streets in Ennis → · Planning applications in Ennis →
Nearby streets in Ennis
- Tulla Rd168 sales · median €207,750
- Lahinch Road161 sales · median €132,500
- Gort Rd160 sales · median €169,034
- Lahinch Rd133 sales · median €190,000
- Tulla Road110 sales · median €208,524
- Gort Road86 sales · median €154,000
- Shanaway Rd59 sales · median €257,000
- Limerick Rd51 sales · median €215,000
- Sycamore Drive49 sales · median €241,170
- Kilrush Road44 sales · median €166,250
- Quin Rd44 sales · median €157,500
- Limerick Road43 sales · median €178,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.