Sale Prices on Limerick Rd, Ennis
51 recorded sales on Limerick Rd in Ennis, County Clare, 31 May 2010 to 10 Jul 2026. Median sale price €215,000.
€215,000median sale price
€80,000lowest
€490,000highest
51sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 1 | €223,000 |
| 2013 | 1 | €83,000 |
| 2014 | 4 | €108,500 |
| 2015 | 3 | €215,000 |
| 2016 | 2 | €187,500 |
| 2017 | 6 | €173,500 |
| 2018 | 3 | €185,000 |
| 2019 | 2 | €210,000 |
| 2020 | 7 | €205,000 |
| 2021 | 4 | €210,000 |
| 2022 | 4 | €260,000 |
| 2023 | 1 | €230,000 |
| 2024 | 8 | €290,000 |
| 2025 | 4 | €375,500 |
| 2026 | 1 | €352,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 87 The Hawthorns, Limerick Rd | Second-hand dwelling | 10 Jul 2026 | €352,000 |
| 71 The Hawthorns, Limerick Rd | Second-hand dwelling | 3 Dec 2025 | €376,000 |
| Leafy Glen, Limerick Rd | Second-hand dwelling | 7 May 2025 | €490,000 |
| Limerick Rd, Ennis | Second-hand dwelling | 1 May 2025 | €375,000 |
| 40 The Hawthorns, Limerick Rd | Second-hand dwelling | 20 Jan 2025 | €300,000 |
| 27 Abbey Ville, Limerick Rd | Second-hand dwelling | 30 Jul 2024 | €300,000 |
| Limerick Rd, Ennis | Second-hand dwelling | 29 Jul 2024 | €337,500 |
| 20 Westfields, Limerick Rd | Second-hand dwelling | 6 Jun 2024 | €245,000 |
| 15 Limerick Rd, Ennis | Second-hand dwelling | 21 May 2024 | €185,000 |
| Glenina House, Limerick Rd | Second-hand dwelling | 23 Apr 2024 | €440,000 |
| 9 Westfields, Limerick Rd | Second-hand dwelling | 28 Mar 2024 | €280,000 |
| 7 Limerick Rd, Ennis | Second-hand dwelling | 8 Mar 2024 | €260,000 |
| 34 The Hawthorns, Limerick Rd | Second-hand dwelling | 27 Feb 2024 | €330,000 |
| 92 The Hawthorns, Limerick Rd | Second-hand dwelling | 2 Nov 2023 | €230,000 |
| 21 Ard Aoibhinn, Limerick Rd | Second-hand dwelling | 11 Nov 2022 | €480,000 |
| 69 Hawthorns, Limerick Rd | Second-hand dwelling | 4 Nov 2022 | €280,000 |
| 66 Abbeycourt, Limerick Rd | Second-hand dwelling | 30 May 2022 | €198,000 |
| Kyle Na, Limerick Rd | Second-hand dwelling | 11 Mar 2022 | €240,000 |
| 58 The Hawthorns, Limerick Rd | Second-hand dwelling | 21 Sept 2021 | €210,000 |
| 29 The Hawthorns, Limerick Rd | Second-hand dwelling | 30 Aug 2021 | €210,000 |
| 47 The Hawthorns, Limerick Rd | Second-hand dwelling | 19 Aug 2021 | €195,000 |
| 13 Ard Aoibhinn, Limerick Rd | Second-hand dwelling | 1 Apr 2021 | €300,000 |
| 56 The Hawthorns, Limerick Rd | Second-hand dwelling | 23 Nov 2020 | €190,000 |
| 3 Abbeyville, Limerick Rd | Second-hand dwelling | 2 Oct 2020 | €277,500 |
| 5 The Hawthorns, Limerick Rd | Second-hand dwelling | 2 Oct 2020 | €205,000 |
| 76 Abbeycourt, Limerick Rd | Second-hand dwelling | 30 Sept 2020 | €244,500 |
| 71 The Hawthorns, Limerick Rd | Second-hand dwelling | 5 Jun 2020 | €170,000 |
| 34a Hawthorns, Limerick Rd | Second-hand dwelling | 17 Apr 2020 | €165,000 |
| 47 Westfields, Limerick Rd | Second-hand dwelling | 24 Jan 2020 | €265,000 |
| 43 The Hawthorns, Limerick Rd | Second-hand dwelling | 30 Aug 2019 | €230,000 |
| 38 The Hawthorns, Limerick Rd | Second-hand dwelling | 29 May 2019 | €190,000 |
| 27 Abbey Ville, Limerick Rd | Second-hand dwelling | 15 Nov 2018 | €210,000 |
| 40 The Hawthorns, Limerick Rd | Second-hand dwelling | 19 Jun 2018 | €185,000 |
| 7 Limerick Rd, Ennis | Second-hand dwelling | 3 May 2018 | €183,000 |
| 59 The Hawthorns, Limerick Rd | Second-hand dwelling | 21 Dec 2017 | €187,000 |
| 10 Hawthorn House, Limerick Rd | Second-hand dwelling | 20 Dec 2017 | €450,000 |
| Abbey Lodge, Limerick Rd | Second-hand dwelling | 18 Oct 2017 | €135,000 |
| 47 Westfields, Limerick Rd | Second-hand dwelling | 6 Jun 2017 | €234,000 |
| Rustic Cottage, 10 Limerick Rd | Second-hand dwelling | 23 Feb 2017 | €121,000 |
| 36 The Hawthorns, Limerick Rd | Second-hand dwelling | 22 Feb 2017 | €160,000 |
| 16 The Hawthorn, Limerick Rd | Second-hand dwelling | 7 Nov 2016 | €165,000 |
| Kellys House, Limerick Rd | Second-hand dwelling | 21 Oct 2016 | €210,000 |
| Charmette, Limerick Rd | Second-hand dwelling | 1 Sept 2015 | €240,000 |
| 71 Westfields, Limerick Rd | Second-hand dwelling | 1 Jul 2015 | €215,000 |
| Inis Ealga, Limerick Rd | Second-hand dwelling | 14 Apr 2015 | €145,000 |
| 97 The Hawthorns, Limerick Rd | Second-hand dwelling | 19 Dec 2014 | €97,000 |
| 3 Westfields, Limerick Rd | Second-hand dwelling | 7 Oct 2014 | €177,000 |
| 65 The Hawthorns, Limerick Rd | Second-hand dwelling | 29 Sept 2014 | €120,000 |
| 13 Limerick Rd, Ennis | Second-hand dwelling | 26 Feb 2014 | €80,000 |
| 8 Limerick Rd, Ennis | Second-hand dwelling | 13 Dec 2013 | €83,000 |
| 17 Westfields, Limerick Rd | Second-hand dwelling | 31 May 2010 | €223,000 |
All streets in Ennis → · Planning applications in Ennis →
Nearby streets in Ennis
- Tulla Rd168 sales · median €207,750
- Lahinch Road161 sales · median €132,500
- Gort Rd160 sales · median €169,034
- Lahinch Rd133 sales · median €190,000
- Tulla Road110 sales · median €208,524
- Gort Road86 sales · median €154,000
- Kilrush Rd85 sales · median €210,000
- Shanaway Rd59 sales · median €257,000
- Sycamore Drive49 sales · median €241,170
- Kilrush Road44 sales · median €166,250
- Quin Rd44 sales · median €157,500
- Limerick Road43 sales · median €178,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.