Sale Prices on Sycamore Drive, Ennis
49 recorded sales on Sycamore Drive in Ennis, County Clare, 13 Aug 2019 to 14 Aug 2026. Median sale price €241,170.
€241,170median sale price
€220,264lowest
€551,000highest
49sales
By year
| Year | Sales | Median |
|---|---|---|
| 2019 | 14 | €229,151 |
| 2020 | 14 | €241,806 |
| 2021 | 14 | €248,423 |
| 2022 | 2 | €350,000 |
| 2024 | 2 | €493,000 |
| 2026 | 3 | €430,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 31 Sycamore Drive, Limerick Road | Second-hand dwelling | 14 Aug 2026 | €430,000 |
| 39 Sycamore Drive, Limerick Road | Second-hand dwelling | 4 Aug 2026 | €463,000 |
| 19 Sycamore Drive, Limerick Road | Second-hand dwelling | 9 Jan 2026 | €410,000 |
| 47 Sycamore Drive, Limerick Road | Second-hand dwelling | 28 Nov 2024 | €435,000 |
| 11 Sycamore Drive, Limerick Road | Second-hand dwelling | 27 Sept 2024 | €551,000 |
| 4 Sycamore Drive, Limerick Road | Second-hand dwelling | 24 Aug 2022 | €375,000 |
| 6 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 19 Jan 2022 | €325,000 |
| 1 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 3 Dec 2021 | €220,264 |
| 2 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 18 Nov 2021 | €250,000 |
| 4 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 27 Oct 2021 | €246,846 |
| 3 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 1 Oct 2021 | €251,251 |
| 11 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 30 Sept 2021 | €365,639 |
| 8 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 20 Sept 2021 | €290,899 |
| 7 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 17 Sept 2021 | €286,296 |
| 9 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 7 Sept 2021 | €286,343 |
| 10 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 27 Aug 2021 | €348,017 |
| 21 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 14 May 2021 | €231,716 |
| 20 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 16 Feb 2021 | €234,361 |
| 24 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 11 Feb 2021 | €234,361 |
| 25 Sycamore Drive, Limerick Rd VAT exclusive | New dwelling | 3 Feb 2021 | €242,290 |
| 19 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 22 Jan 2021 | €238,916 |
| 28 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 24 Nov 2020 | €236,978 |
| 22 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 4 Nov 2020 | €241,170 |
| 23 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 4 Nov 2020 | €241,170 |
| 16 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 22 Oct 2020 | €237,885 |
| 15 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 16 Oct 2020 | €242,441 |
| 17 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 16 Oct 2020 | €242,441 |
| 14 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 15 Oct 2020 | €242,441 |
| 12 Sycamore Drive, Limerick Rd VAT exclusive | New dwelling | 5 Oct 2020 | €270,660 |
| 26 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 1 Jul 2020 | €277,532 |
| 37 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 22 May 2020 | €250,000 |
| 32 Sycamore Drive, Limerick Rd VAT exclusive | New dwelling | 23 Apr 2020 | €237,885 |
| 29 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 19 Feb 2020 | €273,128 |
| 30 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 7 Feb 2020 | €237,885 |
| 31 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 24 Jan 2020 | €237,885 |
| 35 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 20 Dec 2019 | €241,170 |
| 34 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 20 Dec 2019 | €237,885 |
| 27 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 20 Dec 2019 | €226,170 |
| 36 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 20 Dec 2019 | €226,170 |
| 41 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 22 Oct 2019 | €233,630 |
| 38 Sycamore Drive, Ennis VAT exclusive | New dwelling | 4 Sept 2019 | €230,088 |
| 43 Sycamore Drive, Limerick Rd VAT exclusive | New dwelling | 30 Aug 2019 | €237,885 |
| 45 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 30 Aug 2019 | €229,076 |
| 40 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 22 Aug 2019 | €264,318 |
| 46 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 16 Aug 2019 | €229,225 |
| 42 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 16 Aug 2019 | €229,075 |
| 39 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 15 Aug 2019 | €229,075 |
| 47 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 14 Aug 2019 | €224,670 |
| 44 Sycamore Drive, Limerick Road VAT exclusive | New dwelling | 13 Aug 2019 | €229,075 |
All streets in Ennis → · Planning applications in Ennis →
Nearby streets in Ennis
- Tulla Rd168 sales · median €207,750
- Lahinch Road161 sales · median €132,500
- Gort Rd160 sales · median €169,034
- Lahinch Rd133 sales · median €190,000
- Tulla Road110 sales · median €208,524
- Gort Road86 sales · median €154,000
- Kilrush Rd85 sales · median €210,000
- Shanaway Rd59 sales · median €257,000
- Limerick Rd51 sales · median €215,000
- Kilrush Road44 sales · median €166,250
- Quin Rd44 sales · median €157,500
- Limerick Road43 sales · median €178,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.