Sale Prices on Tulla Road, Ennis
110 recorded sales on Tulla Road in Ennis, County Clare, 8 Apr 2010 to 9 Apr 2026. Median sale price €208,524.
€208,524median sale price
€57,500lowest
€550,000highest
110sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 11 | €170,000 |
| 2011 | 5 | €155,000 |
| 2012 | 4 | €152,750 |
| 2013 | 7 | €123,000 |
| 2014 | 3 | €110,132 |
| 2015 | 5 | €146,000 |
| 2016 | 3 | €143,000 |
| 2017 | 14 | €169,250 |
| 2018 | 1 | €206,000 |
| 2019 | 5 | €195,000 |
| 2020 | 3 | €193,500 |
| 2021 | 5 | €195,000 |
| 2023 | 19 | €295,000 |
| 2024 | 18 | €310,573 |
| 2025 | 4 | €345,000 |
| 2026 | 3 | €485,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 65 Gort Leamhan, Tulla Road | Second-hand dwelling | 9 Apr 2026 | €485,000 |
| 7 Castle Rock, Tulla Road | Second-hand dwelling | 2 Apr 2026 | €330,000 |
| 12 An Tsean Dun, Tulla Road | Second-hand dwelling | 29 Jan 2026 | €550,000 |
| 47 Castlerock, Tulla Road | Second-hand dwelling | 19 Dec 2025 | €370,000 |
| 6 Gort Na Habhana, Tulla Road | Second-hand dwelling | 3 Dec 2025 | €460,000 |
| 57 Lios Ard, Tulla Road | Second-hand dwelling | 20 Feb 2025 | €320,000 |
| Tulla Road, Ennis | Second-hand dwelling | 17 Feb 2025 | €150,000 |
| 65 The Maples, Tulla Road VAT exclusive | New dwelling | 11 Nov 2024 | €352,422 |
| 64 The Maples, Tulla Road VAT exclusive | New dwelling | 10 Sept 2024 | €303,965 |
| 67 The Maples, Tulla Road VAT exclusive | New dwelling | 5 Sept 2024 | €303,964 |
| 62 The Maples, Tulla Road VAT exclusive | New dwelling | 30 Aug 2024 | €303,964 |
| 69 The Maples, Tulla Road VAT exclusive | New dwelling | 29 Aug 2024 | €303,964 |
| 68 The Maples, Tulla Road VAT exclusive | New dwelling | 28 Aug 2024 | €303,964 |
| 63 The Maples, Tulla Road VAT exclusive | New dwelling | 23 Aug 2024 | €352,423 |
| 66 The Maples, Tulla Road VAT exclusive | New dwelling | 23 Aug 2024 | €303,965 |
| 71 The Maples, Tulla Road VAT exclusive | New dwelling | 22 Aug 2024 | €303,965 |
| 35 Castle Rock, Tulla Road | Second-hand dwelling | 26 Apr 2024 | €267,000 |
| 48 Castle Rock, Tulla Road | Second-hand dwelling | 11 Apr 2024 | €285,000 |
| 8 Derrymore, Tulla Road VAT exclusive | New dwelling | 5 Mar 2024 | €418,501 |
| 1 Derrymore, Tulla Road VAT exclusive | New dwelling | 28 Feb 2024 | €443,260 |
| 6 Derrymore, Tulla Road VAT exclusive | New dwelling | 21 Feb 2024 | €324,318 |
| 4 Derrymore, Tulla Road VAT exclusive | New dwelling | 21 Feb 2024 | €317,182 |
| 7 Derrymore, Tulla Road VAT exclusive | New dwelling | 19 Feb 2024 | €317,180 |
| 5 Derrymore, Tulla Road VAT exclusive | New dwelling | 14 Feb 2024 | €317,180 |
| 2 Derrymore, Tulla Road VAT exclusive | New dwelling | 8 Feb 2024 | €317,180 |
| 24a 24b Derrymore (Orse Doire Mór), Tulla Road VAT exclusive | New dwelling | 29 Nov 2023 | €534,735 |
| Knockanean, Tulla Road | Second-hand dwelling | 28 Nov 2023 | €290,000 |
| 65 Castlerock, Tulla Road | Second-hand dwelling | 8 Nov 2023 | €295,000 |
| 1 Riverdale, Tulla Road | Second-hand dwelling | 27 Oct 2023 | €197,000 |
| 44 An Tsean Dun, Tulla Road | Second-hand dwelling | 22 Sept 2023 | €327,500 |
| 15 Derrymore, Tulla Road VAT exclusive | New dwelling | 1 Sept 2023 | €343,612 |
| 19 Derrymore, Tulla Road VAT exclusive | New dwelling | 27 Jul 2023 | €308,369 |
| 17 Derrymore, Tulla Road VAT exclusive | New dwelling | 25 Jul 2023 | €289,075 |
| 16 Derrymore, Tulla Road VAT exclusive | New dwelling | 25 Jul 2023 | €286,344 |
| 22 Derrymore, Tulla Road VAT exclusive | New dwelling | 21 Jul 2023 | €396,475 |
| 18 Derrymore, Tulla Road VAT exclusive | New dwelling | 21 Jul 2023 | €308,370 |
| 23 Derrymore, Tulla Road VAT exclusive | New dwelling | 21 Jul 2023 | €308,370 |
| 23a Derrymore, Tulla Road VAT exclusive | New dwelling | 21 Jul 2023 | €308,370 |
| 20 Derrymore, Tulla Road VAT exclusive | New dwelling | 21 Jul 2023 | €281,938 |
| 21 Derrymore, Tulla Road VAT exclusive | New dwelling | 21 Jul 2023 | €281,937 |
| 24 Derrymore, Tulla Road VAT exclusive | New dwelling | 21 Jul 2023 | €264,317 |
| 33 Ballymoneen, Tulla Road | Second-hand dwelling | 11 May 2023 | €210,000 |
| 29 Derrymore, Tulla Road | Second-hand dwelling | 8 May 2023 | €310,000 |
| 12 Rathban, Tulla Road | Second-hand dwelling | 26 Apr 2023 | €218,000 |
| 39 Gort Na Habhanna, Tulla Road | Second-hand dwelling | 29 Oct 2021 | €211,000 |
| 4 Forest Glen, Tulla Road | Second-hand dwelling | 21 Jul 2021 | €172,000 |
| 13 Castlerock, Tulla Road | Second-hand dwelling | 28 May 2021 | €160,000 |
| 71 Cluain Ros Leamhain, Tulla Road | Second-hand dwelling | 15 Mar 2021 | €195,000 |
| 69 Castle Rock, Tulla Road | Second-hand dwelling | 22 Jan 2021 | €198,000 |
| 35 Castle Rock, Tulla Road | Second-hand dwelling | 21 Dec 2020 | €169,484 |
| 44 Castle Rock, Tulla Road | Second-hand dwelling | 12 Nov 2020 | €203,000 |
| 4 Lios Ard, Tulla Road | Second-hand dwelling | 27 Mar 2020 | €193,500 |
| 30 Castle Rock, Tulla Road | Second-hand dwelling | 24 Jul 2019 | €195,000 |
| 4 Cul Na Coille, Tulla Road VAT exclusive | New dwelling | 2 May 2019 | €303,965 |
| 34 An Tsean Dun, Tulla Road | Second-hand dwelling | 26 Apr 2019 | €230,000 |
| 47 Gort Na Habhainn, Tulla Road | Second-hand dwelling | 3 Apr 2019 | €171,250 |
| 2 Castle Rock, Tulla Road | Second-hand dwelling | 15 Mar 2019 | €195,000 |
| 44 An Tsean Dun, Tulla Road | Second-hand dwelling | 21 Nov 2018 | €206,000 |
| 43 Gort Na Habhanna, Tulla Road less than 38 sq metres · VAT exclusive | New dwelling | 21 Dec 2017 | €225,000 |
| 44 Gort Na Habhanna, Tulla Road | Second-hand dwelling | 21 Dec 2017 | €222,000 |
| 27 An Tsean Dun, Tulla Road | Second-hand dwelling | 26 Oct 2017 | €237,000 |
| 5 Cul Na Coille, Tulla Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 28 Aug 2017 | €231,000 |
| 14 Castlerock, Tulla Road | Second-hand dwelling | 25 Aug 2017 | €185,000 |
| 8 Forest Glen, Tulla Road | Second-hand dwelling | 10 Aug 2017 | €147,500 |
| 49 Castlerock, Tulla Road | Second-hand dwelling | 30 May 2017 | €160,000 |
| 43 Gort Na Habhanna, Tulla Road | Second-hand dwelling | 27 Feb 2017 | €151,000 |
| 44 Gort Na Habhanna, Tulla Road | Second-hand dwelling | 22 Feb 2017 | €148,000 |
| 39 Gort Na Habhanna, Tulla Road | Second-hand dwelling | 22 Feb 2017 | €80,000 |
| 16 An Tsean Dun, Tulla Road | Second-hand dwelling | 14 Feb 2017 | €267,000 |
| 41 Gort Na Habhana, Tulla Road | Second-hand dwelling | 9 Feb 2017 | €80,000 |
| 48 Gort Na Habhana, Tulla Road | Second-hand dwelling | 9 Feb 2017 | €80,000 |
| 57 Lios Ard, Tulla Road | Second-hand dwelling | 12 Jan 2017 | €178,500 |
| 63 Gort Leamhan, Tulla Road greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 14 Dec 2016 | €207,048 |
| 24 Lios Ard, Tulla Road | Second-hand dwelling | 20 Sept 2016 | €103,000 |
| 17 Forest Glen, Tulla Road | Second-hand dwelling | 2 Sept 2016 | €143,000 |
| 61 Gort Leamhan, Tulla Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 17 Dec 2015 | €189,000 |
| 60 Gort Na Leamhan, Tulla Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 11 Dec 2015 | €165,000 |
| 47 Gort Na Habhainn, Tulla Road | Second-hand dwelling | 4 Sept 2015 | €80,000 |
| 25 Castlerock, Tulla Road | Second-hand dwelling | 29 Jun 2015 | €146,000 |
| 33 Ballymoneen, Tulla Road | Second-hand dwelling | 23 Jun 2015 | €70,000 |
| 68 Cluain Ros Leamhain, Tulla Road greater than 125 sq metres · VAT exclusive | New dwelling | 18 Dec 2014 | €125,000 |
| 35 Cluain Ros Leamhain, Tulla Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 3 Dec 2014 | €110,132 |
| 1 Corrovorrin, Tulla Road | Second-hand dwelling | 26 Nov 2014 | €57,500 |
| 10 Gort Leamhan, Tulla Road | Second-hand dwelling | 18 Sept 2013 | €140,000 |
| 66 Lios Ard, Tulla Road | Second-hand dwelling | 6 Sept 2013 | €108,000 |
| 30 Gort Leamhan, Tulla Road | Second-hand dwelling | 9 Jul 2013 | €185,000 |
| 27 Lios Ard, Tulla Road | Second-hand dwelling | 21 Jun 2013 | €115,000 |
| 56 Gort Leamhan, Tulla Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 26 Apr 2013 | €143,612 |
| 19 Liosard, Tulla Road | Second-hand dwelling | 5 Apr 2013 | €120,000 |
| 22 Gort Leamhain, Tulla Road | Second-hand dwelling | 26 Mar 2013 | €123,000 |
| 10 Gort Na Mblath, Tulla Road | Second-hand dwelling | 20 Dec 2012 | €181,500 |
| 29 Gort Na Mblath, Tulla Road | Second-hand dwelling | 7 Sept 2012 | €172,500 |
| 6 Lios Ard, Tulla Road | Second-hand dwelling | 7 Sept 2012 | €133,000 |
| 4 Rathban, Tulla Road | Second-hand dwelling | 28 May 2012 | €120,000 |
| Knockrahaderry, Tulla Road | Second-hand dwelling | 17 Nov 2011 | €147,500 |
| 60 An Tsean Dun, Tulla Road | Second-hand dwelling | 11 Nov 2011 | €155,000 |
| No. 2 Cul Na Coille Cappahard, Tulla Road greater than 125 sq metres · VAT exclusive | New dwelling | 17 Aug 2011 | €247,074 |
| 87 Lios Ard, Tulla Road | Second-hand dwelling | 27 Apr 2011 | €153,000 |
| 30 Gort Leamhan, Tulla Road | Second-hand dwelling | 17 Feb 2011 | €250,000 |
| 45 Gort Leamhan, Tulla Road greater than 125 sq metres · VAT exclusive | New dwelling | 21 Dec 2010 | €214,977 |
| 18 Gort Na Mblath, Tulla Road | Second-hand dwelling | 26 Nov 2010 | €220,000 |
| 27 Cluain Ros Leamhain, Tulla Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 11 Aug 2010 | €170,000 |
| 21 Gort Leamhan, Tulla Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 6 Aug 2010 | €147,577 |
| 60 Cluain Ros Leamhain, Tulla Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 3 Aug 2010 | €148,017 |
| 32 Cluain Ros Leamhain, Tulla Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 30 Jul 2010 | €175,000 |
| 60 Castlerock, Tulla Road | Second-hand dwelling | 16 Jul 2010 | €195,000 |
| 40 Lios Ard, Tulla Road | Second-hand dwelling | 1 Jul 2010 | €162,000 |
| 49 Gort Na Habhanna, Tulla Road greater than or equal to 38 sq metres and less than 125 sq metres | New dwelling | 30 Apr 2010 | €155,000 |
| 16 Rath Ban, Tulla Road | Second-hand dwelling | 14 Apr 2010 | €159,000 |
| 3 Castlelawn, Tulla Road | Second-hand dwelling | 8 Apr 2010 | €235,000 |
All streets in Ennis → · Planning applications in Ennis →
Nearby streets in Ennis
- Tulla Rd168 sales · median €207,750
- Lahinch Road161 sales · median €132,500
- Gort Rd160 sales · median €169,034
- Lahinch Rd133 sales · median €190,000
- Gort Road86 sales · median €154,000
- Kilrush Rd85 sales · median €210,000
- Shanaway Rd59 sales · median €257,000
- Limerick Rd51 sales · median €215,000
- Sycamore Drive49 sales · median €241,170
- Kilrush Road44 sales · median €166,250
- Quin Rd44 sales · median €157,500
- Limerick Road43 sales · median €178,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.