Sale Prices on Tulla Rd, Ennis
168 recorded sales on Tulla Rd in Ennis, County Clare, 26 Feb 2010 to 18 Jun 2026. Median sale price €207,750.
€207,750median sale price
€55,000lowest
€650,000highest
168sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 2 | €229,000 |
| 2014 | 8 | €124,500 |
| 2015 | 13 | €130,000 |
| 2016 | 14 | €160,500 |
| 2017 | 21 | €90,000 |
| 2018 | 12 | €217,000 |
| 2019 | 13 | €187,000 |
| 2020 | 6 | €175,000 |
| 2021 | 17 | €234,000 |
| 2022 | 10 | €259,000 |
| 2023 | 10 | €241,000 |
| 2024 | 15 | €305,000 |
| 2025 | 19 | €314,000 |
| 2026 | 8 | €348,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 43 Gort Leamhan, Tulla Rd | Second-hand dwelling | 18 Jun 2026 | €449,000 |
| 14 Hillcrest, Tulla Rd | Second-hand dwelling | 16 Jun 2026 | €550,000 |
| 93 Lios Ard, Tulla Rd | Second-hand dwelling | 12 Jun 2026 | €335,000 |
| 92 Lios Ard, Tulla Rd | Second-hand dwelling | 11 Jun 2026 | €340,000 |
| 97 Lios Ard, Tulla Rd | Second-hand dwelling | 10 Jun 2026 | €340,000 |
| 48 Lios Ard, Tulla Rd | Second-hand dwelling | 29 May 2026 | €200,000 |
| 40 Derrymore, Tulla Rd | Second-hand dwelling | 3 Mar 2026 | €357,000 |
| 4 Gort Leamhan, Tulla Rd | Second-hand dwelling | 23 Jan 2026 | €440,000 |
| 27 The Maples, Tulla Rd | Second-hand dwelling | 3 Dec 2025 | €470,000 |
| 40 Lios Ard, Tulla Rd | Second-hand dwelling | 18 Nov 2025 | €324,000 |
| 6 Castlelawn, Tulla Rd | Second-hand dwelling | 28 Oct 2025 | €280,000 |
| 7 Corrovorinn Dr, Tulla Rd | Second-hand dwelling | 26 Sept 2025 | €275,000 |
| Knocknaderry, Tulla Rd | Second-hand dwelling | 12 Sept 2025 | €520,000 |
| 51 Lios Ard, Tulla Rd | Second-hand dwelling | 12 Sept 2025 | €287,500 |
| 4 Hillcrest, Tulla Rd | Second-hand dwelling | 8 Sept 2025 | €550,000 |
| Cappahard, Tulla Rd | Second-hand dwelling | 5 Sept 2025 | €650,000 |
| 3 Forest Glen, Tulla Rd | Second-hand dwelling | 12 Aug 2025 | €275,000 |
| 5 Tulla Rd, Lifford | Second-hand dwelling | 31 Jul 2025 | €310,000 |
| 13 Hillcrest, Tulla Rd | Second-hand dwelling | 29 Jul 2025 | €495,000 |
| 30 Lios Ard, Tulla Rd | Second-hand dwelling | 27 Jun 2025 | €303,000 |
| 29 Gort Na Mblath, Tulla Rd | Second-hand dwelling | 3 Jun 2025 | €465,000 |
| 28 Lios Ard, Tulla Rd | Second-hand dwelling | 28 May 2025 | €250,000 |
| 98 Lios Ard, Tulla Rd | Second-hand dwelling | 14 Apr 2025 | €275,000 |
| 33 Lios Ard, Tulla Rd | Second-hand dwelling | 7 Apr 2025 | €314,000 |
| 47 Lios Ard, Tulla Rd | Second-hand dwelling | 31 Jan 2025 | €303,000 |
| Sycamore House, Tulla Rd | Second-hand dwelling | 17 Jan 2025 | €500,000 |
| 20 Gort Na Mblath, Tulla Rd | Second-hand dwelling | 17 Jan 2025 | €477,000 |
| 41 Derrymore, Tulla Rd | Second-hand dwelling | 13 Dec 2024 | €350,000 |
| 32 Rath Ban, Tulla Rd | Second-hand dwelling | 11 Dec 2024 | €325,000 |
| 4 Castlelawn, Tulla Rd | Second-hand dwelling | 28 Nov 2024 | €330,000 |
| 36 Gort Na Mblath, Tulla Rd | Second-hand dwelling | 25 Nov 2024 | €440,000 |
| 9 Gort Na Habhna, Tulla Rd | Second-hand dwelling | 16 Oct 2024 | €450,000 |
| 16 Rathban, Tulla Rd | Second-hand dwelling | 9 Sept 2024 | €305,000 |
| 49 An Tsean Dun, Tulla Rd | Second-hand dwelling | 9 Aug 2024 | €365,000 |
| La Verna, Tulla Rd | Second-hand dwelling | 20 Jun 2024 | €182,000 |
| 8 The Woods Cappaghard, Tulla Rd | Second-hand dwelling | 29 May 2024 | €300,000 |
| Tulla Rd, Ennis | Second-hand dwelling | 23 May 2024 | €55,000 |
| 36 Lios Ard, Tulla Rd | Second-hand dwelling | 7 May 2024 | €285,000 |
| 89 Lios Ard, Tulla Rd | Second-hand dwelling | 7 May 2024 | €285,000 |
| 3 Riverdale, Tulla Rd | Second-hand dwelling | 17 Apr 2024 | €155,000 |
| 8 Ballymoneen, Tulla Rd | Second-hand dwelling | 15 Jan 2024 | €250,000 |
| 17 Cloverhill, Tulla Rd | Second-hand dwelling | 10 Jan 2024 | €350,000 |
| 44 Lios Ard, Tulla Rd | Second-hand dwelling | 21 Dec 2023 | €263,000 |
| 13 Gort Na Habhna, Tulla Rd not full market price | Second-hand dwelling | 30 Nov 2023 | €145,500 |
| 33 Derrymore, Tulla Rd not full market price | Second-hand dwelling | 23 Nov 2023 | €147,500 |
| 28 Lios Ard, Tulla Rd | Second-hand dwelling | 2 Aug 2023 | €210,000 |
| 81 Lios Ard, Tulla Rd | Second-hand dwelling | 26 May 2023 | €252,000 |
| 44 The Maples, Tulla Rd | Second-hand dwelling | 12 May 2023 | €350,000 |
| Cappahard, Tulla Rd not full market price | Second-hand dwelling | 3 Mar 2023 | €91,884 |
| 17 Gort Na Mblath, Tulla Rd | Second-hand dwelling | 28 Feb 2023 | €360,000 |
| 85 Lios Ard, Tulla Rd | Second-hand dwelling | 20 Feb 2023 | €247,000 |
| San Gerona, Tulla Rd | Second-hand dwelling | 10 Feb 2023 | €235,000 |
| 42 Derrymore, Tulla Rd | Second-hand dwelling | 23 Nov 2022 | €311,000 |
| 1 Cappahard, Tulla Rd | Second-hand dwelling | 28 Oct 2022 | €290,000 |
| 74 Lios Ard, Tulla Rd | Second-hand dwelling | 21 Oct 2022 | €240,000 |
| 58 Lios Ard, Tulla Rd | Second-hand dwelling | 21 Oct 2022 | €235,000 |
| 55 Lios Ard, Tulla Rd not full market price | Second-hand dwelling | 14 Oct 2022 | €120,000 |
| 80 Lios Ard, Tulla Rd | Second-hand dwelling | 28 Jun 2022 | €210,000 |
| 40 An Tsean Dun, Tulla Rd | Second-hand dwelling | 3 Jun 2022 | €263,000 |
| 11 Gort Leamhan, Tulla Rd | Second-hand dwelling | 10 May 2022 | €340,000 |
| 22 The Hazels, Tulla Rd | Second-hand dwelling | 27 Apr 2022 | €435,000 |
| 105 Lios Ard, Tulla Rd | Second-hand dwelling | 30 Mar 2022 | €255,000 |
| 7 Tulla Rd, Lifford | Second-hand dwelling | 9 Dec 2021 | €250,000 |
| 34 Lios Ard, Tulla Rd | Second-hand dwelling | 8 Dec 2021 | €175,000 |
| 37 Derrymore, Tulla Rd | Second-hand dwelling | 3 Dec 2021 | €266,000 |
| 26 Doire Mor, Tulla Rd | Second-hand dwelling | 29 Oct 2021 | €384,000 |
| 11 Gort Leamhan, Tulla Rd | Second-hand dwelling | 27 Oct 2021 | €307,000 |
| 112 Lios Ard, Tulla Rd | Second-hand dwelling | 22 Oct 2021 | €235,000 |
| 71 Lios Ard, Tulla Rd | Second-hand dwelling | 15 Oct 2021 | €234,000 |
| 92 Lios Ard, Tulla Rd | Second-hand dwelling | 21 Sept 2021 | €210,000 |
| 15 Rathban, Tulla Rd | Second-hand dwelling | 13 Aug 2021 | €220,000 |
| 28 Gort Leamhan, Tulla Rd | Second-hand dwelling | 4 Jun 2021 | €315,000 |
| 31 Derrymore, Tulla Rd | Second-hand dwelling | 3 Jun 2021 | €245,000 |
| 93 Lios Ard, Tulla Rd | Second-hand dwelling | 26 May 2021 | €198,500 |
| 84 Lios Ard, Tulla Rd | Second-hand dwelling | 25 May 2021 | €229,000 |
| 60 Cluain Ros Leamhain, Tulla Rd | Second-hand dwelling | 11 May 2021 | €208,000 |
| 53 Roslevan, Tulla Rd | Second-hand dwelling | 12 Mar 2021 | €195,000 |
| 83 Lios Ard, Tulla Rd | Second-hand dwelling | 11 Mar 2021 | €205,000 |
| 66 Lios Ard, Tulla Rd | Second-hand dwelling | 26 Feb 2021 | €235,000 |
| 98 Lios Ard, Tulla Rd | Second-hand dwelling | 7 Dec 2020 | €187,500 |
| 17 Rathban, Tulla Rd | Second-hand dwelling | 12 Oct 2020 | €165,000 |
| 21 Lios Ard, Tulla Rd | Second-hand dwelling | 18 Sept 2020 | €180,000 |
| 1 Forest Glen, Tulla Rd | Second-hand dwelling | 17 Sept 2020 | €170,000 |
| 29 Rathban, Tulla Rd | Second-hand dwelling | 7 Apr 2020 | €153,500 |
| 30 Gort Leamhan, Tulla Rd | Second-hand dwelling | 22 Jan 2020 | €289,000 |
| 39 An Tsean Dun, Tulla Rd | Second-hand dwelling | 19 Dec 2019 | €185,000 |
| 32 Rath Ban, Tulla Rd | Second-hand dwelling | 23 Oct 2019 | €168,500 |
| 17 Cloverhill, Tulla Rd | Second-hand dwelling | 4 Oct 2019 | €240,000 |
| 4 Gort Leamhan, Tulla Rd | Second-hand dwelling | 3 Oct 2019 | €265,000 |
| 71 Castle Rock, Tulla Rd | Second-hand dwelling | 1 Oct 2019 | €125,000 |
| 6 Cappahard, Tulla Rd | Second-hand dwelling | 20 Sept 2019 | €140,000 |
| 77 An Tseandun, Tulla Rd | Second-hand dwelling | 9 Aug 2019 | €187,000 |
| 52 Lios Ard, Tulla Rd | Second-hand dwelling | 1 Aug 2019 | €185,000 |
| 72 Cluain Ros Leamhain, Tulla Rd | Second-hand dwelling | 22 Jul 2019 | €193,000 |
| 67 Lios Ard, Tulla Rd | Second-hand dwelling | 28 Jun 2019 | €193,000 |
| 43 Lios Ard, Tulla Rd | Second-hand dwelling | 17 Jun 2019 | €197,000 |
| Cappahard, Tulla Rd | Second-hand dwelling | 17 May 2019 | €240,000 |
| 51 Lios Ard, Tulla Rd | Second-hand dwelling | 1 Apr 2019 | €182,500 |
| Knockanoura, Tulla Rd | Second-hand dwelling | 18 Dec 2018 | €245,000 |
| 21 Gort Na Habhanna, Tulla Rd | Second-hand dwelling | 23 Nov 2018 | €95,000 |
| 55 Lios Ard, Tulla Rd | Second-hand dwelling | 30 Oct 2018 | €231,000 |
| 56 Lios Ard, Tulla Rd | Second-hand dwelling | 3 Oct 2018 | €220,000 |
| 26 Rathban, Tulla Rd | Second-hand dwelling | 27 Aug 2018 | €205,000 |
| 40 Lios Ard, Tulla Rd | Second-hand dwelling | 16 Aug 2018 | €218,000 |
| 96 Lios Ard, Tulla Rd | Second-hand dwelling | 30 Jun 2018 | €216,000 |
| 61 Lios Ard, Tulla Rd | Second-hand dwelling | 25 Jun 2018 | €224,000 |
| 1 Knoxs Bridge, Tulla Rd | Second-hand dwelling | 8 May 2018 | €215,000 |
| 12 Hillcrest, Tulla Rd | Second-hand dwelling | 22 Mar 2018 | €318,000 |
| 84 Lios Ard, Tulla Rd | Second-hand dwelling | 6 Mar 2018 | €170,000 |
| 11 Forest Glen, Tulla Rd | Second-hand dwelling | 1 Mar 2018 | €165,000 |
| 63 Castle Rock, Tulla Rd | Second-hand dwelling | 20 Dec 2017 | €183,500 |
| 11 Lios Ard, Tulla Rd | Second-hand dwelling | 20 Dec 2017 | €90,000 |
| 12 Lios Ard, Tulla Rd | Second-hand dwelling | 20 Dec 2017 | €90,000 |
| 13 Lios Ard, Tulla Rd | Second-hand dwelling | 20 Dec 2017 | €90,000 |
| 14 Lios Ard, Tulla Rd | Second-hand dwelling | 20 Dec 2017 | €90,000 |
| 21 An Tsean Dun, Tulla Rd | Second-hand dwelling | 21 Nov 2017 | €269,000 |
| 3 Rathban, Tulla Rd | Second-hand dwelling | 14 Nov 2017 | €166,000 |
| 30 Doire Mor, Tulla Rd | Second-hand dwelling | 11 Sept 2017 | €135,000 |
| 28 Gort Na Mblath, Tulla Rd | Second-hand dwelling | 11 Aug 2017 | €295,000 |
| 5 Lios Ard, Tulla Rd | Second-hand dwelling | 23 Jun 2017 | €192,000 |
| 10 Lios Ard, Tulla Rd | Second-hand dwelling | 23 Jun 2017 | €55,000 |
| 7 Lios Ard, Tulla Rd | Second-hand dwelling | 23 Jun 2017 | €55,000 |
| 8 Lios Ard, Tulla Rd | Second-hand dwelling | 23 Jun 2017 | €55,000 |
| 9 Lios Ard, Tulla Rd | Second-hand dwelling | 23 Jun 2017 | €55,000 |
| 15 Lios Ard, Tulla Rd | Second-hand dwelling | 15 Jun 2017 | €55,000 |
| 16 Lios Ard, Tulla Rd | Second-hand dwelling | 15 Jun 2017 | €55,000 |
| 17 Lios Ard, Tulla Rd | Second-hand dwelling | 15 Jun 2017 | €55,000 |
| 18 Lios Ard, Tulla Rd | Second-hand dwelling | 15 Jun 2017 | €55,000 |
| 23 Gort Na H Abhna, Tulla Rd | Second-hand dwelling | 1 Mar 2017 | €155,000 |
| 75 Lios Ard, Tulla Rd | Second-hand dwelling | 7 Feb 2017 | €167,000 |
| 5 Riverdale, Tulla Rd | Second-hand dwelling | 31 Jan 2017 | €142,000 |
| 19 Rathban, Tulla Rd not full market price | Second-hand dwelling | 20 Dec 2016 | €130,000 |
| 8 Corrovorrin, Tulla Rd | Second-hand dwelling | 14 Nov 2016 | €133,000 |
| 41 Lios Ard, Tulla Rd | Second-hand dwelling | 6 Oct 2016 | €157,000 |
| 64 Lios Ard, Tulla Rd | Second-hand dwelling | 26 Sept 2016 | €160,000 |
| 58 Lios Ard, Tulla Rd | Second-hand dwelling | 23 Sept 2016 | €160,000 |
| 49 An Tsean Dun, Tulla Rd | Second-hand dwelling | 24 Aug 2016 | €185,000 |
| 28 Lios Ard, Tulla Rd | Second-hand dwelling | 27 Jul 2016 | €104,000 |
| 31 Gort Na Mblath, Tulla Rd | Second-hand dwelling | 25 Jul 2016 | €267,000 |
| 16 Rathban, Tulla Rd | Second-hand dwelling | 13 May 2016 | €161,000 |
| 30 Gort Na Habhna, Tulla Rd | Second-hand dwelling | 9 May 2016 | €165,000 |
| 4 Gort Leamhan, Tulla Rd | Second-hand dwelling | 6 May 2016 | €192,000 |
| 65 Lios Ard, Tulla Rd | Second-hand dwelling | 29 Feb 2016 | €149,000 |
| 19 An Tsean Dun, Tulla Rd | Second-hand dwelling | 25 Feb 2016 | €250,000 |
| 24 Gort Na Habhana, Tulla Rd | Second-hand dwelling | 5 Feb 2016 | €162,000 |
| 17 Glenoir, Tulla Rd | Second-hand dwelling | 22 Dec 2015 | €95,000 |
| 31 Lios Ard, Tulla Rd | Second-hand dwelling | 30 Oct 2015 | €145,000 |
| 57 Castle Rock, Tulla Rd | Second-hand dwelling | 9 Oct 2015 | €138,000 |
| 6 Tulla Rd, Lifford | Second-hand dwelling | 28 Sept 2015 | €101,000 |
| 18 Rathban, Tulla Rd | Second-hand dwelling | 6 Aug 2015 | €125,000 |
| 4 Castlelawn, Tulla Rd | Second-hand dwelling | 3 Jul 2015 | €200,000 |
| 48 Castle Rock, Tulla Rd | Second-hand dwelling | 3 Jul 2015 | €130,000 |
| 25 Lios Ard, Tulla Rd | Second-hand dwelling | 24 Jun 2015 | €83,000 |
| 23 Lios Ard, Tulla Rd | Second-hand dwelling | 2 Jun 2015 | €99,000 |
| 34 Gort Na Mblath, Tulla Rd | Second-hand dwelling | 17 Apr 2015 | €175,000 |
| 42 Lios Ard, Tulla Rd | Second-hand dwelling | 17 Apr 2015 | €135,000 |
| 8 Gort Na Habhana, Tulla Rd | Second-hand dwelling | 16 Mar 2015 | €175,000 |
| Cappahard, Tulla Rd | Second-hand dwelling | 16 Mar 2015 | €55,000 |
| 59 Cluain Ros Leamhain, Tulla Rd | Second-hand dwelling | 18 Dec 2014 | €124,000 |
| 13 Gort Na Habhna, Tulla Rd | Second-hand dwelling | 17 Dec 2014 | €140,000 |
| 23 An Tsean Dun, Tulla Rd | Second-hand dwelling | 14 Nov 2014 | €207,500 |
| 7 Corrovorinn Dr, Tulla Rd | Second-hand dwelling | 6 Oct 2014 | €101,000 |
| 2 Castlerock, Tulla Rd | Second-hand dwelling | 26 Sept 2014 | €119,000 |
| 60 Castle Rock, Tulla Rd | Second-hand dwelling | 29 Aug 2014 | €125,000 |
| 8 Castlerock, Tulla Rd | Second-hand dwelling | 13 Aug 2014 | €91,000 |
| 4 Gort Na Habhana, Tulla Rd | Second-hand dwelling | 28 Jul 2014 | €175,000 |
| 30 Cluain Ros Leamhain, Tulla Rd greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 16 Apr 2010 | €195,000 |
| 75 Castlerock, Tulla Rd | Second-hand dwelling | 26 Feb 2010 | €263,000 |
All streets in Ennis → · Planning applications in Ennis →
Nearby streets in Ennis
- Lahinch Road161 sales · median €132,500
- Gort Rd160 sales · median €169,034
- Lahinch Rd133 sales · median €190,000
- Tulla Road110 sales · median €208,524
- Gort Road86 sales · median €154,000
- Kilrush Rd85 sales · median €210,000
- Shanaway Rd59 sales · median €257,000
- Limerick Rd51 sales · median €215,000
- Sycamore Drive49 sales · median €241,170
- Kilrush Road44 sales · median €166,250
- Quin Rd44 sales · median €157,500
- Limerick Road43 sales · median €178,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.